2009 Women's Track and Field Boxscore Notes vs FSU Relays 2009-03-28
Licensed to Half-Mile Timing - Contractor License
?????????????????????????????????????? HY-TEK's Meet Manager 3/28/2009 02:24 PM
????????????????????? FSU Relays - 3/26/2009 to 3/28/2009?????????????????????
??????????????????????????? www.halfmiletiming.com????????????????????????????
?????????????????? Florida State University: Tallahassee, Fl??????????????????
???????????????? ???????????????????Results???????????????????????????????????
?
Event 1? Women Heptathlon University
================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals ?Points
================================================================================
Finals
? 1? 3586 Osazuwa, Uhunoma??? JR Syracuse??????????????? 5096?????? 4797?? 10??
? 2? 3679 Cichoszewska, Agat? SR Troy??????????????????? 4500?????? 4558??? 8? ?
? 3? 3578 Williams, Sara????? SR South Florida?????????? 4700?????? 4275??? 6??
? 4? 3589 Rubeor, Kelsey????? FR Syracuse??????????????? 4800?????? 4241??? 5??
? 5? 3577 Etienne, Rachel???? SO South Florida?????????? 4500?????? 4086??? 4??
? 6? 3676 Allen, Chontia????? FR Troy??????????????????? 3572?????? 3994??? 3??
? 7? 3374 Luehmann, Leslie?????? Northern Michiga??????? 4716?????? 3530??? 2??
? 8? 3328 Bridges, Andrea???? FR North Florida????????????????????? 3371??? 1??
? 9? 3789 Gurganious, Stepha? SR Webber???????????????????????????? 3228?
?10? 3335 King, Christina???? FR North Florida????????????????????? 3130?
?11? 3339 McGuire, Ashton???? JR North Florida????????????????????? 2819?
?
Event 1? Heptathlon: #1 Women 100 Meter Hurdles University Heptathlon
===============================================================================
??? Name??????????????????? Year School????????????????? Finals? Wind H# Points
===============================================================================
? 1? 3586 Osazuwa, Uhunoma??? JR Syracuse???????????????? 14.80?? 2.4? 2??? 868
? 2? 3578 Williams, Sara????? SR South Florida??????????? 15.20?? 2.4? 2??? 815
? 3? 3679 Cichoszewska, Agat? SR Troy???????????????????? 15.36?? 2.4? 2??? 795
? 4? 3577 Etienne, Rachel???? SO South Florida??????????? 15.74?? 1.3? 1??? 746
? 5? 3676 Allen, Chontia????? FR Troy???????????????????? 15.75?? 2.4? 2??? 745
? 6? 3374 Luehmann, Leslie?????? Northern Michiga???????? 16.04?? 1.3? 1??? 709
? 7? 3589 Rubeor, Kelsey????? FR Syracuse???????????????? 16.09? -2.4? 3??? 703
? 8? 3335 King, Christina???? FR North Florida??????????? 16.63?? 1.3? 1??? 639
? 9? 3328 Bridges, Andrea???? FR North Florida??????????? 17.39?? 1.3? 1??? 553
?10? 3789 Gurganious, Stepha? SR Webber??????? ???????????20.44? -2.4? 3??? 267
?11? 3339 McGuire, Ashton???? JR North Florida??????????? 20.66? -2.4? 3??? 250
?
Event 1? Heptathlon: #2 Women High Jump University Heptathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3586 Osazuwa, Uhunoma??? JR Syracuse???????????????? 1.68m??? 5-06.00??? 830
? 2? 3328 Bridges, Andrea???? FR North Florida??????????? 1.59m??? 5-02.50??? 724
? 3? 3589 Rubeor, Kelsey????? FR Syracuse???????????????? 1.56m??? 5-01.25??? 689
? 3? 3676 Allen, Chontia????? FR Troy???????????????????? 1.56m??? 5-01.25??? 689
? 3? 3578 Williams, Sara????? SR South Florida??????????? 1.56m??? 5-01.25??? 689
? 3? 3577 Etienne, Rachel???? SO South Florida??????????? 1.56m??? 5-01.25??? 689
? 7? 3374 Luehmann, Leslie?????? Northern Michiga???????? 1.53m??? 5-00.25??? 655
? 8? 3789 Gurganious, Stepha? SR Webber?????????????????? 1.50m??? 4-11.00??? 621
? 9? 3339 McGuire, Ashton???? JR North Florida??????????? 1.47m??? 4-09.75??? 588
? 9? 3679 Cichoszewska, Agat? SR Troy???????????????????? 1.47m??? 4-09.75??? 588
?11? 3335 King, Christina???? FR North Florida??????????? 1.41m??? 4-07.50??? 523
?
Event 1? Heptathlon: #3 Women Shot Put University Heptathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3589 Rubeor, Kelsey????? FR Syracuse??????????????? 10.97m?? 36-00.00??? 593
? 2? 3586 Osazuwa, Uhunoma??? JR Syracuse??????????????? 10.68m?? 35-00.50??? 574
? 3? 3328 Bridges, Andrea???? FR North Florida??????????? 9.24m?? 30-03.75??? 480
? 4? 3679 Cichoszewska, Agat? SR Troy???????????????????? 8.89m?? 29-02.00??? 457
? 5? 3374 Luehmann, Leslie?????? Northern Michiga???????? 8.63m?? 28-03.75??? 440
? 6? 3578 Williams, Sara????? SR South Florida??????????? 8.50m?? 27-10.75??? 432
? 7? 3335 King, Christina???? FR North Florida??????????? 7.95m?? 26-01.00??? 396
? 8? 3577 Etienne, Rachel???? SO South Florida??????????? 7.92m?? 26-00.00??? 394
? 9? 3339 McGuire, Ashton???? JR North Florida??????????? 7.78m?? 25-06.25??? 385
?10? 3676 Allen, Chontia????? FR Troy???????????????????? 7.56m?? 24-09.75??? 371
?11? 3789 Gurganious, Stepha? SR Webber?????????????????? 6.12m?? 20-01.00??? 279
?
Event 1? Heptathlon: #4 Women 200 Meter Dash University Heptathlon
===============================================================================
??? Name??????????????????? Year School????????????????? Finals? Wind H# Points
===============================================================================
? 1? 3586 Osazuwa, Uhunoma??? JR Syracuse???????????????? 26.48?? NWI? 2??? 756
? 2? 3679 Cichoszewska, Agat? SR Troy???????????????????? 26.87?? NWI? 1??? 723
? 3? 3676 Allen, Chontia????? FR Troy???????????????????? 27.15?? NWI? 1??? 699
? 4? 3577 Etienne, Rachel???? SO South Florida??????????? 27.21?? NWI? 2??? 694
? 5? 3578 Williams, Sara????? SR South Florida??????????? 27.22?? NWI? 1??? 694
? 6? 3589 Rubeor, Kelsey????? FR Syracuse???????????????? 28.41?? NWI? 2? ??599
? 7? 3789 Gurganious, Stepha? SR Webber?????????????????? 28.71?? NWI? 2??? 576
? 8? 3328 Bridges, Andrea???? FR North Florida??????????? 29.46?? NWI? 2??? 520
? 9? 3335 King, Christina???? FR North Florida??????????? 30.11?? NWI? 2??? 474
?10? 3374 Luehmann, Leslie?????? Northern Michiga???????? 30.12?? NWI? 1??? 474
?11? 3339 McGuire, Ashton???? JR North Florida??????????? 34.10?? NWI? 1??? 235
?
Event 1? Heptathlon: #5 Women Long Jump University Heptathlon
======================================================================================
??? Name??????????????????? Year School????????????????? Finals? Wind?????????? Points
======================================================================================
? 1? 3679 Cichoszewska, Agat? SR Troy???????????????????? 5.69m?? NWI? 18-08.00??? 756
? 2? 3586 Osazuwa, Uhunoma??? JR Syracuse???????????????? 5.53m?? NWI? 18-01.75??? 709
? 3? 3577 Etienne, Rachel???? SO South Florida??????????? 5.07m?? NWI? 16-07.75??? 578
? 3? 3676 Allen, Chontia????? FR Troy???????????????????? 5.07m?? NWI? 16-07.75??? 578
? 5? 3789 Gurganious, Stepha? SR Webber?????????????????? 5.01m?? NWI? 16-05.25??? 562
? 6? 3578 Williams, Sara????? SR South Florida??????????? 4.94m?? NWI? 16-02.50??? 543
? 7? 3374 Luehmann, Leslie ??????Northern Michiga???????? 4.89m?? NWI? 16-00.50??? 530
? 8? 3589 Rubeor, Kelsey????? FR Syracuse???????????????? 4.88m?? NWI? 16-00.25??? 527
? 9? 3328 Bridges, Andrea???? FR North Florida??????????? 4.81m?? NWI? 15-09.50??? 508
?10? 3335 King, Christina???? FR North Florida??????????? 4.66m?? NWI? 15-03.50??? 469
?11? 3339 McGuire, Ashton???? JR North Florida??????????? 4.22m?? NWI? 13-10.25??? 359
?
Event 1? Heptathlon: #6 Women Javelin Throw University Heptathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3589 Rubeor, Kelsey????? FR Syracuse??????????????? 35.67m???? 117-00??? 584
? 2? 3339 McGuire, Ashton???? JR North Florida?????????? 35.55m???? 116-08??? 582
? 3? 3679 Cichoszewska, Agat? SR Troy??????????????????? 32.60m???? 106-11??? 526
? 4? 3374 Luehmann, Leslie?????? Northern Michiga??????? 26.95m????? 88-05??? 419
? 5? 3586 Osazuwa, Uhunoma??? JR Syracuse??????????????? 26.71m????? 87-07??? 414
? 6? 3578 Williams, Sara????? SR South Florida?????????? 26.26m????? 86-02??? 406
? 7? 3789 Gurganious, Stepha? SR Webber????????????????? 21.84m????? 71-08??? 323
? 8? 3328 Bridges, Andrea???? FR North Florida?????????? 19.89m????? 65-03??? 287
? 9? 3676 Allen, Chontia????? FR Troy??????????????????? 18.67m????? 61-03??? 264
?10? 3335 King, Christina???? FR North Florida?????????? 17.11m????? 56-02??? 235
?11? 3577 Etienne, Rachel???? SO South Florida?????????? 17.05m????? 55-11??? 234
?
Event 1? Heptathlon: #7 Women 800 Meter Run University Heptathlon
=======================================================================
??? Name??????????????????? Year School????????????????? Finals? Points
=======================================================================
? 1? 3577 Etienne, Rachel???? SO South Florida????????? 2:25.47???? 751
? 2? 3679 Cichoszewska, Agat? SR Troy?????????????????? 2:28.43???? 713
? 3? 3578 Williams, Sara????? SR South Florida????????? 2:29.79???? 696
? 4? 3676 Allen, Chontia????? FR Troy?????????????????? 2:33.66???? 648
? 5? 3586 Osazuwa, Uhunoma??? JR Syracuse?????????????? 2:33.78???? 646
? 6? 3789 Gurganious, Stepha? SR Webber???????????????? 2:37.70???? 600
? 7? 3589 Rubeor, Kelsey????? FR Syracuse?????????????? 2:42.39???? 546
? 8? 3339 McGuire, Ashton???? JR North Florida????????? 2:54.25???? 420
? 9? 3335 King, Christina???? FR North Florida????????? 2:56.95???? 394
?10? 3374 Luehmann, Leslie?????? Northern Michiga?????? 3:07.02???? 303
?11? 3328 Bridges, Andrea???? FR North Florida????????? 3:07.43???? 299
?
Event 2? Men Decathlon University
================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Points
================================================================================
? 1? 3579 Scelzi, Grant?????? SR South Florida?????????? 6200?????? 6338?? 10??
? 2? 3700 Conley, Mike??????? JR Troy??????????????????? 6533?????? 6298??? 8??
? 3? 3597 Cleckner, Eric????? JR Syracuse??????????????? 6500?????? 6124??? 6??
? 4? 3595 Chitro, Mike??????? SR Syracuse??????????????? 6400?????? 5882??? 5??
? 5? 3697 Bullington, Grant?? FR Troy??????????????????? 6000?????? 5753??? 4??
? 6? 3715 McKenzie, Leander?? JR Troy??????????????????? 6387?????? 5491??? 3??
? 7? 3580 Zanella, Tony?????? SR South Florida?????????? 6000?????? 5343??? 2??
? 8? 3810 Sanker, Josh??????? JR Webber???????????????????????????? 3378??? 1??
?
Event 2? Decathlon: #1 Men 100 Meter Dash University Decathlon
===============================================================================
??? Name??????????????????? Year School????????????????? Finals? Wind H# Points
===============================================================================
? 1? 3715 McKenzie, Leander?? JR Troy???????????????????? 11.25?? 2.6? 1??? 806
? 2? 3597 Cleckner, Eric????? JR Syracuse?????? ??????????11.41?? 2.6? 1??? 771
? 3? 3580 Zanella, Tony?????? SR South Florida??????????? 11.48?? 2.1? 2??? 757
? 4? 3700 Conley, Mike??????? JR Troy???????????????????? 11.63?? 2.1? 2??? 725
? 4? 3697 Bullington, Grant?? FR Troy???????????????????? 11.63 ??2.6? 1??? 725
? 6? 3595 Chitro, Mike??????? SR Syracuse???????????????? 11.67?? 3.7? 3??? 717
? 7? 3579 Scelzi, Grant?????? SR South Florida??????????? 11.76?? 2.6? 1??? 699
? 8? 2874 Washington, Philli???? Florida A&M????????????? 11.91?? 2.6? 1??? 669
? 9? 3810 Sanker, Josh??????? JR Webber?????????????????? 12.01?? 2.1? 2??? 649
?10? 2837 Troy, Ryan????????? SO Florida????????????????? 12.56?? 3.7? 3??? 545
?11? 3799 Fleming, Levi?????? SO Webber?????????????????? 12.64?? 3.7? 3??? 531
?
Event 2? Decathlon: #2 Men Long Jump University Decathlon
======================================================================================
??? Name??????????????????? Year School????????????????? Finals? Wind?????????? Points
======================================================================================
? 1? 3700 Conley, Mike??????? JR Troy???????????????????? 6.49m?? 1.5? 21-03.50??? 695
? 2? 3597 Cleckner, Eric????? JR Syracuse???????????????? 6.43m?? NWI? 21-01.25??? 682
? 3? 3715 McKenzie, Leander?? JR Troy???????????????????? 6.34m?? 0.9? 20-09.75??? 661
? 4? 3580 Zanella, Tony?????? SR South Florida??????????? 6.22m?? 2.0? 20-05.00??? 635
? 5? 2837 Troy, Ryan????????? SO Florida????????????????? 6.19m?? 2.4? 20-03.75??? 628
? 6? 3579 Scelzi, Grant???? ??SR South Florida??????????? 6.08m?? 0.6? 19-11.50??? 604
? 7? 3697 Bullington, Grant?? FR Troy???????????????????? 5.99m?? 1.1? 19-08.00??? 584
? 8? 3595 Chitro, Mike??????? SR Syracuse???????????????? 5.86m?? 0.5? 19-02.75??? 556
? 9? 2874 Washington, Philli???? Florida A&M????????????? 5.57m?? 1.1? 18-03.25??? 496
?10? 3810 Sanker, Josh??????? JR Webber?????????????????? 5.17m?? 0.9? 16-11.50??? 415
?11? 3799 Fleming, Levi?????? SO Webber?????????????????? 5.03m?? 1.7? 16-06.00??? 388
?
Event 2? Decathlon: #3 Men Shot Put University Decathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3715 McKenzie, Leander?? JR Troy??????????????????? 12.86m?? 42-02.25??? 659
? 2? 3579 Scelzi, Grant?????? SR South Florida?????????? 12.66m?? 41-06.50??? 647
? 3? 3595 Chitro, Mike??????? SR Syracuse? ??????????????11.51m?? 37-09.25??? 577
? 4? 3700 Conley, Mike??????? JR Troy??????????????????? 11.00m?? 36-01.25??? 546
? 5? 3597 Cleckner, Eric????? JR Syracuse??????????????? 10.89m?? 35-08.75??? 539
? 5? 2837 Troy, Ryan????????? SO Florida???????????? ????10.89m?? 35-08.75??? 539
? 7? 3580 Zanella, Tony?????? SR South Florida?????????? 10.70m?? 35-01.25??? 528
? 8? 3810 Sanker, Josh??????? JR Webber?????????????????? 9.88m?? 32-05.00??? 478
? 9? 3697 Bullington, Grant?? FR Troy???????????????????? 8.88m?? 29-01.75??? 419
?10? 3799 Fleming, Levi?????? SO Webber?????????????????? 7.40m?? 24-03.50??? 331
?11? 2874 Washington, Philli???? Florida A&M????????????? 7.29m?? 23-11.00??? 324
?
Event 2? Decathlon: #4 Men High Jump University Decathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3595 Chitro, Mike ???????SR Syracuse???????????????? 1.84m??? 6-00.50??? 661
? 2? 3597 Cleckner, Eric????? JR Syracuse???????????????? 1.81m??? 5-11.25??? 636
? 2? 3579 Scelzi, Grant?????? SR South Florida??????????? 1.81m??? 5-11.25??? 636
? 2? 3697 Bullington, Grant?? FR Troy???????????????????? 1.81m??? 5-11.25??? 636
? 5? 2837 Troy, Ryan????????? SO Florida????????????????? 1.72m??? 5-07.75??? 560
? 5? 3715 McKenzie, Leander?? JR Troy???????????????????? 1.72m??? 5-07.75??? 560
? 7? 2874 Washington, Philli???? Florida A&M????????????? 1.69m??? 5-06.50??? 536
? 7? 3700 Conley, Mike??????? JR Troy???????????????????? 1.69m??? 5-06.50??? 536
? 9? 3580 Zanella, Tony?????? SR South Florida??????????? 1.60m??? 5-03.00??? 464
?--? 3810 Sanker, Josh??????? JR Webber?????????? ???????????NH???????????
?--? 3799 Fleming, Levi?????? SO Webber????????????????????? NH???????????
?
Event 2? Decathlon: #5 Men 400 Meter Dash University Decathlon
==========================================================================
??? Name????? ??????????????Year School????????????????? Finals? H# Points
==========================================================================
? 1? 3597 Cleckner, Eric????? JR Syracuse???????????????? 52.09?? 2??? 721
? 2? 3700 Conley, Mike??????? JR Troy??????? ?????????????52.91?? 1??? 685
? 3? 3697 Bullington, Grant?? FR Troy???????????????????? 53.00?? 1??? 682
? 4? 3580 Zanella, Tony?????? SR South Florida??????????? 54.04?? 2??? 638
? 5? 3595 Chitro, Mike??????? SR Syracuse???????????????? 55.07?? 2??? 596
??6? 3579 Scelzi, Grant?????? SR South Florida??????????? 56.22?? 2??? 551
? 7? 3715 McKenzie, Leander?? JR Troy???????????????????? 56.87?? 1??? 526
? 8? 2874 Washington, Philli???? Florida A&M????????????? 57.65?? 1??? 497
? 9? 2837 Troy, Ryan????????? SO Florida????????????????? 59.70?? 2??? 423
?10? 3799 Fleming, Levi?????? SO Webber???????????????? 1:09.01?? 2??? 159
?11? 3810 Sanker, Josh??????? JR Webber???????????????? 1:09.34?? 2??? 152
?
Event 2? Decathlon: #6 Men 110 Meter Hurdles University Decathlon
===============================================================================
??? Name??????????????????? Year School????????????????? Finals? Wind H# Points
===============================================================================
? 1? 3700 Conley, Mike??????? JR Troy???????????????????? 15.03? -2.2? 3??? 846
? 2? 3715 McKenzie, Leander?? JR Troy???????????????????? 15.37?? 2.2? 2??? 805
? 3? 3595 Chitro, Mike??????? SR Syracuse????????????? ???15.44?? 2.2? 2??? 797
? 4? 3579 Scelzi, Grant?????? SR South Florida??????????? 16.06?? 1.6? 1??? 726
? 5? 3697 Bullington, Grant?? FR Troy???????????????????? 16.42?? 1.6? 1??? 686
? 6? 2874 Washington, Philli???? Florida A&M????????????? 16.67?? 2.2? 2??? 659
? 7? 3597 Cleckner, Eric????? JR Syracuse???????????????? 16.99?? 1.6? 1??? 625
? 8? 3580 Zanella, Tony?????? SR South Florida??????????? 18.04? -2.2? 3??? 520
? 9? 2837 Troy, Ryan????????? SO Florida????????????????? 19.33?? 2.2? 2??? 404
?10? 3799 Fleming, Levi?????? SO Webber?????????????????? 19.55?? 1.6? 1??? 386
?11? 3810 Sanker, Josh??????? JR Webber?????????????????? 20.45? -2.2? 3??? 314
?
Event 2? Decathlon: #7 Men Discus Throw University Decathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3595 Chitro, Mike??????? SR Syracuse???????? ???????35.92m???? 117-10??? 582
? 2? 3579 Scelzi, Grant?????? SR South Florida?????????? 35.25m???? 115-08??? 569
? 3? 3597 Cleckner, Eric????? JR Syracuse??????????????? 33.58m???? 110-02??? 535
? 4? 3700 Conley, Mike??????? JR Troy??????????????????? 29.94m????? 98-03??? 463
? 5? 3697 Bullington, Grant?? FR Troy??????????????????? 28.39m????? 93-02??? 433
? 6? 3580 Zanella, Tony?????? SR South Florida?????????? 28.38m????? 93-01??? 433
? 7? 2837 Troy, Ryan????????? SO Florida???????????????? 28.23m??? ??92-07??? 430
? 8? 3810 Sanker, Josh??????? JR Webber????????????????? 27.87m????? 91-05??? 423
? 9? 3799 Fleming, Levi?????? SO Webber????????????????? 21.97m????? 72-01??? 309
?--? 3715 McKenzie, Leander?? JR Troy??????????????????????? ND???????????
?
Event 2? Decathlon: #8 Men Pole Vault University Decathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3579 Scelzi, Grant?????? SR South Florida??????????? 4.85m?? 15-11.00??? 865
? 2? 3700 Conley, Mike??????? JR Troy???????????????????? 4.25m?? 13-11.25??? 688
? 2? 3697 Bullington, Grant?? FR Troy???? ????????????????4.25m?? 13-11.25??? 688
? 4? 3715 McKenzie, Leander?? JR Troy???????????????????? 3.95m?? 12-11.50??? 603
? 5? 3810 Sanker, Josh??????? JR Webber?????????????????? 3.65m?? 11-11.75??? 522
? 6? 3580 Zanella, Tony?????? SR South Florida????? ??????3.55m?? 11-07.75??? 496
? 7? 3595 Chitro, Mike??????? SR Syracuse???????????????? 3.05m?? 10-00.00??? 369
? 7? 3597 Cleckner, Eric????? JR Syracuse???????????????? 3.05m?? 10-00.00??? 369
?
Event 2? Decathlon: #9 Men Javelin Throw University Decathlon
=================================================================================
??? Name??????????????????? Year School????????????????? Finals??????????? Points
=================================================================================
? 1? 3579 Scelzi, Grant?????? SR South Florida?????????? 49.41m???? 162-01??? 580
? 2? 3597 Cleckner, Eric????? JR Syracuse??????????????? 47.30m???? 155-02??? 549
? 3? 3700 Conley, Mike??????? JR Troy??????????????????? 47.20m???? 154-10??? 547
? 4? 3715 McKenzie, Leander?? JR Troy??????????????????? 46.25m???? 151-09??? 533
? 5? 3595 Chitro, Mike??????? SR Syracuse??????????????? 44.05m???? 144-06??? 501
? 6? 3697 Bullington, Grant?? FR Troy??????????????????? 43.07m???? 141-04??? 487
? 7? 3810 Sanker, Josh?? ?????JR Webber????????????????? 35.92m???? 117-10??? 383
? 8? 3580 Zanella, Tony?????? SR South Florida?????????? 35.35m???? 116-00??? 375
? 9? 3799 Fleming, Levi?????? SO Webber????????????????? 34.36m???? 112-09??? 361
?
Event 2? Decathlon: #10 Men 1500 Meter Run University Decathlon
=======================================================================
??? Name??????????????????? Year School????????????????? Finals? Points
=======================================================================
? 1? 3597 Cleckner, Eric????? JR Syracuse?????????????? 4:37.35???? 697
? 2? 3700 Conley, Mike??????? JR Troy?????????????????? 4:58.81???? 567
? 3? 3595 Chitro, Mike??????? SR Syracuse?????????????? 5:06.02???? 526
? 4? 3580 Zanella, Tony?????? SR South Florida?? ???????5:11.28???? 497
? 5? 3799 Fleming, Levi?????? SO Webber???????????????? 5:16.16???? 470
? 6? 3579 Scelzi, Grant?????? SR South Florida????????? 5:17.84???? 461
? 7? 3697 Bullington, Grant?? FR Troy?????????????????? 5:27.23???? 413
? 8? 3715 McKenzie, Leander?? JR Troy?????????????????? 5:42.97???? 338
? 9? 3810 Sanker, Josh??????? JR Webber???????????????? 7:15.40????? 42
?
Event 3? Women High Jump University
==========================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals??????????? Points
==========================================================================================
? 1? 2964 Williams, Danielle???? Florida State????????? 1.68m????? 1.70m??? 5-07.00
? 2? 3588 Romero, Melissa???? JR Syracuse?????????????? 1.68m????? 1.65m??? 5-05.00
? 3? 3347 Trexler, Elise????? JR North Florida?????? ???1.65m????? 1.60m??? 5-03.00
? 3? 3314 Dockrey, Chelsea??? JR Nicholls State???????? 1.70m????? 1.60m??? 5-03.00
? 3? 2854 Pilliner, Suelyn??? JR Florida A&M??????????? 1.59m????? 1.60m??? 5-03.00
? 3? 3684 Hockaday, Kapri???? SO Troy???????????????? ??1.68m????? 1.60m??? 5-03.00
? 7? 2735 Toro, Bianca??????? FR Edward Waters???????????????????? 1.50m??? 4-11.00
? 7? 2928 Cullum, Michelle??? SO Florida State????????? 1.50m????? 1.50m??? 4-11.00
? 7? 2727 Coleman, Jeralnesh? JR Edward Waters????????? 1.67m????? 1.50m??? 4-11.00
? 7? 3317 Henkes, Sabrina???? JR Nicholls State???????? 1.63m????? 1.50m??? 4-11.00
? 7? 2945 Leblanc, Heather??? SR Florida State????????? 1.55m????? 1.50m??? 4-11.00
?--? 2967 Zwerling, Margo??????? Florida State????????? 1.50m???????? NH???????????
?--? 2725 Brooks, Alex??????? FR Edward Waters????????? 1.62m???????? NH???????????
?
Event 4? Men High Jump University
==========================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals??????????? Points
==========================================================================================
? 1? 2986 Reen, Timothy?????? SR Florida State????????? 2.14m????? 2.05m??? 6-08.75
? 2? 2968 Bachelor, Andrew??? JR Florida State????????? 2.10m????? 2.00m??? 6-06.75
? 3? 2872 Turner, Bryan????????? Florida A&M??????????? 2.10m????? 2.00m??? 6-06.75
? 4? 2746 Josinvil, Dempsey?? SR Edward Waters????????? 2.03m????? 1.95m??? 6-04.75
? 5? 2867 McCloud, Antwone?????? Florida A&M??????????? 2.05m????? 1.95m??? 6-04.75
?--? 2864 Hill, Anthony????????? Florida A&M??????????? 1.95m???????? NH???????????
?--? 2974 Cleland, Andrew???? SO Florida State????????? 1.95m???????? NH ???????????
?--? 2748 Leslie, Ikarl?????? SR Edward Waters????????? 1.93m???????? NH???????????
?--? 2744 Henry, Arnold?????? SR Edward Waters????????? 1.87m???????? NH???????????
?
Event 6? Men Pole Vault University
==========================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals??????????? Points
==========================================================================================
? 1? 3752 Hurley, Matt?????????? Unattached???????????? 5.25m????? 4.75m?? 15-07.00
? 2? 2875 White, Mike??????????? Florida A&M??????????? 4.57m????? 4.45m?? 14-07.25
? 3? 2980 Harper, Warren????? JR Florida State????????? 4.45m????? 4.45m?? 14-07.25
? 4? 3741 Corder, Justin???????? Unattached???????????? 4.45m????? 4.30m?? 14-01.25
? 5? 3757 Lang, Max????????????? Unattached???????????? 4.57m????? 4.30m?? 14-01.25
?
Event 7? Women Long Jump University
===============================================================================================
??? Name?????????????????? ?Year School????????????????? Seed???? Finals? Wind?????????? Points
===============================================================================================
? 1? 2945 Leblanc, Heather??? SR Florida State????????? 5.80m????? 5.66m?? NWI? 18-07.00
? 2? 3590 Staponkute, Ieva??? FR Syracuse?????????????? 5.65m????? 5.49m?? NWI? 18-00.25
? 3? 3690 Ragland, Latoya???? SO Troy?????????????????? 5.63m? ????5.47m?? NWI? 17-11.50
? 4? 3678 Cavazos, Ariel????? FR Troy?????????????????? 5.80m????? 5.42m?? NWI? 17-09.50
? 5? 2854 Pilliner, Suelyn??? JR Florida A&M??????????? 5.40m????? 5.26m?? NWI? 17-03.25
? 6? 3588 Romero, Melissa???? JR Syracuse??????? ???????5.15m????? 5.21m?? NWI? 17-01.25
? 7? 3332 DelBovo, Anne?????? JR North Florida????????? 5.63m????? 5.08m?? NWI? 16-08.00
? 8? 2856 Story, Tomika?????? FR Florida A&M??????????? 5.25m????? 5.00m?? NWI? 16-05.00
? 9? 3691 Rowe, Naquita?????? SO Troy?????????????????? 5.56m????? 4.84m?? NWI? 15-10.50
?10? 2845 Davis, Ashante????? SO Florida A&M??????????? 5.42m????? 4.72m?? NWI? 15-06.00
?
Event 8? Men Long Jump University
===============================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Wind?????????? Points
===============================================================================================
? 1? 3720 Stamper, Lamontrey? SO Troy????? ?????????????7.50m????? 7.32m?? NWI? 24-00.25
? 2? 3593 Bush, Bernard?????? SR Syracuse?????????????? 7.46m????? 7.23m?? NWI? 23-08.75
? 3? 3707 Irons, Terrell????? FR Troy?????????????????? 6.64m????? 6.82m?? NWI? 22-04.50
? 4? 3812 Sylvain, Bavon???? ?SR Webber???????????????? 7.00m????? 6.64m?? NWI? 21-09.50
? 5? 3602 Nwosu, Victor?????? SO Syracuse?????????????? 7.00m????? 6.63m?? NWI? 21-09.00
? 6? 2864 Hill, Anthony????????? Florida A&M??????????? 6.40m????? 6.31m?? NWI? 20-08.50
? 7? 2665 Doyon, Jarad??????? FR Colby????????????????? 6.04m????? 5.34m?? NWI? 17-06.25
? 8? 2673 Meehan, T.J.??????? FR Colby????????????????? 5.99m????? 5.00m?? NWI? 16-05.00
?
Event 9? Women Triple Jump University
===============================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Wind?????????? Points
===============================================================================================
? 1? 3679 Cichoszewska, Agat? SR Troy????????????????? 12.98m???? 12.53m?? 1.0? 41-01.50
? 2? 3590 Staponkute, Ieva??? FR Syracuse????????????? 12.06m???? 11.85m?? 2.4? 38-10.50
? 3? 2856 Story, Tomika?????? FR Florida A&M?????????? 11.40m???? 11.57m?? NWI? 37-11.50
? 4? 3678 Cavazos, Ariel????? FR Troy????????????????? 10.60m???? 10.52m?? 1.5? 34-06.25
?--? 2845 Davis, Ashante????? SO Florida A&M?????????? 11.48m???????? ND?? NWI??????????
?
Event 10? Men Triple Jump University
===============================================================================================
??? Name??????????????????? Year School????????????????? Seed???? Finals? Wind?????????? Points
===============================================================================================
? 1? 3720 Stamper, Lamontrey? SO Troy????????????????? 14.41m???? 14.34m?? 4.1? 47-00.75
? 2? 3707 Irons, Terrell????? FR Troy????????????????? 14.88m???? 13.97m?? 4.2? 45-10.00
? 3? 2745 Johnson, Jimmy????? FR Edward Waters???????? 13.21m???? 11.83m?? 4.2? 38-09.75
?--? 2864 Hill, Anthony????????? Florida A&M?????????? 13.72m?????? FOUL????????????????
?
