Half-Mile Timing - Contractor License HY-TEK's Meet Manager
UF Mountain Dew Invitational - 9/24/2011
Gainesville, Fl
Last Completed Event
Event 5 Women 5k Run CC College/Univ
=======================================================================
Name Year School Finals Points
=======================================================================
1 #967 LaCaze, Genevieve Florida 17:05.09 1
2 #969 N'Getich, Florence Florida 17:11.96 2
3 #968 McGee, Cory Florida 17:28.48 3
4 #1629 Lucena, Maria North Carolina 17:51.98 4
5 #1915 Prendergast, Allie South Florida 17:52.69 5
6 #1625 Farber, Lianne North Carolina 17:53.58 6
7 #1628 Lehardy, Annie North Carolina 17:58.17 7
8 #1630 Norbo, Carter North Carolina 17:58.65 8
9 #972 Strasser, Stephani Florida 17:59.22 9
10 #1634 Taylor, Jacque North Carolina 18:01.60 10
11 #2165 Perzanowski, Jamie Ucf 18:04.04 11
12 #1244 Pierre, Joane Jacksonville 18:07.86 12
13 #996 Hallam, Rebecca Florida Atlantic 18:11.86 13
14 #1631 Norman, Emma North Carolina 18:12.79 14
15 #1627 Kirby, Caroline North Carolina 18:13.32 15
16 #960 Cooper, Callie Florida 18:18.40 16
17 #973 VanDeGrift, Grace Florida 18:19.43 17
18 #1478 Arrington, Lindsi Miami 18:21.07 18
19 #970 Perkins, Amanda Florida 18:22.60 19
20 #997 Jax, Michelle Florida Atlantic 18:26.15 20
21 #2426 Duda, Betsy Florida Track Club 18:31.49
22 #1893 Chambers, Shaniel South Florida 18:35.48 21
23 #1243 Meyer, Svenja Jacksonville 18:40.19 22
24 #1632 Rempel, Karley North Carolina 18:43.64
25 #1830 Novotna, Tereza Saint Leo 18:47.54 23
26 #1241 Hedstrom, Bailee Jacksonville 18:48.67 24
27 #1922 Smith, Yasmin South Florida 18:51.27 25
28 #178 Dunkley, Kadian Bethune-Cookman 18:54.01 26
29 #1665 Palm, Alexandria Nova Southeastern 18:56.23 27
30 #1930 Williams, Kelli South Florida 18:57.13 28
31 #795 Staker, Ellie Embry-Riddle 19:01.43 29
32 #1923 Spoerle, Devin South Florida 19:02.01 30
33 #1020 Cohen, Barrie Florida Gulf Coast 19:02.63 31
34 #1905 Johnston, Christin South Florida 19:04.76 32
35 #1043 Espino, Daniela Florida Int'l 19:05.01 33
36 #1481 Dovell, Brooke Miami 19:12.00 34
37 #963 Godfrey, Tenley Florida 19:13.41
38 #1000 Loafman, Deanna Florida Atlantic 19:13.43 35
39 #1026 Perzanowski, Kelly Florida Gulf Coast 19:18.19 36
40 #1806 Falcone, Lauren Rollins 19:19.25 37
41 #1242 Keel, Morgan Jacksonville 19:22.87 38
42 #782 Coelho, Karina Embry-Riddle 19:23.66 39
43 #1667 Stokes, Taylor Nova Southeastern 19:25.63 40
44 #964 Hayes, Shelby Florida 19:30.32
45 #1898 Etienne, Rachel South Florida 19:31.05 41
46 #1041 Adan, Samia Florida Int'l 19:33.00 42
47 #965 Huskey, Macy Florida 19:36.84
48 #1005 Paton, Stacy Florida Atlantic 19:40.50 43
49 #2116 Harper, Maria Stetson 19:40.69 44
50 #1805 Falcone, Justine Rollins 19:41.21 45
51 #855 Strekel, Taylor Flagler 19:42.90 46
52 #1238 Bailey, Sarah Jacksonville 19:43.24 47
53 #784 Eaton, Bailey Embry-Riddle 19:45.28 48
54 #1765 Warren, Faith Palm Beach Atlantic 19:45.99 49
55 #1002 Luxama, Charlene Florida Atlantic 19:46.73 50
56 #2428 Level-Menton, Mary Una 19:46.79
57 #1485 Ludwick, Allison Miami 19:46.97 51
58 #787 Julie, Mayfield Embry-Riddle 19:52.17 52
59 #991 Bary, Megan Florida Atlantic 19:53.25 53
60 #2162 Huff, Teresa Ucf 19:53.92 54
61 #1662 McAuliffe, Courtne Nova Southeastern 19:56.83 55
62 #1823 Browne, Jillian Saint Leo 19:58.85 56
63 #1480 Crist, Casey Miami 20:00.38 57
64 #792 Ross, Aleiyah Embry-Riddle 20:01.31 58
65 #1916 Prendergast, Jessi South Florida 20:01.94
66 #1024 Hoffman, Caity Florida Gulf Coast 20:03.84 59
67 #998 Lawton, Paige Florida Atlantic 20:10.56 60
68 #1666 Smash, Brittaney Nova Southeastern 20:12.87 61
69 #1042 Canady, Tai Florida Int'l 20:13.49 62
70 #2164 Pachay, Jessica Ucf 20:14.58 63
71 #1904 James, Rachael South Florida 20:16.04
72 #1044 Francis, Krystelle Florida Int'l 20:16.45 64
73 #1763 Sumner, Kourtney Palm Beach Atlantic 20:16.49 65
74 #2167 Williams, Amelia Ucf 20:16.96 66
75 #2419 Busby, Anna Una 20:18.68
76 #1761 Sexton, Jessica Palm Beach Atlantic 20:19.72 67
77 #786 Hyatt, Baleigh Embry-Riddle 20:23.03 68
78 #1029 Wilbur, Alicen Florida Gulf Coast 20:23.52 69
79 #850 McKnight, Laura Flagler 20:23.95 70
80 #1660 Bowmann, Peri Nova Southeastern 20:26.07 71
81 #1759 Harvey, Katherine Palm Beach Atlantic 20:29.02 72
82 #1023 Ducos, Marjorie Florida Gulf Coast 20:29.39 73
83 #781 Bonk, Nicole Embry-Riddle 20:29.52 74
84 #849 Casagrande, Kathle Flagler 20:32.45 75
85 #1245 Vogler, Amalia Jacksonville 20:35.21 76
86 #1003 Mann, Helen Florida Atlantic 20:36.39
87 #2161 Castillo, Cody Ucf 20:40.19 77
88 #1810 Jones, Mollie Rollins 20:41.87 78
89 #1046 Ventura, Catherine Florida Int'l 20:44.69 79
90 #993 Cripe, Tara Florida Atlantic 20:45.42
91 #1917 Ritter, Abby South Florida 20:47.41
92 #1760 Kittell, Danielle Palm Beach Atlantic 20:48.13 80
93 #1240 Gard-Kaminkow, Ali Jacksonville 20:49.51 81
94 #2427 Seynders, Kacy Una 20:50.05
95 #1025 MacMillan, Gretche Florida Gulf Coast 20:53.40 82
96 #2416 Gillespie, Mallory Una 20:54.56
97 #1482 Estime, Jennifer Miami 20:55.65 83
98 #2168 Winston, Erica Ucf 20:56.10 84
99 #1780 McAuliffe, Colleen Pasco-Hernando CC 20:56.59 85
100 #992 Connor, Chelsea Florida Atlantic 20:57.16
101 #1047 White, Desmika Florida Int'l 20:57.43 86
102 #1827 Leon, Amanda Saint Leo 21:00.06 87
103 #785 Eschbach, Lauren Embry-Riddle 21:04.13
104 #2457 Blackburn, Holly Saint Leo 21:06.86 88
105 #1774 Acosta, Christa Pasco-Hernando CC 21:17.05 89
106 #2421 Novack, Kristin Una 21:17.46
107 #2228 Copley, Maxime Warner 21:17.75 90
108 #1758 Gilmore, Meghan Palm Beach Atlantic 21:18.95 91
109 #2115 Guzsvany, Sabrina Stetson 21:19.32 92
110 #2160 Brandehoff, Emmy Ucf 21:20.44 93
111 #1929 Vitucci, Eva South Florida 21:24.83
112 #1008 Veazey, Sarah Florida Atlantic 21:25.28
113 #1479 Brea, Cristina Miami 21:26.21 94
114 #994 Fanali, Rebecca Florida Atlantic 21:26.43
115 #2163 Logan, Ne'Ausha Ucf 21:28.92
116 #2159 Brandehoff, Ali Ucf 21:29.51
117 #2420 Daspit, Katie Una 21:30.98
118 #2238 Spurlin, Kaylea Warner 21:31.59 95
119 #1913 Oakley, Robyn South Florida 21:33.66
120 #1664 Osteen, Jessica Nova Southeastern 21:36.49 96
121 #1045 Rangel, Alexa Florida Int'l 21:37.89 97
122 #780 Ball, Kira Embry-Riddle 21:39.97
123 #1899 Fisher, Shenequa South Florida 21:44.37
124 #1912 McLean, Alicia South Florida 21:44.78
125 #1777 Dudley, Natalie Pasco-Hernando CC 21:47.05 98
126 #1776 Bratcher, Kayla Pasco-Hernando CC 21:47.78 99
127 #2166 Scaffidi, Danielle Ucf 21:48.28
128 #2425 Hensely, Mariel Florida Track Club 21:48.82
129 #1028 Sawyer, Alyssa Florida Gulf Coast 21:51.31 100
130 #1007 Penates, Vanessa Florida Atlantic 21:51.73
131 #1907 Konstantinovic, Mo South Florida 21:52.62
132 #1484 Koch, Julia Miami 22:06.80 101
133 #1022 Cooke, Taylor Florida Gulf Coast 22:08.72
134 #1006 Patrick, Candice Florida Atlantic 22:13.55
135 #854 Shaffer, Kaitlin Flagler 22:20.20 102
136 #1659 Abrante, Daniela Nova Southeastern 22:24.97 103
137 #1784 Spidojic, Ajla Pasco-Hernando CC 22:25.97 104
138 #1808 Haines, Haley Rollins 22:26.15 105
139 #1486 Ryan, Sara Miami 22:30.96
140 #1785 Tomei, Marissa Pasco-Hernando CC 22:32.36 106
141 #847 Buning, Erin Flagler 22:34.58 107
142 #790 Ludwick, Jenna Embry-Riddle 22:36.99
143 #2120 Thompson, Alyssa Stetson 22:40.37 108
144 #999 Lettiero, Chelsea Florida Atlantic 22:43.56
145 #793 Schultz, Cassandra Embry-Riddle 22:54.48
146 #1897 Delaney, Ann South Florida 22:57.23
147 #2226 Blanford, Moriah Warner 23:07.74 109
148 #852 Pinaire, Madeleine Flagler 23:08.43 110
149 #1896 Davenport, Winter South Florida 23:09.02
150 #853 Schmidt, Melissa Flagler 23:17.68 111
151 #2118 Iselsy, Christine Stetson 23:24.05 112
152 #2114 Castillon, Tabitha Stetson 23:27.33 113
153 #177 Brown, Morgan Bethune-Cookman 23:40.42 114
154 #182 Lewis, Alexys Bethune-Cookman 23:46.40 115
155 #851 Mentor, Ashley Flagler 23:50.24
156 #1786 Tomei, Toni Pasco-Hernando CC 23:53.22 116
157 #1892 Brate, Nikole South Florida 23:57.52
158 #783 Cross, Brittany Embry-Riddle 23:58.90
159 #181 Grier, Alexus Bethune-Cookman 23:59.71 117
160 #2423 Bergman, Kristina Una 23:59.97
161 #1927 Uhlar, Courtney South Florida 24:01.19
162 #1804 Betencourt, Daniel Rollins 24:06.14 118
163 #1928 Vazquez, Gabrielle South Florida 24:07.56
164 #1783 Schiedenhelm, Meli Pasco-Hernando CC 24:08.48
165 #1889 Andersen-Otten, Ma South Florida 24:09.05
166 #2237 Spencer, Jeleisa Warner 24:10.88 119
167 #1764 Walsh, Sarah Palm Beach Atlantic 24:12.92 120
168 #183 Wilbon, Lashondra Bethune-Cookman 24:16.18 121
169 #1908 Lumley, Lauren South Florida 24:17.34
170 #848 Caird, Emma Flagler 24:23.37
171 #1663 Nichols, Brandi Nova Southeastern 24:24.56
172 #2231 Joseph, Manolitha Warner 24:27.98 122
173 #1775 Basulto, Alea Pasco-Hernando CC 24:30.91
174 #1831 Snyder, Elyse Saint Leo 24:35.54 123
175 #1782 Peters, Brooke Pasco-Hernando CC 24:39.22
176 #1246 Mash, Miranda Johnson & Wales 24:42.48
177 #1824 Carney, Kali Saint Leo 24:48.99 124
178 #2113 Bird, Stephanie Stetson 24:53.47 125
179 #2119 Spear, Julie Stetson 25:00.71 126
180 #2225 Barstow, Ashley Warner 25:06.14 127
181 #1781 Monroe, Tierra Pasco-Hernando CC 25:07.82
182 #1909 Mallard, Heather South Florida 25:17.56
183 #794 Smith, Jaena Embry-Riddle 25:30.52
184 #1910 Maree, Christina South Florida 25:33.66
185 #2117 Harrell, Shannon Stetson 25:43.24
186 #2233 Osegueda, Jessica Warner 25:45.03 128
187 #1903 Herrera, Solianna South Florida 25:46.41
188 #1926 Templeton, Britni South Florida 25:48.30
189 #1902 Greenamoyer, Rache South Florida 26:09.49
190 #1826 Kaylor, Mckenzie Saint Leo 26:12.63 129
191 #1894 Clark, Stephanie South Florida 26:15.53
192 #1807 Goodwin, Christina Rollins 26:16.40 130
193 #1914 Poole-Trice, Chris South Florida 26:21.93
194 #1811 Lewis, Hannah Rollins 26:22.53 131
195 #1825 Goldstein, Melissa Saint Leo 26:29.85
196 #1778 Franklin, Deanna Pasco-Hernando CC 26:53.42
197 #1901 Graves, Reanne South Florida 27:29.62
198 #1812 Rios, Jennifer Rollins 28:39.06
199 #2367 Dickerson, Kayla Northwood Univ. 28:43.29
200 #1888 Adams, Ashley South Florida 28:56.84
201 #2234 Petithomme, Joane Warner 29:13.54
202 #1924 Stein, Devon South Florida 29:20.03
203 #1890 Aptheker, Alex South Florida 29:22.66
204 #2235 Sangster, Acacia Warner 29:40.96
205 #1247 Mason, Jessica Johnson & Wales 29:54.11
206 #1925 Taylor, Nichelle South Florida 31:05.51
207 #2232 McCray, Sakeema Warner 32:24.15
208 #2365 Blair, Jessica Northwood Univ. 32:34.35
209 #2364 Blair, Heather Northwood Univ. 33:34.36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Florida 31 1 2 3 9 16 17 19
Total Time: 1:28:03.15
Average: 17:36.63
2 North Carolina 35 4 6 7 8 10 14 15
Total Time: 1:29:43.98
Average: 17:56.80
3 South Florida 109 5 21 25 28 30 32 41
Total Time: 1:33:18.58
Average: 18:39.72
4 Jacksonville 143 12 22 24 38 47 76 81
Total Time: 1:34:42.83
Average: 18:56.57
5 Florida Atlantic 161 13 20 35 43 50 53 60
Total Time: 1:35:18.67
Average: 19:03.74
6 Embry-Riddle 226 29 39 48 52 58 68 74
Total Time: 1:38:03.85
Average: 19:36.77
7 Miami 243 18 34 51 57 83 94 101
Total Time: 1:38:16.07
Average: 19:39.22
8 Nova Southeastern 254 27 40 55 61 71 96 103
Total Time: 1:38:57.63
Average: 19:47.53
9 Florida Gulf Coast 268 31 36 59 69 73 82 100
Total Time: 1:39:17.57
Average: 19:51.52
10 Ucf 271 11 54 63 66 77 84 93
Total Time: 1:39:09.69
Average: 19:49.94
11 Florida Int'l 280 33 42 62 64 79 86 97
Total Time: 1:39:52.64
Average: 19:58.53
12 Palm Beach Atlantic 333 49 65 67 72 80 91 120
Total Time: 1:41:39.35
Average: 20:19.87
13 Saint Leo 377 23 56 87 88 123 124 129
Total Time: 1:45:28.85
Average: 21:05.77
14 Rollins 383 37 45 78 105 118 130 131
Total Time: 1:46:14.62
Average: 21:14.93
15 Flagler 400 46 70 75 102 107 110 111
Total Time: 1:45:34.08
Average: 21:06.82
16 Stetson 469 44 92 108 112 113 125 126
Total Time: 1:50:31.76
Average: 22:06.36
17 Pasco-Hernando CC 475 85 89 98 99 104 106 116
Total Time: 1:48:14.44
Average: 21:38.89
18 Bethune-Cookman 493 26 114 115 117 121
Total Time: 1:54:36.72
Average: 22:55.35
19 Warner 535 90 95 109 119 122 127 128
Total Time: 1:54:35.94
Average: 22:55.19