2012 Softball Boxscore Notes vs Michigan State 2012-02-18
Michigan State vs Florida (Feb 18, 2012)
Box Score |
2012 Florida Softball
Michigan State at #2 Florida
Feb 18, 2012 at Gainesville, Fla. (Pressly Stadium)
Michigan State 1 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Padilla, L. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant, A. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hopkins, K. cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Williams, B. c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rogers, R. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bensema, M. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleary, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McBride, A. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bowling, S. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramsaier, J. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sanders, S. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| O'Bryant, J. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Stoffer, E. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Freimuth, M. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Nielsen, C. dh/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Wise, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 0 | 4 | 12 | 6 | 2 | |
Florida 11 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sami Fagan 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Kasey Fagan ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Moultrie cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Lauren Haeger 1b/dh | 3 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
| Brittany Schutte c | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Cheyenne Coyle ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Kelsey Horton rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ensley Gammel dh | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Briana Little ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katie Medina 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Sam Holle ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jess Damico lf/2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Bache p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 11 | 13 | 11 | 2 | 0 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Michigan State...... 000 01 - 1 2 3 Florida............. 420 5X - 11 13 0 -------------------------------------- |
| E - McBride, A. 2; O'Bryant, J.. LOB - MSU 2; Florida 6. HR - Haeger; Schutte. HBP - Bensema, M.. SH - Damico. SF - Horton. SB - Ramsaier, J.; SFagan. |
| Michigan State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rogers, R. L,0-1 | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Nielsen, C. | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 |
| Wise, S. | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alyssa Bache W,1-0 | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 7 |
|
Win - Bache (1-0). Loss - Rogers, R. (0-1). Save - None.
WP - Rogers, R.. HBP - by Bache (Bensema, M.).
Umpires - HP: Steve Hanney 1B: Todd Davis 3B: Denis Mucha
|