2013 Softball Boxscore Notes vs Charleston Southern vs. Savannah State 2013-02-15
Charleston Southern vs Savannah State (Feb 15, 2013)
Box Score |
2013 UF Lipton Invitational
Charleston Southern vs Savannah State
Feb 15, 2013 at Gainesville, Fla. (KSP Stadium)
Charleston Southern 19 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEELE, Trea 2b | 6 | 2 | 4 | 3 | 0 | 1 | 4 | 3 | 1 | |
| SBARDELLA, Stephanie 3b | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | |
| CHRISTIAN, Marci 1b | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
| MATTHEWS, Jana lf | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CONLEY, JASMINE lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| ROTHER, Linzy p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOLDSWORTH, Hayes p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| KONYK, Courtney rf | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | |
| WAGNER, Hannah dp | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| OLMSTEAD, Lizzy cf | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PARNELL, MK ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| YONAN, Natalie ss | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | |
| TEDESCO, Ari c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 37 | 19 | 18 | 16 | 5 | 2 | 18 | 11 | 10 | |
Savannah State 11 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PATTON,Michaela ss | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | |
| UHRMAN,Megan rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| HAGOOD,Ariona pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEWART,Katherine 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| WRIGHT,Torrian dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| WEBSTER,Destiny ph/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HALLMAN,Amber 3b | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | |
| MCDOWELL,Amanda p | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| STANDARD,Cassie p | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MORGAN,India 2b | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| WHITE,Rachel c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| HEDDERLY,Madison ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH,Antonette lf | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| JONES,Aaliya cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 11 | 8 | 7 | 1 | 18 | 3 | 8 | |
Score by Innings R H E --------------------------------------- Charleston Southern. 055 225 - 19 18 1 Savannah State...... 301 403 - 11 11 4 --------------------------------------- |
| E - Sbardella, S(3); PATTON,M(2); HALLMAN,A(1); MORGAN,I(1); WHITE,R(5). DP - CSU 1. LOB - CSU 10; SSU 8. 2B - Steele, T.(2); Christian, M(1); Rother, L.(1); Parnell, M.; WRIGHT,T 2(2). HBP - Olmstead, L.; Yonan, N. 2; WRIGHT,T; HEDDERLY,M. SH - UHRMAN,M(3); MCDOWELL,A(1). SF - Sbardella, S(1); Yonan, N.(1); MCDOWELL,A(2). SB - Konyk, C.(1); Olmstead, L.(1); HAGOOD,A(1); WRIGHT,T(1). |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ROTHER, Linzy | 3.0 | 5 | 6 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 12 | 19 | 4 | 4 | 78 |
| HOLDSWORTH, Hayes W,1-0 | 3.0 | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 2 | 5 | 62 |
| Savannah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MCDOWELL,Amanda L,1-1 | 4.0 | 9 | 12 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 22 | 31 | 7 | 2 | 109 |
| STANDARD,Cassie | 2.0 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 37 |
|
Win - Holdsworth (1-0). Loss - MCDOWELL,A (1-1). Save - None.
WP - Rother, L. 3(3); Holdsworth(1); STANDARD,C(1). HBP - by Rother, L.
(WRIGHT,T); by MCDOWELL,A (Olmstead, L.); by MCDOWELL,A (Yonan, N.); by
MCDOWELL,A (Yonan, N.); by Rother, L. (HEDDERLY,M). PB - WHITE,R(1).
Pitches/strikes: Rother, L. 78/44; Holdsworth 62/34; MCDOWELL,A 109/59;
STANDARD,C 37/26.
Umpires - HP: Mike LaTona 1B: Anthony Small 3B: James Colzie
|