2013 Softball Boxscore Notes vs Cal State Northridge 2013-02-09
Northridge vs Florida (Feb 09, 2013)
Box Score |
2013 Florida Softball
Northridge vs #14 Florida
Feb 09, 2013 at Tempe, Ariz. (Tempe Sports Complex)
Northridge 0 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linn, Abby cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Randazzo, Korinne 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Thielges, Mikayla c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Tyler, Jennifer dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Mitchell, Maylynn lf/rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Wassmer, Ariana 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Pagano, Mia p/lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lucero, Tiffini ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | |
| Lopez, Leann 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Handy, Madalyne rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elder, Brianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maas, Crystal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 5 | 5 | 18 | 5 | 11 | |
Florida 7 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart ss/2b | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | |
| Kirsti Merritt cf | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Kelsey Horton rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Taylore Fuller c | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Bailey Castro dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Katie Medina pr/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Briana Little lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Stephanie Tofft 3b | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | |
| Taylor Schwarz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| Ensley Gammel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Damico 2b/dp | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Lauren Haeger ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Bache p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 7 | 11 | 6 | 5 | 4 | 21 | 8 | 12 | |
Score by Innings R H E ----------------------------------------- Northridge.......... 000 000 0 - 0 4 1 Florida............. 420 010 X - 7 11 1 ----------------------------------------- |
| E - Pagano, M.; Stewart. LOB - CSUN 11; UF 12. 2B - Merritt; Fuller; Little. HBP - Thielges, M.; Little; Schwarz; Haeger. SH - Linn, A.; Randazzo, K.; Horton. SF - Fuller. SB - Stewart; Fuller; Castro; Little; Tofft; Damico. |
| Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pagano, Mia L,0-2 | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 2 | 38 |
| Elder, Brianna | 4.0 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 101 |
| Maas, Crystal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alyssa Bache W,1-0 | 7.0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 32 | 8 | 8 | 128 |
|
Win - Bache (1-0). Loss - Pagano, M. (0-2). Save - None.
HBP - by Pagano, M. (Little); by Pagano, M. (Schwarz); by Bache (Thielges, M.);
by Maas, C. (Haeger). Pitches/strikes: Pagano, M. 38/22; Elder, B. 101/57; Maas,
C. 18/11; Bache 128/73.
Umpires - HP: Long 1B: Bates 3B: Webb
|