Half-Mile Timing - Contractor License HY-TEK's Meet Manager
USF Cross Country Invitational - 10/16/2015
The Claw: USF Golf Course
Last Completed Event
Event 1 Women 6k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
D1 Results 6000 Run
1 #3548 Chelelgo, Cynthia Florida A&M 21:50.70 1
2 #3760 Munson, Leandra South Florida 21:51.50 2
3 #3750 Blaney, Catherine South Florida 21:54.20 3
4 #3611 Tarovisky, Lauren Florida Gulf Coast 21:54.90 4
5 #3669 Hesslau, Gabrielle Miami 22:00.90 5
6 #3636 McUmber, Nora Jacksonville 22:08.30 6
7 #3550 Kibii, Judith Florida A&M 22:16.30 7
8 #3797 Wooley, Holly Ucf 22:20.20 8
9 #3610 Reichert, Morgan Florida Gulf Coast 22:28.30 9
10 #3637 Siemens, Kyla Jacksonville 22:35.60 10
11 #3583 Wellman, Elizabeth Florida Atlantic 22:39.00 11
12 #3606 Leon, Araceli Florida Gulf Coast 22:43.10 12
13 #3603 Cajas, Stephanie Florida Gulf Coast 22:45.40 13
14 #3605 Farrow, Regan Florida Gulf Coast 22:47.50 14
15 #3767 Taylor, Jessica South Florida 22:50.10 15
16 #3574 Hardcastle, Bethan Florida Atlantic 22:52.20 16
17 #3553 Kosgei, Effiey Florida A&M 22:55.80 17
18 #3608 Munoz, Anita Florida Gulf Coast 22:56.90 18
19 #3555 Limo, Fridah Florida A&M 22:57.30 19
20 #3634 Glynn, Caitlin Jacksonville 23:01.20 20
21 #3604 Corradetti, Courtn Florida Gulf Coast 23:02.20 21
22 #3536 McDermott, Devin Florida 23:03.70 22
23 #3784 Ankli, Amy Ucf 23:13.00 23
24 #3757 Hartman, Sarah South Florida 23:16.70 24
25 #3787 Chamberlain, Rosie Ucf 23:18.20 25
26 #3564 Brinkman, Clare Florida Atlantic 23:18.30 26
27 #3575 Heller-Spencer, Ki Florida Atlantic 23:19.90 27
28 #3580 Schultz, Christina Florida Atlantic 23:21.20 28
29 #3638 Solis, Katy Jacksonville 23:21.30 29
30 #3639 Zajac, Janine Jacksonville 23:24.20 30
31 #3501 Davis, Deja Bethune-Cookman 23:26.10 31
32 #3531 Bartlett, Autumn Florida 23:26.80 32
33 #3582 Van Tine, Jasmine Florida Atlantic 23:29.60 33
34 #3752 Campo, Kaitlyn South Florida 23:31.20 34
35 #3557 Shanks, QuanDra Florida A&M 23:40.80 35
36 #3538 Schloss, Margaret Florida 23:48.20 36
37 #3667 Den Otter, Anne Miami 23:50.70 37
38 #3520 Montiel, Isolda Fiu 23:51.40 38
39 #3793 McMurray, Ashton Ucf 24:01.40 39
40 #3552 Kiplagat, Emmacula Florida A&M 24:03.10 40
41 #3554 Kvitkauskas, Nicol Florida A&M 24:05.50 41
42 #3569 Fontanez, Carydali Florida Atlantic 24:07.30 42
43 #3671 Manning, Mulloy Miami 24:07.90 43
44 #3551 Kiplagat, Caroline Florida A&M 24:10.60
45 #3763 Romero, Celeste South Florida 24:19.00 44
46 #3762 Rischar, Brianna South Florida 24:22.40 45
47 #3759 Leary, Sarah South Florida 24:24.70
48 #3568 Clark, Sophia Florida Atlantic 24:29.80
49 #3635 Hodnett, Tatyana Jacksonville 24:34.60 46
50 #3756 FungQuee, Jade South Florida 24:35.90
51 #3570 Freeman, Johanna Florida Atlantic 24:36.50
52 #3537 Morse, Madison Florida 24:42.50 47
53 #3786 Castillo, Cody Ucf 24:42.60 48
54 #3796 Rayner, Gabrielle Ucf 24:42.60 49
55 #3573 Gonzalez, Gabriela Florida Atlantic 24:44.80
56 #3668 Harrah, Andrea Miami 24:57.20 50
57 #3566 Bryan, Molly Florida Atlantic 25:00.60
58 #3556 Polite, April Florida A&M 25:21.70
59 #3755 Frauenfelder, Simo South Florida 25:25.30
60 #3758 Konstantinovic, Al South Florida 25:41.60
61 #3577 Lersch, Erica Florida Atlantic 25:42.20
62 #3504 Pan, Nyajock Bethune-Cookman 25:45.20 51
63 #3761 Perkins, Katie South Florida 25:45.40
64 #3571 Gallego, Nathaly Florida Atlantic 25:48.40
65 #3515 Burt, Destiney Fiu 25:52.60 52
66 #3768 Young, Judith South Florida 25:59.30
67 #3502 Harris, Alexus Bethune-Cookman 26:03.40 53
68 #3518 Gerzeny, Adrienne Fiu 26:05.00 54
69 #3519 Grier, Sydne Fiu 26:17.00 55
70 #3507 Ruth, Nia Bethune-Cookman 26:25.30 56
71 #3578 Meltzer, Kelsey Florida Atlantic 26:25.90
72 #3674 Rodriguez, Carla Miami 26:28.70 57
73 #3751 Bowden, Sara South Florida 26:29.70
74 #3766 Stahler, Madison South Florida 26:34.90
75 #3754 Ford, Maggie South Florida 26:41.50
76 #3534 Coleman, Jenny Florida 26:43.00 58
77 #3521 Romanach, Nicole Fiu 27:00.30 59
78 #3503 Martin, Zierrah Bethune-Cookman 27:03.40 60
79 #3565 Brinson, Jessica Florida Atlantic 27:07.70
80 #3576 Humphries, Christi Florida Atlantic 27:09.80
81 #3549 Johnson, Destiny Florida A&M 27:12.90
82 #3567 Ciraco, Gabriella Florida Atlantic 27:30.20
83 #3675 Williamson, Kelly Miami 27:31.80 61
84 #3664 Brown, Megan Miami 27:53.20 62
85 #3765 St. John, Emma South Florida 28:01.50
86 #3523 Wasserbeck, Britta Fiu 28:04.70 63
87 #3769 Zollo, Paige South Florida 28:15.40
88 #3579 Mendez, Grace Florida Atlantic 28:25.00
89 #3506 Porter-Mills, Juli Bethune-Cookman 28:34.40 64
90 #3666 Corde, Sophia Miami 28:48.40
91 #3522 Servia, Alexandra Fiu 29:22.70 65
92 #3517 Fuentes, Michelle Fiu 29:40.20
93 #3764 Slater, Megan South Florida 29:46.70
Non-D1 Results 6000 Run
1 #3800 Blaney, Anne-Marie Unattached 21:13.80
2 #3709 Miller, Sophia Palm Beach Atlantic 24:45.30 1
3 #3721 Hubert, Nicole Rollins 25:33.70 2
4 #3710 Montgomery, Alise Palm Beach Atlantic 26:15.00 3
5 #3706 Hearing, Alyssa Palm Beach Atlantic 26:18.20 4
6 #3801 Gargiulo, Tiffany Unattached 26:38.70
7 #3705 Fenton, Lexi Palm Beach Atlantic 26:51.00 5
8 #3624 Schonder, Emily Florida Southern 26:59.80
9 #3713 Ankli, Sarah Rollins 27:04.20 6
10 #3623 Levy, Rebecca Florida Southern 27:04.80
11 #3648 Diaz, Angelica Keiser University 27:21.30
12 #3626 Swallow, Sarah Florida Southern 27:40.80
13 #3625 Strejeck, Alexa Florida Southern 27:42.40
14 #3714 Champin, Francesca Rollins 28:06.20 7
15 #3716 fuller, haili jo Rollins 28:27.70 8
16 #3712 Webbe, Kayla Palm Beach Atlantic 28:28.40 9
17 #3729 Seddon, Issabella Rollins 28:49.10 10
18 #3723 Khattak, Akifa Rollins 30:23.60 11
19 #3731 wong, abygail Rollins 31:21.60 12
20 #3711 Russell, Faith Palm Beach Atlantic 32:12.60 13
21 #3649 Doremeus, Gisele Keiser University 33:07.90
22 #3720 grudowski, camryn Rollins 33:19.10
23 #3730 Vanover, Ansley Rollins 33:19.30
24 #3653 Napolitano, Meliss Keiser University 33:57.40
25 #3708 McInnes, Lauren Palm Beach Atlantic 35:17.70 14
26 #3715 colley, morgan Rollins 35:53.40
27 #3727 Rioux, Daniella Rollins 38:15.50
28 #3728 sandon, joy Rollins 43:24.10
29 #3717 Gakawaya, Rebecca Rollins 43:24.20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
D1 Results 6000 Run
1 Florida Gulf Coast 52 4 9 12 13 14 18 21
Total Time: 1:52:39.20
Average: 22:31.84
2 South Florida 78 2 3 15 24 34 44 45
Total Time: 1:53:23.70
Average: 22:40.74
3 Florida A&M 79 1 7 17 19 35 40 41
Total Time: 1:53:40.90
Average: 22:44.18
4 Jacksonville 95 6 10 20 29 30 46
Total Time: 1:54:30.60
Average: 22:54.12
5 Florida Atlantic 108 11 16 26 27 28 33 42
Total Time: 1:55:30.60
Average: 23:06.12
6 Ucf 143 8 23 25 39 48 49
Total Time: 1:57:35.40
Average: 23:31.08
7 Miami 192 5 37 43 50 57 61 62
Total Time: 2:01:25.40
Average: 24:17.08
8 Florida 195 22 32 36 47 58
Total Time: 2:01:44.20
Average: 24:20.84
9 Bethune-Cookman 251 31 51 53 56 60 64
Total Time: 2:08:43.40
Average: 25:44.68
10 Fiu 258 38 52 54 55 59 63 65
Total Time: 2:09:06.30
Average: 25:49.26
Non-D1 Results 6000 Run
1 Palm Beach Atlantic 22 1 3 4 5 9 13 14
Total Time: 2:12:37.90
Average: 26:31.58
2 Rollins 33 2 6 7 8 10 11 12
Total Time: 2:18:00.90
Average: 27:36.18