Gymnastics Boxscores
Gymnastics Boxscores
Women's Gymnastics Meet Results
Host: | Auburn University |
|
Meet: | Auburn vs. Florida | February 26, 2010 |
Location: | Beard-Eaves-Memorial Coliseum | Home Meet |
Contents: | Event Results | Team Results |
| ||
| ||
| ||
|
| |
Team Standing |
Place | Team | Score |
1 | 196.800 | |
2 | 195.700 |
| |
Auburn University | |
Head Coach: Jeff Thompson |
Gymnast | |||||
Toi Garcia | 9.750 |
|
| 9.825 |
|
Maya Wickus | 9.800 |
|
|
|
|
Petrina Yokay | 9.000 | 9.850 |
|
|
|
Kylie Shields | 9.750 | 9.850 | 9.750 | 9.825 | 39.175 |
Krissy Voss | 9.750 | 9.775 | 9.825 | 9.750 | 39.100 |
Allyson Sandusky | 9.750 | 9.825 | 9.800 |
|
|
Carmen Nelms |
| 9.850 |
|
|
|
Kendall Swartz |
| 9.700 |
|
|
|
Lauren Brzostowski |
|
| 9.650 | 9.700 |
|
Katie Hurley |
|
| 9.750 | 9.725 |
|
Rachel Inniss |
|
| 9.600 | 9.850 |
|
Team Totals | 48.800 | 49.150 | 48.775 | 48.975 | 195.700 |
| |
University of Florida | |
Head Coach: Rhonda Faehn |
Gymnast | |||||
Dali Lemezan | 9.800 |
|
|
|
|
Courtney Gladys | 9.900 |
| 9.850 |
|
|
Nicole Ellis | 9.725 |
|
|
|
|
Maranda Smith | 9.875 | 9.875 |
| 9.800 |
|
Ashanee Dickerson | 9.875 | 9.800 | 9.800 | 9.875 | 39.350 |
Marissa King | 9.850 | 9.850 | 9.750 | 9.825 | 39.275 |
Alicia Goodwin |
| 9.850 |
|
|
|
Elizabeth Mahlich |
| 9.875 |
|
|
|
Randy Stageberg |
|
| 9.800 | 9.100 |
|
Rebekah Zaiser |
|
| 9.800 |
|
|
Liz Green |
|
| 9.850 | 9.750 |
|
Amy Ferguson |
|
|
| 9.825 |
|
Amanda Castillo |
| 9.875 |
|
|
|
Team Totals | 49.300 | 49.325 | 49.100 | 49.075 | 196.800 |
| |
Vault Results |
Place | Gymnast | Team | Score |
1 | Courtney Gladys | University of Florida | 9.900 |
2 | Maranda Smith | University of Florida | 9.875 |
2 | Ashanee Dickerson | University of Florida | 9.875 |
4 | Marissa King | University of Florida | 9.850 |
5 | Maya Wickus | Auburn University | 9.800 |
5 | Dali Lemezan | University of Florida | 9.800 |
7 | Kylie Shields | Auburn University | 9.750 |
7 | Krissy Voss | Auburn University | 9.750 |
7 | Allyson Sandusky | Auburn University | 9.750 |
7 | Toi Garcia | Auburn University | 9.750 |
11 | Nicole Ellis | University of Florida | 9.725 |
12 | Petrina Yokay | Auburn University | 9.000 |
| |
Uneven Parallel Bars Results |
Place | Gymnast | Team | Score |
1 | Elizabeth Mahlich | University of Florida | 9.875 |
1 | Amanda Castillo | University of Florida | 9.875 |
1 | Maranda Smith | University of Florida | 9.875 |
4 | Carmen Nelms | Auburn University | 9.850 |
4 | Kylie Shields | Auburn University | 9.850 |
4 | Petrina Yokay | Auburn University | 9.850 |
4 | Marissa King | University of Florida | 9.850 |
4 | Alicia Goodwin | University of Florida | 9.850 |
9 | Allyson Sandusky | Auburn University | 9.825 |
10 | Ashanee Dickerson | University of Florida | 9.800 |
11 | Krissy Voss | Auburn University | 9.775 |
12 | Kendall Swartz | Auburn University | 9.700 |
| |
Balance Beam Results |
Place | Gymnast | Team | Score |
1 | Courtney Gladys | University of Florida | 9.850 |
1 | Liz Green | University of Florida | 9.850 |
3 | Krissy Voss | Auburn University | 9.825 |
4 | Allyson Sandusky | Auburn University | 9.800 |
4 | Randy Stageberg | University of Florida | 9.800 |
4 | Rebekah Zaiser | University of Florida | 9.800 |
4 | Ashanee Dickerson | University of Florida | 9.800 |
8 | Katie Hurley | Auburn University | 9.750 |
8 | Kylie Shields | Auburn University | 9.750 |
8 | Marissa King | University of Florida | 9.750 |
11 | Lauren Brzostowski | Auburn University | 9.650 |
12 | Rachel Inniss | Auburn University | 9.600 |
| |
Floor Exercise Results |
Place | Gymnast | Team | Score |
1 | Ashanee Dickerson | University of Florida | 9.875 |
2 | Rachel Inniss | Auburn University | 9.850 |
3 | Toi Garcia | Auburn University | 9.825 |
3 | Kylie Shields | Auburn University | 9.825 |
3 | Amy Ferguson | University of Florida | 9.825 |
3 | Marissa King | University of Florida | 9.825 |
7 | Maranda Smith | University of Florida | 9.800 |
8 | Krissy Voss | Auburn University | 9.750 |
8 | Liz Green | University of Florida | 9.750 |
10 | Katie Hurley | Auburn University | 9.725 |
11 | Lauren Brzostowski | Auburn University | 9.700 |
12 | Randy Stageberg | University of Florida | 9.100 |
| |
All Around Results |
Place | Gymnast | Team | Score |
1 | Ashanee Dickerson | University of Florida | 39.350 |
2 | Marissa King | University of Florida | 39.275 |
3 | Kylie Shields | Auburn University | 39.175 |
4 | Krissy Voss | Auburn University | 39.100 |
| |
Meet Judges |
|
|