Rowdy Reptile Schedule - Spring 2015
Schedule - Spring 2015
| Date | Event | Opponent | Time | Points |
|---|---|---|---|---|
| 1/10 | MBB | Mississippi State | 6 - 7 PM | 2 |
| 1/16 | Gym | Auburn | 6 - 8 PM | 3 |
| 1/19 | WBB | USC | 7 - 8 PM | 8 * |
| 1/29 | WBB | Missouri | 7 - 8 PM | 4 |
| 1/31 | Swim | Tenessee | 11 - 1 PM | 3 |
| 2/7 | MBB | ESPN College Gameday | 9 - 11 AM | 3 |
| 2/13 | Gym | Missouri | 6 - 8 PM | 3 |
| 2/14 | Lax | Michigan | 1 - 2 PM | 4 |
| 2/15 | Golf | Sun Trust | Check-in 9 AM - 10 AM (5 Points) Check-out 11 AM - 12 PM (5 Points) | 10 |
| 2/18 | MBB | Vanderbilt | 6 - 7 PM | 2 |
| 2/20 | Baseball | Miami | 7 - 8 PM | 6 * |
| 2/22 | WTN | Stanford | 12-2 PM | 4 |
| 2/25 | Softball | UCF | 6 - 7 PM | 3 |
| 2/26 | MTN | Georgia | Check In: 5:30 - 6:30 PM Check Out 7:30 - 8 PM | 8 |
| 2/27 | WTN | Alabama | 5 - 7 PM | 4 |
| 3/10 | Lax | Syracuse | 6 :30 PM - 7:30 PM | 4 |
| 3/13 | MTN | Miss State | 5 - 7 PM | 4 |
| 3/15 | Softball | LSU | 12 - 1 PM | 3 |
| 3/17 | Baseball | FSU | 7 - 8 PM | 3 |
| 3/20 | WTN | Ole Miss | 5 - 7 PM | 4 |
| 3/27 | Baseball | Alabama | 7 - 8 PM | 3 |
| 4/4 | Lax | Georgetown | 1 - 2 PM | 4 |
| 4/4 | Track | Pepsi Relays | TBD | 10 |
| 4/5 | MTN | Texas A&M | 12 - 2 PM | 8 |
| 4/10 | WTN | Georgia | 5 - 6 PM | 2 |
| 4/10 | Baseball | South Carolina | 7 - 8 PM | 3 |
| 4/11 | FB | Spring Game | TBD | 2 |
| 4/13 | Softball | Kentucky | 7 - 8 PM | 3 |
| 4/24 | Baseball | Kentucky | 7 - 8 PM | 3 |
| 4/25 | Softball | Texas A&M | 1 - 2 PM | 3 |
| Total Points | 136 | |||
| Total 2014-2015 Points | 215 | |||
* Double Points Event
Prize Pickup
Event Locations
| Baseball | Alfred A. McKethan Stadium |
| Basketball, Gymnastics, Swimming & Diving | O'Connell Center |
| Lacrosse | Donald R. Dizney Stadium |
| Softball | Katie Seashole Pressly Stadium |
| Tennis | Alfred A. Ring Tennis Complex |
Social

