Softball Boxscores
Florida vs Creighton (Feb 08, 2013)
Box score
2013 Florida Softball
#13 Florida vs Creighton
Feb 08, 2013 at Tempe, Ariz. (Farrington Stadium)
| Florida 13 (1-0) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Kelsey Stewart 2b | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Kirsti Merritt cf | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Horton rf | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taylore Fuller c | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 2 |
| Aubree Munro c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailey Castro dp | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Haeger p/dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Stephanie Tofft 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Taylor Schwarz 1b | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ensley Gammel lf | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Medina ss/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Bache p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 9 | 10 | 5 | 9 | 15 | 2 | 6 |
| |
| Creighton 3 (1-2) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Homan, Ellen cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lowe, Blair 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cantu, Alexis dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sharon, Cassie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Amy c | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 1 | 0 |
| Lingl, Bri 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Michael, MaKenzie rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dike, Liz ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pascuzzi, Katie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frutos, Ashley 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allender, Kelsey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Snygg, Sammy ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Changstrom, Becca p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Telecky, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 3 | 0 | 11 | 15 | 2 | 2 |
Score by Innings R H E--------------------------------------Florida............. 101 38 - 13 9 0Creighton........... 010 02 - 3 4 4-------------------------------------- |
| E - Homan; Lowe; Dike; Frutos. LOB - UF 6; CU 2. 2B - Castro; Gammel; Cantu. 3B - Stewart. HR - Stewart; Merritt; Horton; Baker; Snygg. HBP - Merritt. SH - Schwarz. SB - Merritt 2. |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Haeger W,1-0 | 4.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 71 |
| |
| Alyssa Bache | 1.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| |
| Creighton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Changstrom, Becca L,1-1 | 4.1 | 7 | 9 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 21 | 27 | 2 | 3 | 104 |
| |
| Telecky, Brittany | 0.2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 9 |
| |
| Win - Haeger (1-0). Loss - Changstrom (1-1). Save - None. HBP - by Changstrom (Merritt). PB - Munro. Pitches/strikes: Haeger 71/45; Bache 22/16; Changstrom 104/60; Telecky 9/4. Umpires - Start: 2 p.m. Time: 1:45 Attendance: 302 |