Softball Boxscores
Florida vs Florida State (Apr 08, 2015)
Box score
2015 Florida Softball
#3 Florida at #8 Florida State
Apr 08, 2015 at Tallahassee, Fla. (JoAnne Graf Field)
| Florida 5 (37-4) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Kelsey Stewart 2b | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5 |
| Nicole DeWitt lf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Damico lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsti Merritt cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kayli Kvistad 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Taylor Schwarz 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Bailey Castro dp | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lauren Haeger p | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Francesca Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Munro c | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 |
| Chelsea Herndon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylore Fuller 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| Briana Little ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine McLean rf | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Janell Wheaton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Medina ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 27 | 5 | 9 | 5 | 7 | 8 | 21 | 6 | 11 |
| |
| Florida State 1 (33-10) |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| O'Brien, M. ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Klaevemann M cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Powers, A. 1b | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 |
| D'Errico, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schinella, B p/dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Daddis, V. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Cooper, E. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kossoff, A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| East, V. rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cheatham, M. c | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Harvey, R. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burroughs, J dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosario, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 2 | 7 | 21 | 7 | 6 |
Score by Innings R H E-----------------------------------------Florida............. 021 110 0 - 5 9 0Florida State....... 001 000 0 - 1 6 0----------------------------------------- |
| DP - Gators 1; Seminoles 1. LOB - Gators 11; Seminoles 6. 2B - Stewart(14); DeWitt 2(6); Munro(2); East, V.(7). HR - Castro 2(11). HBP - Little. SH - DeWitt(2); Merritt(7); Kossoff, A.(6); Cheatham, M.(6). SB - Stewart(19). |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren Haeger W,17-0 | 7.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 5 |
| |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schinella, B L,0-1 | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 |
| |
| Burroughs, J | 4.1 | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 3 |
| |
| Rosario, K. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| |
| Win - Haeger (17-0). Loss - Schinella, B (0-1). Save - None. HBP - by Burroughs, J (Little). Umpires - HP: Donald Brown 1B: Nelson Rosa 3B: Robert Guest Start: 6:00 pm Time: 2:16 Attendance: 1685 |