Volleyball Boxscores
Coll. of Charleston vs Florida (Dec 01, 2012)
Volleyball Box Score
2012 Florida Volleyball
Coll. of Charleston vs #15 Florida
(Dec 01, 2012 at Gainesville, Fla.)
| Coll. of Charleston | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Emily Neideffer | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
6 | Melissa Morello | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 3.5 |
11 | Darcy Dorton | 3 | 4 | 9 | 26 | -.192 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
14 | Kerstin Koehler | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
18 | Taeler Davis | 3 | 0 | 2 | 3 | -.667 | 30 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
24 | Andi Zbojniewicz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lizzie Theesfeld | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Kari Fidelholtz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Shelton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sloane White | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
19 | Kelly Kolich | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 33 | 25 | 101 | .079 | 31 | 1 | 5 | 8 | 38 | 0 | 6 | 1 | 0 | 37.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 7 | 38 | .132 | 2 | 12 | 9 | 36 | .083 | 3 | 9 | 9 | 27 | .000 | | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Coll. of Charleston | (0) | 20 | 16 | 14 | | 27-8 | | Florida | (3) | 25 | 25 | 25 | | 27-4 | | |
| Florida | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Wiggs, Tangerine | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
8 | Brauneis, Taylor | 3 | 2 | 1 | 4 | .250 | 29 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
9 | Recek, Ziva | 3 | 7 | 3 | 34 | .118 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
10 | Mann, Chloe | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
14 | Smith, Betsy | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
7 | Mallette, Gabby | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
13 | Weston, Sundai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 9 | 89 | .315 | 34 | 8 | 6 | 1 | 40 | 1 | 16 | 1 | 1 | 54.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 5 | 38 | .211 | 2 | 13 | 3 | 28 | .357 | 3 | 11 | 1 | 23 | .435 | | | Site: Gainesville, Fla. (O'Connell Center) Date: Dec 01, 2012 Attend: 1623 Time: 1:16 Referees: Donna Carter, Leisa Jordan |
| | | 1 | 2 | 3 | Total | Tie scores | 6 | 2 | 1 | 9 | Lead changes | 3 | 0 | 0 | 3 | |