Men's Basketball - Stephen O'Connell Center

The Gators at Home
- The Gators have won a school-record 32 straight in the Stephen C. O’Connell Center which began Nov.11, 2012. Florida has won 18 consecutive SEC home games and 24 non-conference home games in a row.
- Florida did not lose a home non-conference game over a stretch of five seasons (1999-2003), and UF has home win streaks of 32 (current), 24, 20, 19 (twice), 17, 16, 13, 12 and 11 under Billy Donovan.
- The Gators finished 17-0 at the O’Connell Center in 2013-14 and 15-0 in 2012-13. The team has gone unbeaten at home in a season (five or more games) five times, also in 2006-07, 1993-94 and 1960-61 teams.
- For Florida’s 2014 SEC-opening win over South Carolina, a school-record 4,182 Rowdy Reptiles filled the student section at the O’Dome.
- There was a record-breaking 12 sellouts during the 2013-14 season.
- Florida finished 14-2 at home in 2011-12, winning its first 13 games of 2011-12. UF won its final six home games in 2010-11 for 19 consecutive wins overall at the O’Connell Center, tied for the fourth-longest streak in school history.
- The two largest crowds in UF history came during the 2010-11 season (12,633 in a win over Kentucky, then 12,630 a week later in a win over Tennessee).
- A record 226,815 fans passed through the turnstiles in 2007-08. ESPN Gameday also made its second visit to the O’Dome in 2007-08 to witness the Gators’ thrilling overtime win over Kentucky.
- Daktronics installed four 12’ x 16’, video boards (10 mm resolution) in the O’Connell Center for the 2006-07 basketball regular-season, at a cost of $2.5 million. The project was unveiled on Dec. 20, 2006.
- A $10 million state-of-the-art private basketball practice facility opened in October 2001. The two-story 47,505 square foot facility includes multiple practice gyms, a training room, weight room, locker room, coaches’ offices, conference rooms, equipment room, team lounge area and fi lm/video rooms with theatre style seating.
- During the summer of 2011, the Stephen C. O’Connell Center underwent a reconfiguration of the lower level bleachers to improve patron flow and safety while reducing maintenance costs and preserving the O’Dome’s unique environment.
- UF is currently in the fundraising phase of a $50 million renovation plan for the O’Connell Center.
Stephen C. O’Connell Center Firsts
| First Game: | Florida vs. East Tennessee, 72-54, Dec. 30, 1980 |
| First Points: | Vernon Delancy, Florida (12-foot jumper at 19:42) |
| First Foul: | Tim Strawbridge, Florida (19:20) |
| First Assist: | Vernon Delancy, Florida (19:19) |
| First Free Throw: | Mike Moses (19:04) |
| First Dunk: | Vernon Delancy (10:14) |
| First Technical: | Gator Bench vs. Auburn, Jan. 10, 1981 |
| First Three-Pointer: | Joe Lawrence vs. Western Carolina, Dec. 2, 1986 |
| First 100-Point Game: | vs. Central Florida, 106-55, Nov. 24, 1984 |
| First 30-point Game: | Eugene McDowell (30), vs. Alabama, 86-77, Jan. 26, 1985 |
| First Win: | vs. East Tennessee, 72-54, Dec. 30, 1980 |
| First SEC Win: | vs. Auburn, 63-59, Jan. 10, 1981 |
| First Loss: | vs. LSU, 66-92, Jan. 3, 1981 |
Florida Basketball Home Courts
| Site | Capacity | First Game | Last Game | Record | Pct. |
|---|---|---|---|---|---|
| The Gym 1 | Jan. 15, 1920 | Feb. 26, 1927 | 18-6 | .750 | |
| The New Gym 2 | Jan. 6, 1928 | Feb. 26, 1949 | 99-76 | .562 | |
| Florida Gym 3 | 7,000 | Jan. 7, 1950 | Feb. 20, 1980 | 235-109 | .689 |
| Stephen C. O'Connell Center | 11,548 | Dec. 30, 1980 | ----- | 362-107 | .772 |
| Total | 715-297 | .707 | |||
1 Florida's first official gym was located just east of the stadium in the Murphree hall area | |||||
Florida Basketball Home Records
| Year | Record | Year | Record | Year | Record | Year | Record |
|---|---|---|---|---|---|---|---|
| 1915-16 | 0-0 | 1942-43 | 3-4 | 1967-68 | 10-1 | 1991-92 | 11-4 |
| 1919-20 | 0-0 | 1944-45 | 3-8 | 1968-69 | 10-1 | 1992-93 | 8-3 |
| 1920-21 | 0-1 | 1945-46 | 2-7 | 1969-70 | 6-4 | 1993-94 | 13-0 |
| 1921-22 | 3-0 | 1946-47 | 9-1 | 1970-71 | 9-5 | 1994-95 | 7-6 |
| 1922-23 | 1-0 | 1947-48 | 8-4 | 1971-72 | 7-5 | 1995-96 | 6-6 |
| 1923-24 | 4-1 | 1948-49 | 5-7 | 1972-73 | 8-3 | 1996-97 | 8-6 |
| 1924-25 | 2-1 | 1949-50 | 6-4 | 1973-74 | 8-3 | 1997-98 | 11-4 |
| 1925-26 | 4-1 | 1950-51 | 8-2 | 1974-75 | 9-4 | 1998-99 | 14-1 |
| 1926-27 | 4-2 | 1951-52 | 10-1 | 1975-76 | 9-4 | 1999-00 | 15-1 |
| 1927-28 | 1-8 | 1952-53 | 6-3 | 1976-77 | 7-4 | 2000-01 | 13-2 |
| 1928-29 | 5-5 | 1953-54 | 4-6 | 1977-78 | 5-4 | 2001-02 | 13-2 |
| 1929-30 | 2-0 | 1954-55 | 9-2 | 1978-79 | 3-8 | 2002-03 | 15-1 |
| 1930-31 | 5-3 | 1955-56 | 8-2 | 1979-80 | 5-6 | 2003-04 | 11-4 |
| 1931-32 | 3-3 | 1956-57 | 8-3 | 1980-81 | 5-6 | 2004-05 | 13-3 |
| 1932-33 | 4-1 | 1957-58 | 7-3 | 1981-82 | 3-7 | 2005-06 | 16-2 |
| 1933-34 | 6-1 | 1958-59 | 7-5 | 1982-83 | 8-6 | 2006-07 | 18-0 |
| 1934-35 | 3-4 | 1959-60 | 5-7 | 1983-84 | 10-4 | 2007-08 | 17-4 |
| 1935-36 | 2-3 | 1960-61 | 8-0 | 1984-85 | 8-4 | 2008-09 | 18-2 |
| 1936-37 | 4-5 | 1961-62 | 9-2 | 1985-86 | 16-1 | 2009-10 | 13-4 |
| 1937-38 | 5-3 | 1962-63 | 8-4 | 1986-87 | 11-1 | 2010-11 | 14-3 |
| 1938-39 | 5-1 | 1963-64 | 6-5 | 1987-88 | 13-2 | 2011-12 | 14-2 |
| 1939-40 | 8-2 | 1964-65 | 11-2 | 1988-89 | 9-3 | 2012-13 | 15-0 |
| 1940-41 | 2-1 | 1965-66 | 8-3 | 1989-90 | 5-7 | 2013-14 | 17-0 |
| 1941-42 | 4-5 | 1966-67 | 10-1 | 1990-91 | 6-6 |
| Overall: | 747-297 (.716) |
| Most wins in a single season: | 2006-07 (18) |
| Record in the Stephen C. O’Connell Center: | 394-107 (.786) |
| Longest Home Win Streak: | 32 games (November 2012-present) |
Record Attendance
| Season: | 627,779 | 2006-07 | 40 games (15,694 avg.) |
| Season Home: | 226,815 | 2007-08 | 21 games (10,801 avg.) |
| Home Average: | 11,826 | 2006-07 | 18 games (212,866) |
| SEC Home Average: | 12,244 | 2006-07 | 8 games (97,953) |
Florida Home Game Winning Streaks
| 32 | Nov. 11, 2012 to present |
| 24 | March 1, 2006 to Nov. 20, 2007 and ended Nov. 23, 2007 vs. Florida State |
| 20 | Jan. 25, 2005 to Feb. 4, 2006 and ended Feb. 8, 2006 vs. South Carolina |
| 19 | Feb. 2, 2002 to Feb. 25, 2003 and ended March 8, 2003 vs. Kentucky |
| 18 | Jan. 22, 1985 to Feb. 4, 1987 and ended Feb. 9, 1987 vs. Auburn |
| 17 | March 19, 2008 to Feb. 21, 2009 and ended March 1, 2009 vs. Tennessee |
| 16 | Feb. 4, 1967 to Feb 21, 1968 and ended Feb. 24, 1968 vs. Mississippi State |
| 15 | Nov. 26, 1993 to Dec. 10, 1994 and ended Dec. 21, 1994 vs. Jacksonville |
| 15 | Jan. 27, 2001 to Jan. 16, 2002 and ended Jan. 19, 2002 vs. Georgia |
| 13 | Jan. 29, 2000 to Dec. 30, 2000 and ended Jan. 17, 2001 vs. Georgia |
| 12 | Nov. 16, 1998 and ended February 6, 1999 vs. Ole Miss |
| 11 | Feb. 16, 1999 and ended January 18, 2000 vs. Tennessee |
| 11 | Feb. 11, 1987 to Jan.27, 1988 and ended Feb. 6, 1988 vs. Auburn |
| 10 | Jan. 12, 1940 to Dec. 12, 1941 and ended Dec. 15, 1941 vs. Alabama |
| 10 | Feb. 3, 1951 to Jan. 5, 1952 and ended Jan. 12, 1952 vs. Kentucky |
Florida Non-Conference Winning Streaks
| 40 | Nov. 16, 1998 vs. Georgia Southern and ended Dec. 10, 2003 vs. Maryland |
| 28 | Dec. 19, 2004 vs. Georgia Southern and ended Nov. 23, 2007 vs. Florida State |
| 24 | Dec. 22, 2010 vs. Radford to present |
| 21 | Dec. 20, 1983 vs. Biscayne and ended Dec. 19, 1988 vs. Miami |
| 18 | Nov. 27, 2007 vs. Stetson and ended March 24, 2009 vs. Penn State |
| 17 | Jan. 9, 1964 vs. Miami and ended Jan. 18, 1969 vs. Furman |
| 16 | Jan. 31, 1930 vs. Stetson and ended Jan. 15, 1934 vs. House of David |
| 15 | Jan. 13, 1955 vs. Miami and ended Jan. 16, 1958 vs. Miami |
| 15 | Jan. 6, 1939 vs. Southern and ended Dec. 13, 1944 vs. Cedar Key AAF |
Top Attendance in UF History
| Opponent | Attendance | Date | Result | |
|---|---|---|---|---|
| 1 | Kentucky | 12,633 | 2/5/2011 | W, 70-68 |
| 2 | Tennessee | 12,630 | 2/12/2011 | W, 61-60 |
| 3 | Ohio State | 12,621 | 12/23/2006 | W, 86-60 |
| 4 | Kentucky | 12,618 | 1/12/2010 | L, 77-89 |
| 5 | Kentucky | 12,614 | 3/4/2007 | W, 85-72 |
| 6 | Arkansas | 12,609 | 2/23/2012 | W, 71-54 |
| 6 | Kentucky | 12,609 | 2/4/2006 | W, 95-80 |
| 8 | Kentucky | 12,604 | 3/8/2014 | W, 84-65 |
| 9 | Kentucky | 12,602 | 3/6/2005 | W, 53-52 |
| 10 | Florida State | 12,599 | 11/25/2005 | W, 74-66 |