2015 Softball Boxscore Notes vs USF 2015-02-08
Florida vs USF (Feb 08, 2015)
Box Score |
2015 Florida Softball
#1 Florida at USF
Feb 08, 2015 at Tampa, Fla. (USF Softball Stadium)
Florida 10 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Stewart 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Kirsti Merritt cf | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | |
| Lauren Haeger dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Bailey Castro rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Justine McLean pr/rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylore Fuller 3b | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | |
| Nicole DeWitt lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jessica Damico lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Schwarz 1b | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | |
| Aubree Munro c | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Janell Wheaton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Medina ss | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chelsea Herndon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delanie Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aleshia Ocasio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 10 | 8 | 7 | 8 | 3 | 21 | 7 | 12 | |
USF 5 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WYCKOFF, Kristen 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| WEBER, Juli cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| EVANS, Lauren 1b | 3 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | |
| SPIVEY, Lee Ann c | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| YANCY, Kenya pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLAUDIO, Karla dh/p | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| GAJOWNIK, Veronica 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| BOYLE, Cassidy ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| DONOVAN, Astin rf | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| DEVINE, DAnna lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| GREINER, Sam p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| NUNN, Erica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WYSOCKI, Susan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 6 | 4 | 3 | 8 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Florida............. 001 100 8 - 10 8 2 USF................. 004 000 1 - 5 6 3 ----------------------------------------- |
| E - Fuller(1); Gourley(1); SPIVEY, L.(1); GAJOWNIK, V. 2(2). LOB - UF 12; USF 6. 2B - Merritt(2); SPIVEY, L.(3). HR - Merritt(3); Fuller(1); Schwarz(1). HBP - Merritt; Castro; Fuller; DeWitt 2; GAJOWNIK, V.. SH - BOYLE, C.(1). SF - Fuller(1). SB - Stewart(5); DONOVAN, As.(4). CS - SPIVEY, L.(1). |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Delanie Gourley | 2.1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 0 |
| Aleshia Ocasio W,2-0 | 4.2 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 6 |
| USF | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GREINER, Sam | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 4 |
| CLAUDIO, Karla | 4.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | 19 | 7 | 2 |
| NUNN, Erica L,1-1 | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| WYSOCKI, Susan | 1.0 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 |
|
Win - Ocasio (2-0). Loss - NUNN, E. (1-1). Save - None.
WP - Ocasio(2). HBP - by GREINER, S. (DeWitt); by Gourley (GAJOWNIK, V.); by
GREINER, S. (Merritt); by CLAUDIO, K. (Castro); by CLAUDIO, K. (Fuller); by
NUNN, E. (DeWitt). PB - Munro(1); SPIVEY, L.(2).
Umpires - HP: Steve Hanney 1B: Tyrone Miller 3B: Rick Tumblestone
|