Baseball History vs University of Georgia from April 3, 1931 - March 23, 2025
Wins
195
Losses
119
Ties
2
Home Record
102-48-1
Away Record
88-65-1
Conference Record
189-108-2
Streak
L3
First Matchup
L 2-3
4/3/1931
Last 10 Matchups
4-6
4/2/2022 - 3/23/2025
Largest Margin of Victory
W 27-3
1/1/1964
Smallest Margin of Victory
W 2-1
4/15/2023
Total Runs
1943
Average Runs
6
History from April 3, 1931 - March 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 23 | 2025 | Home Gainesville, FL | (7) L4-15 | |
| Saturday, March 22 | 2025 | Home Gainesville, FL | L2-17 | |
| Friday, March 21 | 2025 | Home Gainesville, FL | L7-8 | |
| Saturday, May 18 | 2024 | Away Athens, GA | W19-11 | |
| Friday, May 17 | 2024 | Away Athens, GA | (10) W7-4 | |
| Thursday, May 16 | 2024 | Away Athens, GA | L4-9 | |
| Sunday, April 16 | 2023 | Home Gainesville, FL | W11-6 | |
| Saturday, April 15 | 2023 | Home Gainesville, FL | W2-1 | |
| Friday, April 14 | 2023 | Home Gainesville, FL | L11-13 | |
| Saturday, April 2 | 2022 | Away Athens, Ga. | L8-14 | |
| Friday, April 1 | 2022 | Away Athens, Ga. | L1-6 | |
| Thursday, March 31 | 2022 | Away Athens, Ga. | L6-7 | |
| Sunday, May 16 | 2021 | Home Gainesville, FL | L1-6 | |
| Saturday, May 15 | 2021 | Home Gainesville, FL | W9-2 | |
| Friday, May 14 | 2021 | Home Gainesville, FL | W4-3 | |
| Sunday, May 5 | 2019 | Away Athens, GA | L1-4 | |
| Sunday, May 5 | 2019 | Away Athens, GA | L1-9 | |
| Friday, May 3 | 2019 | Away Athens, GA | L4-6 | |
| Sunday, May 13 | 2018 | Home Gainesville, FL | L1-4 | |
| Saturday, May 12 | 2018 | Home Gainesville, FL | W9-3 | |
| Friday, May 11 | 2018 | Home Gainesville, FL | W7-6 | |
| Sunday, April 30 | 2017 | Away Athens, GA | W4-3 | |
| Saturday, April 29 | 2017 | Away Athens, GA | W6-3 | |
| Friday, April 28 | 2017 | Away Athens, GA | W6-4 | |
| Saturday, April 23 | 2016 | Home Gainesville, FL | W4-1 | |
| Friday, April 22 | 2016 | Home Gainesville, FL | W6-0 | |
| Thursday, April 21 | 2016 | Home Gainesville, FL | 12 L1-2 | |
| Sunday, May 3 | 2015 | Away Athens, GA | W7-4 | |
| Saturday, May 2 | 2015 | Away Athens, GA | W3-2 | |
| Friday, May 1 | 2015 | Away Athens, GA | L1-11 | |
| Sunday, April 20 | 2014 | Home Gainesville, FL | W10-3 | |
| Saturday, April 19 | 2014 | Home Gainesville, FL | W3-2 | |
| Saturday, April 19 | 2014 | Home Gainesville, FL | W8-1 | |
| Saturday, May 18 | 2013 | Away Athens, GA | L2-9 | |
| Friday, May 17 | 2013 | Away Athens, GA | L1-3 | |
| Thursday, May 16 | 2013 | Away Athens, GA | W4-2 | |
| Sunday, April 22 | 2012 | Home Gainesville, FL | W6-3 | |
| Saturday, April 21 | 2012 | Home Gainesville, FL | L3-5 | |
| Friday, April 20 | 2012 | Home Gainesville, FL | 16 W3-2 | |
| Saturday, May 28 | 2011 | Neutral Hoover, AL | L3-4 | |
| Saturday, May 28 | 2011 | Neutral Hoover, AL | W3-2 | |
| Sunday, April 17 | 2011 | Away Athens, GA | W14-7 | |
| Saturday, April 16 | 2011 | Away Athens, GA | L2-7 | |
| Friday, April 15 | 2011 | Away Athens, GA | W5-4 | |
| Sunday, May 16 | 2010 | Home Gainesville, FL | W9-3 | |
| Saturday, May 15 | 2010 | Home Gainesville, FL | W4-3 | |
| Friday, May 14 | 2010 | Home Gainesville, FL | W4-3 | |
| Sunday, May 3 | 2009 | Away Athens, GA | W10-8 | |
| Saturday, May 2 | 2009 | Away Athens, GA | W7-6 | |
| Friday, May 1 | 2009 | Away Athens, GA | 11 W10-9 | |
| Sunday, April 27 | 2008 | Home Gainesville, FL | W7-2 | |
| Saturday, April 26 | 2008 | Home Gainesville, FL | W7-2 | |
| Friday, April 25 | 2008 | Home Gainesville, FL | L4-7 | |
| Sunday, April 1 | 2007 | Away Athens, GA | 11 W3-2 | |
| Saturday, March 31 | 2007 | Away Athens, GA | W9-1 | |
| Friday, March 30 | 2007 | Away Athens, GA | W7-5 | |
| Sunday, April 30 | 2006 | Home Gainesville, FL | L6-9 | |
| Saturday, April 29 | 2006 | Home Gainesville, FL | L3-9 | |
| Friday, April 28 | 2006 | Home Gainesville, FL | L0-7 | |
| Sunday, April 10 | 2005 | Away Athens, GA | W10-1 | |
| Saturday, April 9 | 2005 | Away Athens, GA | W12-1 | |
| Friday, April 8 | 2005 | Away Athens, GA | L2-5 | |
| Friday, May 28 | 2004 | Neutral Hoover, AL | W7-0 | |
| Sunday, April 4 | 2004 | Home Gainesville, FL | L5-9 | |
| Saturday, April 3 | 2004 | Home Gainesville, FL | L5-8 | |
| Friday, April 2 | 2004 | Home Gainesville, FL | L5-10 | |
| Sunday, April 20 | 2003 | Away Athens, GA | W8-4 | |
| Saturday, April 19 | 2003 | Away Athens, GA | W4-3 | |
| Friday, April 18 | 2003 | Away Athens, GA | L4-5 | |
| Wednesday, May 22 | 2002 | Neutral Hoover, AL | W7-2 | |
| Sunday, April 28 | 2002 | Home Gainesville, FL | L4-6 | |
| Saturday, April 27 | 2002 | Home Gainesville, FL | W12-9 | |
| Friday, April 26 | 2002 | Home Gainesville, FL | W12-6 | |
| Sunday, April 15 | 2001 | Away Athens, GA | W7-6 | |
| Saturday, April 14 | 2001 | Away Athens, GA | L3-9 | |
| Friday, April 13 | 2001 | Away Athens, GA | L4-9 | |
| Sunday, May 14 | 2000 | Home Gainesville, FL | W7-4 | Boxscore |
| Saturday, May 13 | 2000 | Home Gainesville, FL | W7-6 | Boxscore |
| Friday, May 12 | 2000 | Home Gainesville, FL | W9-1 | Boxscore |
| Sunday, March 28 | 1999 | Away Athens, GA | L3-12 | |
| Saturday, March 27 | 1999 | Away Athens, GA | W8-7 | Boxscore |
| Friday, March 26 | 1999 | Away Athens, GA | W6-5 | Boxscore |
| Sunday, May 10 | 1998 | Home Gainesville, Fla. | W7-3 | |
| Saturday, May 9 | 1998 | Home Gainesville, Fla. | W11-6 | |
| Friday, May 8 | 1998 | Home Gainesville, Fla. | W16-8 | |
| Sunday, May 4 | 1997 | Away | W3-7 | |
| Saturday, May 3 | 1997 | Away | L4-7 | |
| Friday, May 2 | 1997 | Away | W8-4 | |
| Sunday, April 28 | 1996 | Home Gainesville, Fla. | W8-4 | |
| Saturday, April 27 | 1996 | Home Gainesville, Fla. | 12 inn. W9-8 | |
| Friday, April 26 | 1996 | Home Gainesville, Fla. | 10 inn. L10-12 | |
| Thursday, May 18 | 1995 | Neutral Knoxville, Tenn. | L4-6 | |
| Sunday, April 30 | 1995 | Away Athens, Ga. | L2-7 | |
| Saturday, April 29 | 1995 | Away Athens, Ga. | 11 inn. W10-8 | |
| Friday, April 28 | 1995 | Away Athens, Ga. | L5-7 | |
| Thursday, May 19 | 1994 | Neutral Lexington, Ky. | 10 inn. L3-4 | |
| Sunday, May 1 | 1994 | Home Gainesville, Fla. | W9-1 | |
| Saturday, April 30 | 1994 | Home Gainesville, Fla. | 10 inn. W3-2 | |
| Friday, April 29 | 1994 | Home Gainesville, Fla. | W8-3 | |
| Friday, May 21 | 1993 | Neutral Columbia, S.C. | L0-5 | |
| Sunday, May 2 | 1993 | Away Athens, Ga. | W12-3 | |
| Saturday, May 1 | 1993 | Away Athens, Ga. | W5-0 | |
| Saturday, May 1 | 1993 | Away Athens, Ga. | W4-3 | |
| Thursday, May 14 | 1992 | Neutral New Orleans, La. | W12-5 | |
| Sunday, April 26 | 1992 | Home Gainesville, Fla. | W5-3 | |
| Saturday, April 25 | 1992 | Home Gainesville, Fla. | W3-0 | |
| Saturday, April 25 | 1992 | Home Gainesville, Fla. | W8-4 | |
| Sunday, April 21 | 1991 | Home Gainesville, Fla. | W8-1 | |
| Saturday, April 20 | 1991 | Home Gainesville, Fla. | W11-3 | |
| Saturday, April 20 | 1991 | Home Gainesville, Fla. | W4-0 | |
| Friday, May 18 | 1990 | Neutral Hoover, Ala. | W6-5 | |
| Sunday, April 22 | 1990 | Away Athens, Ga. | W4-1 | |
| Saturday, April 21 | 1990 | Away Athens, Ga. | L4-6 | |
| Saturday, April 21 | 1990 | Away Athens, Ga. | 9 inn. L3-4 | |
| Saturday, May 13 | 1989 | Home Gainesville, Fla. | L1-16 | |
| Sunday, April 30 | 1989 | Home Gainesville, Fla. | W6-5 | |
| Saturday, April 29 | 1989 | Home Gainesville, Fla. | L2-16 | |
| Saturday, April 29 | 1989 | Home Gainesville, Fla. | W5-3 | |
| Thursday, May 12 | 1988 | Neutral Starkville, Miss. | L3-8 | |
| Sunday, May 1 | 1988 | Away Athens, Ga. | W6-3 | |
| Saturday, April 30 | 1988 | Away Athens, Ga. | W6-3 | |
| Saturday, April 30 | 1988 | Away Athens, Ga. | L2-3 | |
| Sunday, May 3 | 1987 | Home Gainesville, Fla. | L5-6 | |
| Saturday, May 2 | 1987 | Home Gainesville, Fla. | L0-13 | |
| Saturday, May 2 | 1987 | Home Gainesville, Fla. | W10-0 | |
| Sunday, April 27 | 1986 | Away Athens, Ga. | W11-5 | |
| Saturday, April 26 | 1986 | Away Athens, Ga. | W7-6 | |
| Saturday, April 26 | 1986 | Away Athens, Ga. | L1-8 | |
| Sunday, May 12 | 1985 | Neutral Baton Rouge, La. | L8-9 | |
| Sunday, April 14 | 1985 | Home Gainesville, Fla. | W5-0 | |
| Saturday, April 13 | 1985 | Home Gainesville, Fla. | W7-0 | |
| Sunday, March 10 | 1985 | Away Athens, Ga. | W12-9 | |
| Saturday, March 9 | 1985 | Away Athens, Ga. | L3-4 | |
| Saturday, March 9 | 1985 | Away Athens, Ga. | W6-1 | |
| Sunday, April 22 | 1984 | Home Gainesville, Fla. | W14-2 | |
| Saturday, April 21 | 1984 | Home Gainesville, Fla. | W2-1 | |
| Saturday, April 21 | 1984 | Away Athens, Ga. | 8 inn. W10-9 | |
| Sunday, March 18 | 1984 | Away Athens, Ga. | W4-1 | |
| Sunday, March 18 | 1984 | Away Athens, Ga. | 9 inn. T9-9 | |
| Sunday, April 24 | 1983 | Home Gainesville, Fla. | W14-3 | |
| Saturday, April 23 | 1983 | Home Gainesville, Fla. | L2-4 | |
| Saturday, April 23 | 1983 | Home Gainesville, Fla. | W3-1 | |
| Saturday, March 19 | 1983 | Away Athens, Ga. | L3-4 | |
| Saturday, March 19 | 1983 | Away Athens, Ga. | L7-8 | |
| Sunday, May 2 | 1982 | Away Athens, Ga. | L3-9 | |
| Saturday, May 1 | 1982 | Away Athens, Ga. | W6-4 | |
| Saturday, May 1 | 1982 | Away Athens, Ga. | L6-8 | |
| Saturday, March 27 | 1982 | Home Gainesville, Fla. | W6-5 | |
| Saturday, March 27 | 1982 | Home Gainesville, Fla. | W11-2 | |
| Sunday, May 10 | 1981 | Away Athens, Ga. | W20-6 | |
| Saturday, May 9 | 1981 | Away Athens, Ga. | L2-4 | |
| Saturday, May 9 | 1981 | Away Athens, Ga. | W6-3 | |
| Sunday, April 12 | 1981 | Home Gainesville, Fla. | L3-12 | |
| Saturday, April 11 | 1981 | Home Gainesville, Fla. | W6-0 | |
| Saturday, April 11 | 1981 | Home Gainesville, Fla. | W5-1 | |
| Sunday, April 27 | 1980 | Away Athens, Ga. | W25-9 | |
| Saturday, April 26 | 1980 | Away Athens, Ga. | L7-10 | |
| Saturday, April 26 | 1980 | Away Athens, Ga. | L7-8 | |
| Thursday, March 6 | 1980 | Home Gainesville, Fla. | W7-6 | |
| Wednesday, March 5 | 1980 | Home Gainesville, Fla. | W5-0 | |
| Wednesday, March 5 | 1980 | Home Gainesville, Fla. | W5-2 | |
| Sunday, April 22 | 1979 | Away Athens, Ga. | W14-11 | |
| Saturday, April 21 | 1979 | Away Athens, Ga. | W7-0 | |
| Saturday, April 21 | 1979 | Away Athens, Ga. | W6-4 | |
| Sunday, March 18 | 1979 | Home Gainesville, Fla. | W8-5 | |
| Saturday, March 17 | 1979 | Home Gainesville, Fla. | W4-3 | |
| Saturday, March 17 | 1979 | Home Gainesville, Fla. | W6-4 | |
| Saturday, May 13 | 1978 | Home Gainesville, Fla. | L2-7 | |
| Saturday, May 6 | 1978 | Away Athens, Ga. | W7-6 | |
| Saturday, May 6 | 1978 | Away Athens, Ga. | W2-1 | |
| Saturday, April 1 | 1978 | Home Gainesville, Fla. | W7-0 | |
| Friday, March 31 | 1978 | Home Gainesville, Fla. | W14-0 | |
| Friday, March 31 | 1978 | Home Gainesville, Fla. | L3-5 | |
| Sunday, May 8 | 1977 | Home Gainesville, Fla. | W10-7 | |
| Saturday, May 7 | 1977 | Home Gainesville, Fla. | L4-5 | |
| Saturday, May 7 | 1977 | Home Gainesville, Fla. | W1-0 | |
| Sunday, March 27 | 1977 | Away Athens, Ga. | W5-4 | |
| Saturday, March 26 | 1977 | Away Athens, Ga. | W12-1 | |
| Saturday, March 26 | 1977 | Away Athens, Ga. | W10-0 | |
| Sunday, May 9 | 1976 | Away Athens, Ga. | L3-4 | |
| Saturday, May 8 | 1976 | Away Athens, Ga. | W7-6 | |
| Tuesday, March 30 | 1976 | Home Gainesville, Fla. | W8-7 | |
| Monday, March 29 | 1976 | Home Gainesville, Fla. | W6-1 | |
| Monday, March 29 | 1976 | Home Gainesville, Fla. | L1-3 | |
| Saturday, April 5 | 1975 | Away Athens, Ga. | L6-8 | |
| Friday, April 4 | 1975 | Away Athens, Ga. | L6-8 | |
| Saturday, March 22 | 1975 | Home Gainesville, Fla. | L4-13 | |
| Friday, March 21 | 1975 | Home Gainesville, Fla. | W4-3 | |
| Saturday, April 6 | 1974 | Away Athens, Ga. | W11-9 | |
| Friday, April 5 | 1974 | Away Athens, Ga. | W5-4 | |
| Friday, March 22 | 1974 | Home Gainesville, Fla. | W5-4 | |
| Friday, April 6 | 1973 | Away Athens, Ga. | W9-1 | |
| Saturday, March 24 | 1973 | Home Gainesville, Fla. | W2-1 | |
| Friday, March 23 | 1973 | Home Gainesville, Fla. | W8-7 | |
| Saturday, April 8 | 1972 | Away Athens, Ga. | W5-0 | |
| Friday, April 7 | 1972 | Away Athens, Ga. | W3-1 | |
| Saturday, March 25 | 1972 | Home Gainesville, Fla. | W17-9 | |
| Friday, March 24 | 1972 | Home Gainesville, Fla. | L12-13 | |
| Saturday, April 10 | 1971 | Away Athens, Ga. | L5-6 | |
| Friday, April 9 | 1971 | Away Athens, Ga. | L7-8 | |
| Saturday, March 27 | 1971 | Home Gainesville, Fla. | W15-4 | |
| Friday, March 26 | 1971 | Home Gainesville, Fla. | W6-1 | |
| Saturday, April 25 | 1970 | Home Gainesville, Fla. | W10-0 | |
| Friday, April 24 | 1970 | Home Gainesville, Fla. | W3-0 | |
| Saturday, April 11 | 1970 | Away Athens, Ga. | W11-7 | |
| Friday, April 10 | 1970 | Away Athens, Ga. | L4-9 | |
| Saturday, April 12 | 1969 | Away Athens, Ga. | W5-4 | |
| Friday, April 11 | 1969 | Away Athens, Ga. | L3-5 | |
| Tuesday, March 25 | 1969 | Home Gainesville, Fla. | W2-0 | |
| Monday, March 24 | 1969 | Home Gainesville, Fla. | W5-3 | |
| Saturday, April 27 | 1968 | Home Gainesville, Fla. | W11-10 | |
| Friday, April 26 | 1968 | Home Gainesville, Fla. | W3-2 | |
| Saturday, April 20 | 1968 | Away Athens, Ga. | W9-4 | |
| Friday, April 19 | 1968 | Away Athens, Ga. | W2-0 | |
| Saturday, April 22 | 1967 | Away Athens, Ga. | W3-0 | |
| Friday, April 21 | 1967 | Away Athens, Ga. | W6-5 | |
| Thursday, March 23 | 1967 | Home Gainesville, Fla. | W6-2 | |
| Wednesday, March 22 | 1967 | Home Gainesville, Fla. | W5-1 | |
| Saturday, January 1 | 1966 | Home Gainesville, Fla. | W5-2 | |
| Saturday, January 1 | 1966 | Home Gainesville, Fla. | L1-4 | |
| Saturday, January 1 | 1966 | Away Athens, Ga. | L2-13 | |
| Saturday, January 1 | 1966 | Away Athens, Ga. | W21-7 | |
| Friday, January 1 | 1965 | Away Athens, Ga. | L1-2 | |
| Friday, January 1 | 1965 | Away Athens, Ga. | W9-5 | |
| Friday, January 1 | 1965 | Home Gainesville, Fla. | W4-2 | |
| Friday, January 1 | 1965 | Home Gainesville, Fla. | W7-2 | |
| Wednesday, January 1 | 1964 | Home Gainesville, Fla. | W4-0 | |
| Wednesday, January 1 | 1964 | Home Gainesville, Fla. | W27-3 | |
| Wednesday, January 1 | 1964 | Away Athens, Ga. | W10-4 | |
| Wednesday, January 1 | 1964 | Away Athens, Ga. | W1-0 | |
| Tuesday, January 1 | 1963 | Home Gainesville, Fla. | L2-3 | |
| Tuesday, January 1 | 1963 | Home Gainesville, Fla. | W4-2 | |
| Tuesday, January 1 | 1963 | Away Athens, Ga. | L3-4 | |
| Tuesday, January 1 | 1963 | Away Athens, Ga. | W5-3 | |
| Monday, January 1 | 1962 | Home Gainesville, Fla. | W6-3 | |
| Monday, January 1 | 1962 | Home Gainesville, Fla. | L11-12 | |
| Monday, January 1 | 1962 | Away Athens, Ga. | W5-4 | |
| Sunday, January 1 | 1961 | Home Gainesville, Fla. | W1-0 | |
| Sunday, January 1 | 1961 | Home Gainesville, Fla. | L6-10 | |
| Sunday, January 1 | 1961 | Away Athens, Ga. | L2-3 | |
| Sunday, January 1 | 1961 | Away Athens, Ga. | W5-4 | |
| Friday, January 1 | 1960 | Home Gainesville, Fla. | W7-4 | |
| Friday, January 1 | 1960 | Home Gainesville, Fla. | W13-6 | |
| Friday, January 1 | 1960 | Away Athens, Ga. | L9-14 | |
| Friday, January 1 | 1960 | Away Athens, Ga. | W10-6 | |
| Thursday, January 1 | 1959 | Away Athens, Ga. | W6-0 | |
| Thursday, January 1 | 1959 | Away Athens, Ga. | W7-3 | |
| Thursday, January 1 | 1959 | Home Gainesville, Fla. | W7-3 | |
| Thursday, January 1 | 1959 | Home Gainesville, Fla. | W9-4 | |
| Wednesday, January 1 | 1958 | Home Gainesville, Fla. | L1-3 | |
| Wednesday, January 1 | 1958 | Home Gainesville, Fla. | W6-5 | |
| Wednesday, January 1 | 1958 | Away Athens, Ga. | W6-3 | |
| Wednesday, January 1 | 1958 | Away Athens, Ga. | W10-5 | |
| Tuesday, January 1 | 1957 | Away Athens, Ga. | L4-5 | |
| Tuesday, January 1 | 1957 | Away Athens, Ga. | L4-7 | |
| Tuesday, January 1 | 1957 | Away Athens, Ga. | W8-5 | |
| Sunday, January 1 | 1956 | Home Gainesville, Fla. | L2-3 | |
| Sunday, January 1 | 1956 | Home Gainesville, Fla. | W5-1 | |
| Sunday, January 1 | 1956 | Home Gainesville, Fla. | W10-3 | |
| Saturday, January 1 | 1955 | Home Gainesville, Fla. | L4-20 | |
| Saturday, January 1 | 1955 | Home Gainesville, Fla. | L4-11 | |
| Saturday, January 1 | 1955 | Away Athens, Ga. | L5-9 | |
| Saturday, January 1 | 1955 | Away Athens, Ga. | L3-5 | |
| Friday, January 1 | 1954 | Home Gainesville, Fla. | W13-0 | |
| Friday, January 1 | 1954 | Home Gainesville, Fla. | L10-14 | |
| Friday, January 1 | 1954 | Away Athens, Ga. | W9-7 | |
| Friday, January 1 | 1954 | Away Athens, Ga. | W11-9 | |
| Thursday, January 1 | 1953 | Home Gainesville, Fla. | W20-7 | |
| Thursday, January 1 | 1953 | Home Gainesville, Fla. | L2-3 | |
| Thursday, January 1 | 1953 | Away Athens, Ga. | L3-10 | |
| Thursday, January 1 | 1953 | Away Athens, Ga. | L0-2 | |
| Tuesday, January 1 | 1952 | Home Gainesville, Fla. | T12-12 | |
| Tuesday, January 1 | 1952 | Home Gainesville, Fla. | W2-1 | |
| Tuesday, January 1 | 1952 | Away Athens, Ga. | W8-3 | |
| Tuesday, January 1 | 1952 | Away Athens, Ga. | W4-2 | |
| Monday, January 1 | 1951 | Home Gainesville, Fla. | W3-2 | |
| Monday, January 1 | 1951 | Home Gainesville, Fla. | W10-9 | |
| Monday, January 1 | 1951 | Away Athens, Ga. | W13-2 | |
| Monday, January 1 | 1951 | Away Athens, Ga. | W12-2 | |
| Tuesday, March 21 | 1950 | Home Gainesville, Fla. | W8-6 | |
| Monday, March 20 | 1950 | Home Gainesville, Fla. | W7-3 | |
| Thursday, April 28 | 1949 | Away Athens, Ga. | L0-4 | |
| Wednesday, April 27 | 1949 | Away Athens, Ga. | L3-8 | |
| Saturday, May 3 | 1947 | Away Athens, Ga. | W6-5 | |
| Friday, May 2 | 1947 | Away Athens, Ga. | L8-12 | |
| Saturday, April 12 | 1947 | Home Gainesville, Fla. | L9-18 | |
| Friday, April 11 | 1947 | Home Gainesville, Fla. | W6-3 | |
| Saturday, May 11 | 1946 | Away Athens, Ga. | L6-8 | |
| Friday, May 10 | 1946 | Away Athens, Ga. | L6-8 | |
| Tuesday, April 23 | 1946 | Home Gainesville, Fla. | L1-11 | |
| Monday, April 22 | 1946 | Home Gainesville, Fla. | L2-7 | |
| Saturday, April 26 | 1941 | Away Athens, Ga. | L0-9 | |
| Friday, April 25 | 1941 | Away Athens, Ga. | L1-11 | |
| Saturday, April 27 | 1940 | Home Gainesville, Fla. | L3-12 | |
| Friday, April 26 | 1940 | Home Gainesville, Fla. | L10-11 | |
| Saturday, April 29 | 1939 | Away Athens, Ga. | L1-12 | |
| Friday, April 28 | 1939 | Away Athens, Ga. | W5-3 | |
| Saturday, April 30 | 1938 | Home Gainesville, Fla. | L6-7 | |
| Friday, April 29 | 1938 | Home Gainesville, Fla. | W7-5 | |
| Monday, May 10 | 1937 | Away Athens, Ga. | L7-8 | |
| Monday, May 10 | 1937 | Away Athens, Ga. | W9-1 | |
| Tuesday, May 12 | 1936 | Home Gainesville, Fla. | L6-8 | |
| Monday, May 11 | 1936 | Away Athens, Ga. | W4-2 | |
| Tuesday, April 21 | 1936 | Away Athens, Ga. | L6-7 | |
| Monday, April 20 | 1936 | Away Athens, Ga. | W10-6 | |
| Tuesday, May 7 | 1935 | Away Athens, Ga. | L1-5 | |
| Monday, May 6 | 1935 | Away Athens, Ga. | W8-0 | |
| Monday, April 30 | 1934 | Home Gainesville, Fla. | L5-7 | |
| Saturday, April 7 | 1934 | Away Athens, Ga. | L6-7 | |
| Friday, April 6 | 1934 | Away Athens, Ga. | W15-5 | |
| Thursday, April 28 | 1932 | Away Athens, Ga. | L1-9 | |
| Wednesday, April 27 | 1932 | Away Athens, Ga. | L1-2 | |
| Tuesday, April 21 | 1931 | Away Athens, Ga. | L4-7 | |
| Monday, April 20 | 1931 | Away Athens, Ga. | L3-9 | |
| Saturday, April 4 | 1931 | Home Gainesville, Fla. | W3-2 | |
| Friday, April 3 | 1931 | Home Gainesville, Fla. | L2-3 | |
Win
Loss
Blake Cyr | Carwash Convos
Wednesday, April 01
Cole Standford Postgame Press Conference Mar. 31, 2026 | Jacksonville
Tuesday, March 31
Brendan Lawson Postgame Press Conference Mar. 31, 2026 | Jacksonville
Tuesday, March 31
Kevin O'Sullivan Postgame Press Conference Mar. 31, 2026 | Jacksonville
Tuesday, March 31





