Army vs Florida
3/15/2010
McKethan Stadium
6:35 pm
Army
5-4

3
Final
9

Florida
12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | X | 9 | 10 | 0 |
Win: Desclafani, Anthony (2-1)Loss: Porter, Kirk (0-2)Save: Barfield, Jeff (1)
Scoring Summary
Team | ARMY | UF |
---|---|---|
1st den Dekker homered to right center, RBI (1-2). | 0 | 1 |
2nd Koenigsfeld homered to left field, RBI (1-2). | 1 | 1 |
2nd Zunino grounded out to ss, RBI (0-1); Washington advanced to second; Bry. Smith advanced to third; Fontana scored. | 1 | 2 |
4th Koenigsfeld singled through the left side, RBI (1-0); Henshaw, J scored. | 2 | 2 |
5th D. Pigott doubled to left field, RBI (0-2); den Dekker advanced to third; Zunino scored. | 2 | 3 |
5th Maddox singled to right field, 2 RBI (0-1); D. Pigott scored; den Dekker scored. | 2 | 5 |
6th Bry. Smith singled up the middle, RBI (3-1); Fontana scored. | 2 | 6 |
7th Wixted, S flied out to cf, SF, RBI (1-0); Mosley, C scored. | 3 | 6 |
7th P. Tucker homered to left center, 2 RBI (3-1); D. Pigott scored. | 3 | 8 |
8th P. Tucker reached on a fielder's choice to first base, RBI (2-1); Dent out at second 1b to ss; den Dekker advanced to third; McMahan scored. | 3 | 9 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Price, Zach | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wixted, Shaun | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Moore, Clint | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Henshaw, Joey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckague, Kevin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenigsfeld, Ben | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hines, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mosley, Clayton | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Watkins, J.t. | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Porter, Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 4 | 7 |
Batting
2B: Henshaw, Joey (1); Watkins, J.t. (1)
HR: Koenigsfeld, Ben (1)
SF: Wixted, Shaun (1)
Baserunning CS: Mckague, Kevin (1)
HBP: Mckague, Kevin (1); Watkins, J.t. (1)
PO: Koenigsfeld, Ben (1)
Fielding
E: Wixted, Shaun (1)
DP: Moore, Clint (1); Mckague, Kevin (1)
Florida
Batting
Baserunning
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Kirk | 5.0 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 7 | 80 |
Lee, Logan | 2.1 | 6 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | 14 | 2 | 2 | 47 |
Jackson, Ken | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Totals | 10 | 9 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 32 | 40 | 6 | 10 | 142 |