Vanderbilt vs Florida
10/9/2021
Ben Hill Griffin Sta
Vanderbilt
2-4 , 0-2

0
Final
42

Florida
4-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 7 | 21 | 0 | 42 |
VU: PASS - Seals,Ken (192); RUSH - Smith,Patrick (75); REC - Johnson,Cam (49)
UF: PASS - elam, kaiir (273); RUSH - Wright,N. (46); REC - copeland, jacob (79)
Scoring Summary
- | - | - | - | - | VU | UF |
---|---|---|---|---|---|---|
1st | UF | 11:16 | UF - Pierce,D. 1 yd run (Christmann,J. kick), 8 plays, 78 yards, TOP 2:17 | 0 | 7 | |
1st | UF | 05:23 | UF - Fraziars,J. 5 yd pass from Jones,E. (Christmann,J. kick) 7 plays, 49 yards, TOP 2:33 | 0 | 14 | |
2nd | UF | 03:55 | UF - Whittemore,T. 9 yd pass from Jones,E. (Christmann,J. kick) 4 plays, 60 yards, TOP 1:09 | 0 | 21 | |
3rd | UF | 12:07 | UF - Pierce,D. 61 yd pass from Jones,E. (Christmann,J. kick) 6 plays, 79 yards, TOP 2:48 | 0 | 28 | |
3rd | UF | 10:26 | UF - Copeland,J. 25 yd pass from Jones,E. (Christmann,J. kick) 2 plays, 72 yards, TOP 0:36 | 0 | 35 | |
3rd | UF | 08:46 | UF - Pierce,D. 1 yd run (Christmann,J. kick), 3 plays, 30 yards, TOP 0:40 | 0 | 42 | |
0 | 42 |
Referee: Marlowe,Steve
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Myers,Paul
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy