Florida vs South Carolina
Florida
14-4, 2-1 SEC

79
Final
65

South Carolina
8-9, 0-3 SEC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 39 | 79 | |
| 41 | 24 | 65 |
Florida - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boynton, Kenny | * | 34 | 5 - 13 | 4 - 7 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 15 |
| 23 | Beal, Bradley | * | 31 | 3 - 7 | 2 - 5 | 6 - 7 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 14 |
| 15 | Yeguete, Will | * | 30 | 6 - 6 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 2 | 2 | 0 | 1 | 0 | 14 |
| 11 | Walker, Erving | * | 33 | 3 - 5 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 7 | 2 | 0 | 0 | 11 |
| 33 | Murphy, Erik | * | 30 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 4 | 4 | 2 | 1 | 1 | 11 |
| 3 | Rosario, Mike | 19 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 10 | |
| 4 | Young, Patric | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Wilbekin, Scottie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Larson, Cody | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Prather, Casey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-47 | 12-24 | 17-21 | 7-18 | 25 | 17 | 19 | 10 | 3 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 8-22 | 8-10 |
| 54.5% | 36.4% | 80.0% | |
| 2nd Half | 13-25 | 4-25 | 9-11 |
| 52.0% | 16.0% | 81.8% | |
| Total | 25-47 | 12-47 | 17-21 |
| 53.2% | 25.5% | 81.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 14
South Carolina - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ellington, Bruce | * | 28 | 6 - 14 | 4 - 6 | 1 - 2 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 0 | 17 |
| 15 | Cooke, Malik | * | 37 | 4 - 10 | 0 - 2 | 2 - 3 | 5 - 2 | 7 | 3 | 2 | 2 | 0 | 2 | 10 |
| 24 | Harris, Damontre | * | 23 | 3 - 3 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 1 | 9 |
| 13 | Gill, Anthony | * | 20 | 2 - 5 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 8 |
| 2 | Richardson, Brian | * | 21 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 1 | Williams, Brenton | 14 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 33 | Slawson, Rj | 23 | 2 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 32 | Leonard, Damien | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Geathers, Carlton | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jackson, Lakeem | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Smith, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 9-24 | 10-14 | 14-16 | 30 | 22 | 7 | 12 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 6-24 | 5-5 |
| 62.5% | 25.0% | 100.0% | |
| 2nd Half | 8-31 | 3-31 | 5-9 |
| 25.8% | 9.7% | 55.6% | |
| Total | 23-55 | 9-55 | 10-14 |
| 41.8% | 16.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 14









