2015-16 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Finney-smith, Dorian | 36 | 36 | 1143 | 31.8 | 169 | 387 | .437 | 71 | 193 | .368 | 121 | 165 | .733 | 530 | 14.7 | 89 | 211 | 300 | 8.3 | 78 | 75 | 68 | 33 | 29 |
| 04 | Allen, Kevaughn | 36 | 34 | 978 | 27.2 | 134 | 336 | .399 | 51 | 162 | .315 | 99 | 117 | .846 | 418 | 11.6 | 18 | 79 | 97 | 2.7 | 56 | 57 | 35 | 41 | 5 |
| 15 | Egbunu, John | 34 | 30 | 857 | 25.2 | 149 | 252 | .591 | 0 | 0 | .000 | 92 | 173 | .532 | 390 | 11.5 | 92 | 128 | 220 | 6.5 | 110 | 12 | 59 | 15 | 48 |
| 00 | Hill, Kasey | 36 | 17 | 858 | 23.8 | 118 | 302 | .391 | 19 | 64 | .297 | 71 | 132 | .538 | 326 | 9.1 | 12 | 74 | 86 | 2.4 | 87 | 120 | 72 | 53 | 11 |
| 03 | Robinson, Devin | 36 | 18 | 832 | 23.1 | 114 | 249 | .458 | 36 | 106 | .340 | 59 | 78 | .756 | 323 | 9.0 | 61 | 140 | 201 | 5.6 | 87 | 17 | 29 | 18 | 21 |
| 11 | Chiozza, Chris | 36 | 22 | 857 | 23.8 | 86 | 250 | .344 | 41 | 128 | .320 | 47 | 59 | .797 | 260 | 7.2 | 10 | 94 | 104 | 2.9 | 82 | 156 | 65 | 39 | 2 |
| 24 | Leon, Justin | 34 | 11 | 507 | 14.9 | 72 | 146 | .493 | 25 | 67 | .373 | 12 | 26 | .462 | 181 | 5.3 | 46 | 61 | 107 | 3.1 | 52 | 11 | 21 | 10 | 5 |
| 05 | Murphy, Alex | 3 | 0 | 23 | 7.7 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 4 | .250 | 10 | 3.3 | 2 | 2 | 4 | 1.3 | 5 | 0 | 1 | 0 | 1 |
| 13 | Hayes, Kevarrius | 35 | 6 | 403 | 11.5 | 35 | 50 | .700 | 0 | 0 | .000 | 28 | 59 | .475 | 98 | 2.8 | 45 | 47 | 92 | 2.6 | 64 | 7 | 17 | 11 | 20 |
| 02 | Francis-ramirez, B. | 29 | 2 | 314 | 10.8 | 21 | 104 | .202 | 10 | 59 | .169 | 7 | 13 | .538 | 59 | 2.0 | 7 | 22 | 29 | 1.0 | 25 | 15 | 10 | 10 | 0 |
| 01 | Walker, Devon | 25 | 4 | 265 | 10.6 | 13 | 57 | .228 | 2 | 19 | .105 | 12 | 25 | .480 | 40 | 1.6 | 18 | 24 | 42 | 1.7 | 25 | 6 | 9 | 5 | 6 |
| 32 | Rimmer, Schuyler | 25 | 0 | 162 | 6.5 | 13 | 30 | .433 | 1 | 1 | 1.000 | 9 | 10 | .900 | 36 | 1.4 | 10 | 20 | 30 | 1.2 | 25 | 3 | 7 | 0 | 5 |
| 14 | Edwards, Lexx | 10 | 0 | 15 | 1.5 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 0.4 | 1 | 6 | 7 | 0.7 | 2 | 1 | 0 | 0 | 0 |
| 12 | Hodskins, Zach | 7 | 0 | 7 | 1.0 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Victor, Jhonny | 5 | 0 | 5 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 0 | 1 | 1 | 0 | 0 |
| Total | 36 | 7226 | 200.7 | 930 | 2184 | .426 | 258 | 809 | .319 | 559 | 864 | .647 | 2677 | 74.36 | 470 | 967 | 1437 | 39.9 | 700 | 481 | 405 | 235 | 153 | ||
| Opponents | 36 | 7226 | 200.7 | 868 | 2109 | .412 | 233 | 679 | .343 | 510 | 752 | .678 | 2479 | 68.86 | 405 | 959 | 1364 | 37.9 | 732 | 413 | 471 | 192 | 126 | ||










