Florida vs Purdue
Florida
3-1

70
Final
85

Purdue
5-0
Team | 1 | 2 | Total |
---|---|---|---|
38 | 32 | 70 | |
43 | 42 | 85 |
Florida - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Egbunu, John | * | 29 | 7 - 14 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 2 | 0 | 2 | 1 | 1 | 19 |
10 | Finney-smith, Dorian | * | 36 | 7 - 12 | 2 - 4 | 1 - 2 | 2 - 6 | 8 | 2 | 4 | 2 | 0 | 1 | 17 |
4 | Allen, Kevaughn | * | 18 | 5 - 9 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
1 | Walker, Devon | * | 17 | 1 - 5 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
00 | Hill, Kasey | * | 22 | 1 - 8 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
11 | Chiozza, Chris | 19 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | |
3 | Robinson, Devin | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
2 | Francis-ramirez, B. | 22 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
13 | Hayes, Kevarrius | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Rimmer, Schuyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Leon, Justin | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-65 | 6-20 | 12-18 | 11-23 | 34 | 19 | 9 | 7 | 1 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-8 | 7-9 |
45.2% | 37.5% | 77.8% | |
2nd Half | 12-34 | 3-12 | 5-9 |
35.3% | 25.0% | 55.6% | |
Total | 26-65 | 6-20 | 12-18 |
40.0% | 30.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15
Purdue - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Davis, Rapheal | * | 36 | 4 - 10 | 2 - 5 | 8 - 8 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 18 |
12 | Edwards, Vince | * | 31 | 5 - 6 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 0 | 0 | 0 | 14 |
50 | Swanigan, Caleb | * | 27 | 5 - 12 | 1 - 2 | 1 - 3 | 3 - 3 | 6 | 1 | 3 | 5 | 0 | 1 | 12 |
44 | Haas, Isaac | * | 15 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
1 | Hill, Johnny | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
3 | Thompson, P.j. | 27 | 5 - 10 | 3 - 6 | 2 - 4 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 2 | 15 | |
20 | Hammons, A.j. | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 2 | 3 | 0 | 7 | |
31 | Mathias, Dakota | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
21 | Stephens, Kendall | 12 | 0 - 7 | 0 - 6 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cline, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-60 | 11-26 | 14-20 | 12-31 | 43 | 14 | 15 | 13 | 4 | 3 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 7-15 | 6-11 |
46.9% | 46.7% | 54.5% | |
2nd Half | 15-28 | 4-11 | 8-9 |
53.6% | 36.4% | 88.9% | |
Total | 30-60 | 11-26 | 14-20 |
50.0% | 42.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 28