2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Castleton, Colin | 26 | 26 | 810 | 31.2 | 150 | 300 | .500 | 2 | 15 | .133 | 113 | 155 | .729 | 415 | 16.0 | 47 | 154 | 201 | 7.7 | 55 | 71 | 66 | 24 | 78 |
| 05 | Richard, Will | 32 | 30 | 893 | 27.9 | 111 | 225 | .493 | 51 | 128 | .398 | 60 | 70 | .857 | 333 | 10.4 | 33 | 112 | 145 | 4.5 | 66 | 26 | 24 | 29 | 18 |
| 24 | Kugel, Riley | 32 | 17 | 736 | 23.0 | 114 | 250 | .456 | 35 | 93 | .376 | 55 | 83 | .663 | 318 | 9.9 | 23 | 68 | 91 | 2.8 | 43 | 33 | 48 | 27 | 6 |
| 11 | Lofton, Kyle | 31 | 30 | 1007 | 32.5 | 96 | 232 | .414 | 21 | 73 | .288 | 56 | 71 | .789 | 269 | 8.7 | 16 | 79 | 95 | 3.1 | 58 | 108 | 44 | 35 | 4 |
| 14 | Reeves, Kowacie | 31 | 7 | 600 | 19.4 | 93 | 247 | .377 | 34 | 130 | .262 | 44 | 62 | .710 | 264 | 8.5 | 12 | 70 | 82 | 2.6 | 42 | 17 | 34 | 17 | 6 |
| 03 | Fudge, Alex | 32 | 11 | 619 | 19.3 | 71 | 179 | .397 | 11 | 48 | .229 | 33 | 56 | .589 | 186 | 5.8 | 47 | 96 | 143 | 4.5 | 73 | 14 | 32 | 14 | 25 |
| 02 | Bonham, Trey | 30 | 13 | 397 | 13.2 | 48 | 130 | .369 | 25 | 76 | .329 | 46 | 63 | .730 | 167 | 5.6 | 9 | 46 | 55 | 1.8 | 35 | 34 | 29 | 22 | 1 |
| 00 | Jones, Myreon | 33 | 16 | 717 | 21.7 | 58 | 165 | .352 | 33 | 103 | .320 | 29 | 37 | .784 | 178 | 5.4 | 9 | 100 | 109 | 3.3 | 29 | 70 | 28 | 34 | 4 |
| 33 | Jitoboh, Jason | 32 | 7 | 368 | 11.5 | 40 | 69 | .580 | 1 | 3 | .333 | 18 | 29 | .621 | 99 | 3.1 | 19 | 28 | 47 | 1.5 | 66 | 21 | 26 | 6 | 23 |
| 04 | Lane, Niels | 14 | 0 | 122 | 8.7 | 14 | 32 | .438 | 0 | 1 | .000 | 5 | 12 | .417 | 33 | 2.4 | 8 | 9 | 17 | 1.2 | 20 | 3 | 6 | 5 | 2 |
| 01 | Felder, Cj | 15 | 8 | 189 | 12.6 | 15 | 28 | .536 | 2 | 6 | .333 | 3 | 3 | 1.000 | 35 | 2.3 | 13 | 31 | 44 | 2.9 | 24 | 4 | 9 | 4 | 3 |
| 13 | Szymczyk, Aleks | 14 | 0 | 109 | 7.8 | 11 | 28 | .393 | 4 | 19 | .211 | 4 | 7 | .571 | 30 | 2.1 | 5 | 13 | 18 | 1.3 | 15 | 3 | 6 | 7 | 1 |
| 10 | Aberdeen, Denzel | 12 | 0 | 40 | 3.3 | 7 | 16 | .438 | 0 | 5 | .000 | 5 | 9 | .556 | 19 | 1.6 | 1 | 3 | 4 | 0.3 | 5 | 2 | 2 | 0 | 0 |
| 21 | Klatsky, Alex | 6 | 0 | 10 | 1.7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 20 | May, Jack | 6 | 0 | 8 | 1.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 0 | 1 | 0.2 | 2 | 0 | 1 | 0 | 0 |
| Total | 33 | 6625 | 200.8 | 830 | 1904 | .436 | 220 | 701 | .314 | 471 | 657 | .717 | 2351 | 71.24 | 278 | 865 | 1143 | 34.6 | 533 | 406 | 371 | 225 | 171 | ||
| Opponents | 33 | 6625 | 200.8 | 830 | 2002 | .415 | 192 | 608 | .316 | 412 | 585 | .704 | 2264 | 68.61 | 383 | 891 | 1274 | 38.6 | 542 | 370 | 412 | 217 | 102 | ||












