Florida vs Auburn
4/5/2001
AU Softball Complex
1 p.m.
Florida
29-16, 9-9

5
Final
6

Auburn
23-16, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 10 | 5 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 5 |
Win: Petrie, M. (1-0)Loss: Landry, Renise (14-8)
Scoring Summary
Team | UF | AU |
|---|---|---|
1st Petrie, M. reached on a fielder's choice, RBI (0-0); Hammock, J. advanced to third; Moore, A. scored, unearned. | 0 | 1 |
1st Zeigler, D. reached on a fielder's choice, RBI (1-0); Thornburg, R advanced to second, advanced to third on an error by ss; Hammock, J. scored, unearned. | 0 | 2 |
1st Martin, M. singled down the rf line, RBI (0-0); Zeigler, D. advanced to third; Thornburg, R scored, unearned. | 0 | 3 |
2nd Boone doubled to center field, RBI (1-0); Brown scored. | 1 | 3 |
4th Rosen reached on an error by 3b, advanced to second on the throw (1-1); Garner scored, unearned. | 2 | 3 |
4th Moore, A. hit by pitch, RBI (0-0); Pratt, K. advanced to second; Van Ooyen, J advanced to third; Freeland, K. scored, unearned. | 2 | 4 |
5th Marino homered to center field, RBI (2-2). | 3 | 4 |
5th Mossadeghi doubled, advanced to third on the throw, RBI (1-2); Boone advanced to third, out at home lf to c; Prieto scored. | 4 | 4 |
6th Walden singled to left center, RBI (0-2); Marino advanced to second; Marchetta advanced to third, out at home cf to c; Rosen scored, unearned. | 5 | 4 |
6th Pratt, K. reached on a fielding error by 2b, SAC, advanced to second (0-0); Van Ooyen, J scored, unearned. | 5 | 5 |
7th Van Ooyen, J singled up the middle, RBI (0-0); Martin, M. advanced to second; Sutton, K. scored, unearned. | 5 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackie Marchetta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Berger | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Emily Marino | DP/C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Amanda Judd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Berger | C/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenn Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prissie Walden | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mylin Prieto | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ashley Boone | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Mossadeghi | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jenilee Garner | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stacy Rosen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Amanda Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renise Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 4 | 2 | 1 | 1 | 10 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, A. | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hammock, J. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Kraemer, J. | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutton, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrie, M. | 1B/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thornburg, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler, D. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, M. | C | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
Freeland, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Ooyen, J | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Pratt, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passarelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chitwood, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rasmussen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 5 | 2 | 1 | 5 | 6 |
Batting
2B: Van Ooyen, J (1)
SH: Hammock, J. (1); Kraemer, J. (1); Petrie, M. (1); Pratt, K. (1)
Baserunning
SB: Freeland, K. (1)
CS: Martin, M. (1)
HBP: Moore, A. (2)
Fielding
E: Petrie, M. (1); Zeigler, D. (1); Pratt, K. (2); Chitwood, L. (1)
DP: Hammock, J. (1); Petrie, M. (1); Pratt, K. (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Moore | 0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 8 |
| Renise Landry | 6.1 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 23 | 28 | 8 | 5 | 97 |
| Totals | 5 | 6 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 26 | 34 | 8 | 6 | 105 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmussen, J | 5.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 9 | 79 |
Petrie, M. | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 36 |
| Totals | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 32 | 36 | 6 | 11 | 115 |
Win: Petrie, M. (1-0)
Loss: Landry, Renise (14-8)
HBP: Moore, Amanda (1); Landry, Renise (1)
;
Rasmussen, J (1)









