Florida vs Belmont
2/16/2001
UF Softball Stadium
4:56 pm
Florida
6-0

10
Final
4

Belmont
0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 2 | 0 | 0 | 2 | 10 | 13 | 4 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Nicole Michael (2-0)Loss: Edge, Kortney (0-3)
Scoring Summary
Team | UF | BEL |
|---|---|---|
3rd Marino singled, 2 RBI, advanced to second on the throw (0-1); Garner scored; Mossadeghi scored. | 2 | 0 |
3rd BBerger doubled to left center, 2 RBI (3-2); Judd scored; Marino scored. | 4 | 0 |
3rd Prieto singled to right field, RBI (1-1); Boone advanced to second; BBerger scored. | 5 | 0 |
3rd Edge singled up the middle, RBI (1-0); Prieto advanced to third; Boone scored. | 6 | 0 |
3rd Lane reached on a fielding error by 3b (1-2); Alvarez advanced to third; Blocker scored, unearned. | 6 | 1 |
4th Boone out at first 1b to 2b, RBI (1-1); BBerger advanced to third; Judd scored. | 7 | 1 |
4th BBerger scored on a wild pitch. | 8 | 1 |
4th Johnson advanced to second on a throwing error by 2b, advanced to third; B.Davis advanced to third on a throwing error by 2b, scored, unearned. | 8 | 2 |
4th Alvarez out at second c to ss to 1b to 2b to ss, caught stealing; Johnson scored, unearned. | 8 | 3 |
7th Marino advanced to second on a wild pitch; Garner advanced to third on a wild pitch; Marchetta scored on a wild pitch. | 9 | 3 |
7th Boone walked, RBI (3-1); Rosen advanced to second; Marino advanced to third; Garner scored. | 10 | 3 |
7th Jones singled to shortstop, advanced to second on a throwing error by 3b, RBI (0-0); Blocker scored. | 10 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennifer Mossadeghi | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jenilee Garner | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Emily Marino | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Amanda Moore | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amanda Judd | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stacy Rosen | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bree Berger | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Ashley Boone | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mylin Prieto | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katy Berger | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Prissie Walden | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortney Edge | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackie Marchetta | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Nicole Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 10 | 0 | 2 | 12 |
Batting
2B: Bree Berger (1)
Baserunning
SB: Jennifer Mossadeghi (1); Jenilee Garner (1); Amanda Judd (1); Prissie Walden (1); Jackie Marchetta (1)
CS: Katy Berger (1)
Fielding
E: Jennifer Mossadeghi (2); Mylin Prieto (2)
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennifer Binkley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Jones | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Heidi Lane | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C.davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Hill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reanna Dickerson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leanna Crandall | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.davis | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Virginia Blocker | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Amy Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Alvarez | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mandy Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 1 | 2 | 0 | 3 | 5 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole Michael | 7.0 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 11 | 110 |
| Totals | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 11 | 110 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandy Miles | 7.0 | 13 | 10 | 10 | 10 | 2 | 7 | 0 | 0 | 0 | 33 | 43 | 8 | 10 | 150 |
| Totals | 13 | 10 | 10 | 10 | 2 | 7 | 0 | 0 | 0 | 33 | 43 | 8 | 10 | 150 |




