Florida vs Georgia
4/14/2001
UG Women's Complex
3:22 pm
Florida
31-19, 11-12

7
Final
8

Georgia
25-24, 5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | |
| 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 9 | 2 |
Win: Daniels (8-8)Loss: Landry, Renise (16-11)
Scoring Summary
Team | UF | UGA |
|---|---|---|
1st KBerger singled up the middle, advanced to second on the throw, 2 RBI (0-1); Mossadeghi scored; Marchetta scored. | 2 | 0 |
1st Barber stole second, advanced to third on a throwing error by c; Tyree scored on a throwing error by c, unearned. | 2 | 1 |
1st Milner singled down the lf line, RBI (2-1); Barber scored, unearned. | 2 | 2 |
1st Raiskums singled down the lf line, advanced to second on the throw, 2 RBI (0-1); Mauro advanced to third, out at home lf to c; McKeon scored, unearned. | 2 | 3 |
3rd Walden singled up the middle, advanced to second on the throw, 2 RBI (2-2); Brown scored; KBerger scored. | 4 | 3 |
3rd BBerger reached on a fielding error by ss (1-1); Walden scored, unearned. | 5 | 3 |
3rd Mauro tripled down the rf line, 2 RBI (2-0); McKeon scored; Bell scored. | 5 | 5 |
4th Mossadeghi doubled through the left side, RBI (3-2); Marchetta scored. | 6 | 5 |
6th Mossadeghi homered to left field, RBI (2-2). | 7 | 5 |
6th Barber singled through the left side, advanced to second on the throw, RBI (1-1); Tyree scored. | 7 | 6 |
6th Milner doubled to right field, RBI (1-0); Barber scored. | 7 | 7 |
9th Barber scored on a wild pitch. | 7 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackie Marchetta | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Mossadeghi | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ashley Boone | 1B/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Katy Berger | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Emily Marino | C/1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenn Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prissie Walden | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bree Berger | DP/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Judd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylin Prieto | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stacy Rosen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renise Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 4 | 0 | 1 | 10 |
Batting
Baserunning
SB: Marchetta, Jackie (2); Berger, Katy (1); Brown, Jennifer (1); Walden, Prissie (1); Judd, Amanda (1); Rosen, Stacy (1)
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyree | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Barber | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Milner | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Bell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McKeon | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Mauro | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Raiskums | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Robertson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vaughn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 6 | 0 | 4 | 5 |
Batting
2B: Milner (1)
3B: Mauro (1)
SH: Barber (1); Bell (1)
Baserunning
SB: Tyree (2); Barber (2)
CS: Vaughn (1)
Fielding
E: Tyree (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Moore | 3.0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 4 | 48 |
| Renise Landry | 5.0 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 82 |
| Totals | 9 | 8 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 31 | 39 | 7 | 10 | 130 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban | 3.0 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 62 |
Daniels | 6.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 16 | 94 |
| Totals | 11 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 38 | 44 | 6 | 20 | 156 |








