Florida vs No. 8 Georgia
4/5/2003
Women's Ath Complex
3 pm
Florida
30-10, 11-2

4
Final
2

No. 8 Georgia
38-6, 13-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Gladding, Jenny (15-6)Loss: Green (27-3)
Scoring Summary
Team | UF | UGA |
---|---|---|
1st SCHUERMAN doubled to left center, 2 RBI (1-2); PRIETO scored; MARCHETTA scored. | 2 | 0 |
1st GLADDING homered to right field, 2 RBI (1-1); SCHUERMAN scored. | 4 | 0 |
4th Green homered to left center, 2 RBI (2-0); Wendland scored. | 4 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marchetta, Jackie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron, Lindsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prieto, Mylin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mossadeghi, Jennifer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schuerman, Mandy | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gladding, Jenny | P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Baldwin, Nikki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Kristen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torres, Mirelis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garner, Jenilee | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Walden, Prissie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 1 | 0 | 8 | 3 |
No. 8 Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barber | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendland | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Green | P/DP | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Godfrey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarvis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brannan | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcrae | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 1 | 4 | 4 |
Batting
2B: Wendland (1)
HR: Green (1)
Baserunning
HBP: Lewis (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gladding, Jenny | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 25 | 27 | 8 | 8 | 120 |
Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 25 | 27 | 8 | 8 | 120 |
No. 8 Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Gardner | 6.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 22 | 0 | 11 | 63 |
Totals | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 1 | 11 | 83 |