Florida vs Georgia
4/2/2005
UGA Softball Stadium
1:07 pm
Florida
28-9, 7-3

4
Final
12

Georgia
32-7, 13-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 8 | 1 | 12 | 14 | 2 |
Win: Green (16-2)Loss: Stevens, Stacey (15-6)
Scoring Summary
Team | UF | UG |
|---|---|---|
1st SH STEVENS stole second, advanced to third; ROUSSELL scored on an error by 3b, unearned. | 1 | 0 |
1st BUTLER reached on a fielder's choice, bunt, RBI, advanced to second on the throw; ZICK advanced to third, scored on an error by rf, unearned; SH STEVENS scored, unearned. | 3 | 0 |
1st McAllister homered to right field, 2 RBI; Lewis scored. | 3 | 2 |
1st Green singled to right field, advanced to second on the throw, RBI; Doucette scored. | 3 | 3 |
5th ROUSSELL homered to right field, RBI. | 4 | 3 |
5th Wendland singled to left field, 2 RBI; Lewis advanced to second; Knight scored; Greer scored. | 4 | 5 |
5th Doucette singled through the left side, RBI; McAllister advanced to second; Sanders advanced to third; Lewis scored. | 4 | 6 |
5th Green singled up the middle, 2 RBI; Doucette advanced to third; Cook scored; Sanders scored. | 4 | 8 |
5th Gilmore doubled up the middle, RBI; Green advanced to third; Doucette scored. | 4 | 9 |
5th Vickers singled up the middle, RBI, advanced to second on the throw; Gilmore advanced to third; Todd scored. | 4 | 10 |
5th Knight flied out to cf, SF, RBI; Vickers advanced to third; Gilmore scored. | 4 | 11 |
6th Gilmore singled to center field, RBI; Green advanced to second; McAllister advanced to third; Sanders scored. | 4 | 12 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Roussell | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shelley Stevens | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Zick | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kristen Butler | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savana Kelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mary Ratliff | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stacie Pestrak | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsay Norfleet | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stacey Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Schuerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Hasson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 2 | 2 | 0 | 7 | 2 |
Batting
Baserunning
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lewis | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Wendland | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
McAllister | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Cook | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucette | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Green | P | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
Todd | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Vickers | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Greer | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarvis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | RF/PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 14 | 12 | 4 | 1 | 2 | 3 |
Batting
2B: Doucette (1); Gilmore (1)
HR: McAllister (1)
SH: Doucette (1)
SF: Knight (1)
Fielding
E: Doucette (1); Sanders (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Stevens | 4.0 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 0 |
| Mandy Schuerman | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Lisa Hasson | 1.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 3 | 0 |
| Totals | 14 | 12 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 28 | 34 | 7 | 7 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | 6.0 | 3 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 0 |
| Totals | 3 | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 0 |











