Florida vs Pittsburgh
3/6/2005
USF Softball Field
11 am
Florida
16-6

6
Final
2

Pittsburgh
5-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 |
Win: Knowles, Amanda (4-1)Loss: Hunter (3-5)
Scoring Summary
Team | UF | PITT |
---|---|---|
2nd KELLY grounded out to ss; ZICK advanced to third, scored on a throwing error by 1b, unearned. | 1 | 0 |
3rd CAMERON singled down the lf line, 2 RBI; ROUSSELL advanced to second; NORFLEET scored, unearned; SH STEVENS scored. | 3 | 0 |
3rd BUTLER doubled to right field, RBI; CAMERON advanced to third; ROUSSELL scored. | 4 | 0 |
3rd KELLY stole second, advanced to third on an error by c; BUTLER scored, unearned. | 5 | 0 |
5th BUTLER homered to left center, RBI. | 6 | 0 |
7th DIGNON doubled down the lf line, 2 RBI; McGREGOR scored; HELLON scored. | 6 | 2 |
Florida
Batting
Baserunning
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dimaria | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scarf | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pickard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dye | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellon | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcgregor | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mihalik | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dignon | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Howard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Belardinelli | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: Scarf (1); Dignon (1)
Baserunning
CS: Dye (1)
PO: Scarf (1)
Fielding
E: Pickard (1); Hellon (1); Mcgregor (1)
Florida
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | 7.0 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 14 | 0 |
Totals | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 14 | 0 |