Coastal Carolina vs Florida
2/12/2005
UF Softball Stadium
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
0 | 0 | 0 | 0 | 3 | 2 | X | 5 | 5 | 4 |
Win: Schuerman, Mandy (3-0)Loss: Doyle, C. (0-3)Save: Knowles, Amanda (1)
Scoring Summary
Team | COASTAL | UF |
---|---|---|
1st NELSON, B. singled through the right side, RBI; ALLEN, K. scored, unearned. | 1 | 0 |
4th GERDTS, A. reached on a fielder's choice, advanced to third; PRATTES, A. advanced to second on an error by c, scored, unearned. | 2 | 0 |
5th SCHUERMAN homered to center field, RBI. | 2 | 1 |
5th ROUSSELL stole second, advanced to third on an error by c; BALDWIN scored, unearned. | 2 | 2 |
5th NORFLEET grounded out to 1b unassisted, SAC, bunt, RBI; ROUSSELL scored, unearned. | 2 | 3 |
6th ZICK homered to center field, 2 RBI; PESTRAK scored. | 2 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, K. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cantrell, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hostetler, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, B. | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Johnson, M. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Prattes, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, K. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerdts, A. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feely, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grainger, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hood, C. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Doyle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretchman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 1 | 3 | 0 | 7 | 8 |
Fielding
E: Feely, K. (1); Hood, C. (1)
Florida
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, B. | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Doyle, C. | 5.0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 10 | 0 |
Kretchman, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 5 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 1 | 12 | 0 |