Illinois vs Florida
2/24/2006
South Commons 5
12:00 pm
Illinois
4-6

10
Final
11

Florida
10-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 12 | 0 | |
1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 11 | 12 | 4 |
Win: Littlejohn, Lindsay (4-3)Loss: Coonce, Kacey (1-4)
Scoring Summary
Team | ILL | UF |
---|---|---|
1st ZICK doubled to right center, RBI (1-1); CAMERON scored. | 0 | 1 |
2nd Coriddi singled through the left side, advanced to second on the throw, RBI (1-1); Hoogeveen advanced to third; Schnake scored. | 1 | 1 |
2nd Diller singled through the right side, 2 RBI (1-1); Coriddi scored; Hoogeveen scored. | 3 | 1 |
3rd Mexicano homered to left center, RBI (2-2). | 4 | 1 |
3rd ZICK homered to left field, 3 RBI (2-2); BUTLER scored; WALESZONIA scored. | 4 | 4 |
5th Mexicano doubled down the lf line, 2 RBI (3-2); Zobrist scored; Diller scored. | 6 | 4 |
5th Lawhead homered to left center, 2 RBI (2-2); Mexicano scored. | 8 | 4 |
5th ZICK homered to left field, 3 RBI (1-2); BUTLER scored; CAMERON scored. | 8 | 7 |
6th Hall homered to left field, RBI (1-2). | 9 | 7 |
7th BUTLER homered to center field, RBI (3-2). | 9 | 8 |
7th HOWARD singled down the lf line, RBI (0-1); ZICK scored. | 9 | 9 |
9th Coonce singled to right field, RBI, advanced to second on the throw, advanced to third on a throwing error by rf (2-2); Diller scored, unearned. | 10 | 9 |
9th BUTLER flied out to cf, SF, RBI (2-0); CAMERON advanced to third; WALESZONIA scored. | 10 | 10 |
9th ROUSSELL singled to right field, RBI (3-1); ZICK advanced to third; CAMERON scored. | 10 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coriddi, Rachelle | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Diller, Shanna | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Hall, Jenna | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Zobrist, Laura | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coonce, Kacey | DP/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mexicano, Angelena | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Lawhead, Molly | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bryers, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diekemper, Jackelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koester, Brittany | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schake, Kristin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoogeveen, Courtney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Devreese, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 10 | 1 | 0 | 5 | 7 |
Batting
2B: Mexicano, Angelena (1)
HR: Hall, Jenna (1); Mexicano, Angelena (1); Lawhead, Molly (1)
SH: Lawhead, Molly (1)
Baserunning
SB: Diller, Shanna (1)
CS: Coriddi, Rachelle (1)
Fielding
DP: Hall, Jenna (1)
Florida
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coonce, Kacey | 2.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 3 | 39 |
Devreese, Claire | 6.0 | 8 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 4 | 9 | 100 |
Totals | 12 | 11 | 10 | 5 | 6 | 1 | 0 | 0 | 1 | 34 | 41 | 6 | 12 | 139 |