Florida vs FIU
5/23/2010
Pressly Stadium
1:02PM
Florida
46-8

13
Final
3

FIU
38-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 5 | 1 | 13 | 9 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
Win: Brombacher, Stephanie (32-6)Loss: Barrett, Kas (19-13)
Scoring Summary
Team | UF | FIU |
|---|---|---|
1st Enea hit by pitch, RBI; Bruder advanced to second; Paculba advanced to third; Moultrie scored. | 1 | 0 |
1st Schutte homered to left center, 4 RBI (0-1); Enea scored; Bruder scored, unearned; Paculba scored. | 5 | 0 |
1st Rojas, Brie doubled down the lf line, RBI (3-2); McClain, Ash advanced to third; Peller, Beth scored. | 5 | 1 |
1st Welch, Jenny flied out to rf, SF, RBI; Rojas, Brie advanced to third; McClain, Ash scored. | 5 | 2 |
3rd Brooks homered to left field, 2 RBI; Bush scored. | 7 | 2 |
4th Schutte walked, RBI (3-0); Enea advanced to second; Bruder advanced to third; Paculba scored. | 8 | 2 |
4th Bush doubled up the middle, 2 RBI (3-2); Schutte advanced to third; Enea scored; Bruder scored. | 10 | 2 |
4th Bush advanced to third; Schutte scored on a wild pitch. | 11 | 2 |
4th DeFelice singled through the left side, RBI (2-1); Bush scored. | 12 | 2 |
4th Rojas, Brie homered down the lf line, RBI. | 12 | 3 |
5th Bush singled to right center, RBI; Schutte advanced to third; Bruder scored. | 13 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michelle Moultrie | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Aja Paculba | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsey Bruder | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Francesca Enea | LF/DP | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Brittany Schutte | DP/LF | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
| Megan Bush | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tiffany Defelice | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lauren Heil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrie Brooks | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brittany Walker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Brombacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 9 | 12 | 5 | 0 | 3 | 6 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alfonso, Jes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peller, Beth | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McClain, Ash | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rojas, Brie | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Welch, Jenny | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Spiers, Laur | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alfonso, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burri, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabiak, Kel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soberon, Sel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetlow, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gniadek, Jen | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 18 | 3 | 4 | 3 | 1 | 0 | 7 | 2 |
Batting
2B: Rojas, Brie (1)
HR: Rojas, Brie (1)
SF: Welch, Jenny (1)
Fielding
E: Rojas, Brie (1); Grabiak, Kel (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Brombacher | 5.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 1 | 84 |
| Totals | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 1 | 84 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Kas | 3.0 | 4 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 4 | 54 |
Gniadek, Jen | 2.0 | 5 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 56 |
Grabiak, Kel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 12 | 5 | 3 | 2 | 0 | 3 | 0 | 26 | 34 | 6 | 6 | 110 |










