Michigan State vs Florida
2/19/2012
Pressly Stadium
1:05 pm
Michigan State
1-7

4
Final
15

Florida
9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 4 | 5 | 2 | |
| 3 | 2 | 7 | 3 | X | 15 | 10 | 1 |
Win: Haeger, Lauren (3-0)Loss: Layne, C. (1-2)
Scoring Summary
Team | MSU | UF |
|---|---|---|
1st Coyle flied out to cf, SF, RBI; Moultrie scored. | 0 | 1 |
1st Gammel walked, RBI; Horton advanced to second; Schutte advanced to third; Haeger scored. | 0 | 2 |
1st Little walked, RBI; Gammel advanced to second; Horton advanced to third; Schutte scored. | 0 | 3 |
2nd Horton singled up the middle, 2 RBI; Coyle advanced to second; Schutte scored; Moultrie scored. | 0 | 5 |
3rd Bowling, S. doubled to left field, 2 RBI; Hopkins, K. scored; Freimuth, M. scored. | 2 | 5 |
3rd SFagan singled up the middle, RBI; Damico advanced to second; Little scored. | 2 | 6 |
3rd Moultrie singled, bunt, advanced to second on a throwing error by c, RBI; SFagan advanced to third; Damico scored. | 2 | 7 |
3rd Schutte singled to right field, 2 RBI; Fagan advanced to third; Moultrie scored; SFagan scored. | 2 | 9 |
3rd Gammel reached on a fielding error by 2b; Schutte scored, unearned; Fagan scored, unearned. | 2 | 11 |
3rd Damico singled to left field, RBI; Little advanced to second; Medina scored, unearned. | 2 | 12 |
4th Padilla, L. walked, RBI; Freimuth, M. advanced to second; Cleary, K. advanced to third; Ramsaier, J. scored. | 3 | 12 |
4th Hopkins, K. singled to shortstop, RBI; Padilla, L. advanced to second; Freimuth, M. advanced to third; Cleary, K. scored. | 4 | 12 |
4th Coyle homered to right center, 3 RBI; Schutte scored; Moultrie scored. | 4 | 15 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Padilla, L. | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hopkins, K. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Grant, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bowling, S. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stoffer, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bensema, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McBride, A. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramsaier, J. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Sanders, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'bryant, J. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleary, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freimuth, M. | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronkhite, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Layne, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Bowling, S. (1)
Fielding
E: Stoffer, E. (1); Ramsaier, J. (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sami Fagan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Michelle Moultrie | CF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lauren Haeger | P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brittany Schutte | C | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cheyenne Coyle | SS | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Kelsey Horton | RF/DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ensley Gammel | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Katie Medina | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Little | LF/RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jess Damico | 2B/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Kasey Fagan | 1B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 10 | 13 | 11 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layne, C. | 4.0 | 10 | 15 | 12 | 11 | 1 | 3 | 0 | 2 | 0 | 22 | 36 | 6 | 5 | 0 |
| Totals | 10 | 15 | 12 | 11 | 1 | 3 | 0 | 2 | 0 | 22 | 36 | 6 | 5 | 0 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Haeger | 5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 3 | 0 |
| Totals | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 3 | 0 |










