Florida vs California
2/9/2013
Tempe Sports Complex
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 8 | 1 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Rogers, Hannah (2-0)Loss: Henderson, J (0-2)
Scoring Summary
Team | UF | CAL |
---|---|---|
1st Haeger singled to shortstop, RBI (3-2); Stewart scored. | 1 | 0 |
1st Tofft singled to left center, RBI (1-1); Fuller advanced to second, out at third lf to c to 3b; Haeger scored. | 2 | 0 |
3rd Cordes doubled to center field, 2 RBI (2-0); Vonk scored; Alvarez scored. | 2 | 2 |
3rd Kostreba singled to right center, RBI (0-2); Cordes scored. | 2 | 3 |
4th Schwarz homered to right field, 2 RBI (1-1); Tofft scored. | 4 | 3 |
4th Henderson, J singled to left field, RBI (1-1); Jones, V scored. | 4 | 4 |
5th Haeger singled through the left side, RBI (1-0); Merritt advanced to third; Stewart scored. | 5 | 4 |
5th Fuller grounded out to ss, RBI (1-0); Damico advanced to second; Merritt scored. | 6 | 4 |
7th Haeger doubled through the left side, RBI (1-0); Horton scored. | 7 | 4 |
Florida
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vonk | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cordes | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kostreba | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henderson, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, V | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henderson, J | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mejia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wallace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 0 | 0 | 6 | 3 |
Batting
2B: Cordes (1); Jones, V (1)
Fielding
E: Henderson, D (1)
Florida
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, J | 7.0 | 8 | 7 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 27 | 33 | 2 | 10 | 120 |
Totals | 8 | 7 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 27 | 33 | 2 | 10 | 120 |