Florida vs FAMU
3/2/2013
KSP Stadium
2:20
Florida
21-1

20
Final
2

FAMU
4-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 4 | 4 | 20 | 19 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
Win: Haeger, Lauren (7-0)Loss: Lindsey,jenn (2-9)
Scoring Summary
Team | UF | FAMU |
|---|---|---|
1st Haeger popped up to 2b, SF, RBI (3-2); Stewart scored. | 1 | 0 |
1st Horton doubled to left center, RBI (2-0); Castro scored. | 2 | 0 |
1st Tofft homered to left center, 2 RBI (2-1); Horton scored. | 4 | 0 |
1st Schwarz homered to left field, RBI (1-1). | 5 | 0 |
1st Damico homered to right center, RBI (3-2). | 6 | 0 |
1st Medina homered to left field, RBI (0-2). | 7 | 0 |
2nd Castro homered to center field, RBI (1-0). | 8 | 0 |
2nd Schwarz singled through the left side, RBI (0-0); Tofft advanced to third; Horton scored. | 9 | 0 |
2nd Damico reached on a fielder's choice to second base, RBI (1-1); Schwarz out at second 2b to ss; Tofft scored. | 10 | 0 |
3rd Castro homered to left field, 2 RBI (1-2); Haeger scored. | 12 | 0 |
4th Haeger homered, 4 RBI (2-1); Fuller scored; Little scored; Medina scored. | 16 | 0 |
4th MYRICK,Kieif doubled to left center, RBI (1-0); ROBERSON,Rob advanced to third; GORDON,Briel scored. | 16 | 1 |
4th MOSELEY,Rave grounded out to ss, RBI (2-2); ROBERSON,Rob scored. | 16 | 2 |
5th Little homered to left field, 4 RBI (1-0); Medina scored; Damico scored; Schwarz scored. | 20 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Briana Little | PH/CF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylore Fuller | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Haeger | P | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bailey Castro | DP/LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kelsey Horton | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Tofft | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cari Broderick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schwarz | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jessica Damico | LF/2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katie Medina | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aubree Munro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 20 | 19 | 20 | 5 | 0 | 1 | 4 |
FAMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shepherd, Ash | DP/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gordon, Briel | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberson, Rob | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Myrick, Kieif | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moseley, Rave | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart, Aria | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weaver, Alyss | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Venica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strong, Tikey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandage, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbs, Christ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weaver, Amand | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Jenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Taylo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter, Ashle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 0 | 0 | 7 | 1 |
Batting
2B: Myrick, Kieif (1)
Baserunning
CS: Shepherd, Ash (1)
Fielding
E: Strong, Tikey (1); Robbs, Christ (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Haeger | 5.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 66 |
| Totals | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 66 |
FAMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey, Jenn | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 41 |
Thomas, Taylo | 2.2 | 10 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 67 |
Minter, Ashle | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
| Totals | 19 | 20 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 33 | 39 | 8 | 6 | 141 |












