2025 Track and Field Roster
Roster
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Eddie
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldRoster
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Eddie
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and Field
Alec Miller
- Hometown:
- Sarasota, Florida
- High School:
- Sarasota High School
- Bio
- Media
Collegiate PR | Indoor: 800m - 2:02.13 | Outdoor: N/A
High School PR | 1600m - 4:13.50; 3200m - 9:22.52
Alec Millers' TFRRS Profile (Top Performances and Meet Results)
2025 Outdoor: Secured fourth in the 3000S with a time of 10:01.26 at the Tom Jones Invitational (April 18-19)... Placed tenth in the 1500m (3:54.78) at the Florida Relays (April 4-5)... Opened his season placing third in the 1500m (3:52.34) at the Terry Long FSU Relays (March 27-28)...
2025 Indoor: Competed in the Mile and had a personal best time of 4:13.07 at the Celebration Pointe Classic (Feb. 7)... Placed tenth in the Mile (4:15.20) at The Legends of Alachua County Invitational (Feb. 1)... Opened his season with a 1:55.83 time in the 800m and a 4:18.20 mark in the Mile at the Jimmy Carnes Track and Field Invitational (Jan. 17).
2024 Outdoor: Did not compete.
2024 Indoor: Competed in the Men's 800m with a indoor and overall personal best time of 2:02.13 at the McFerrin-12 Degree Invitational (Jan. 13).
High School:
High School PR | 1600m - 4:13.50; 3200m - 9:22.52
Alec Millers' TFRRS Profile (Top Performances and Meet Results)
2025 Outdoor: Secured fourth in the 3000S with a time of 10:01.26 at the Tom Jones Invitational (April 18-19)... Placed tenth in the 1500m (3:54.78) at the Florida Relays (April 4-5)... Opened his season placing third in the 1500m (3:52.34) at the Terry Long FSU Relays (March 27-28)...
2025 Indoor: Competed in the Mile and had a personal best time of 4:13.07 at the Celebration Pointe Classic (Feb. 7)... Placed tenth in the Mile (4:15.20) at The Legends of Alachua County Invitational (Feb. 1)... Opened his season with a 1:55.83 time in the 800m and a 4:18.20 mark in the Mile at the Jimmy Carnes Track and Field Invitational (Jan. 17).
2024 Outdoor: Did not compete.
2024 Indoor: Competed in the Men's 800m with a indoor and overall personal best time of 2:02.13 at the McFerrin-12 Degree Invitational (Jan. 13).
High School:
- Attended Sarasota High School
- 2022 FSHAA 4A Silver Medalist (1600m)
Coach Holloway with Paul Finebaum Coach Holloway with Paul Finebaum
Monday, October 06
Gator Life | Malcolm ClemonsGator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor 1 Mile ChampionTia Wilson: 2025 SEC Indoor 1 Mile Champion
Saturday, March 08
NCAA: Parker Valby Press ConferenceNCAA: Parker Valby Press Conference
Wednesday, June 05