2025 Track and Field Roster
Roster
Braun, Justin
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Edward
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldRoster
Braun, Justin
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Edward
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldJustin Braun
- Hometown:
- Columbus, Ohio
- High School:
- Thomas Worthington HS / Southern California
Bio
- Bio
- Media
2025 Outdoor: Ran a 45.37 time in the 400m, 39.12 as the first leg of the Gators' 4x100m relay, and a 3:01.52 time as the second leg of the Gators' collegiate leading 4x400m relay at the Tom Jones Memorial Invitational (4/18-19)... Recorded a personal best time of 20.65 in the 200m, ran the first legs of Florida's 39.25 time in the prelims and 39.17 time in the final of the 4x100m, and ran the second leg of Florida's 3:02.72 time in the final of the 4x400m at the Florida Relays (Apr. 4/5)... Ran the second leg of Florida's 3:04.30 time in the final of the 4x400m at the Terry Long Florida Relays (Mar. 27/28).
2025 Indoor: Did not compete.
Prior to Florida:
2025 Indoor: Did not compete.
Prior to Florida:
- Previously competed for Southern California
- 2019-20 Gatorade Track and Field Athlete of the Year (Ohio)
- USC PB's - 100m – 10.43, 200m – 20.82, 400m – 45.65/45.99 (indoors)
Gator Life | Malcolm ClemonsGator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor 1 Mile ChampionTia Wilson: 2025 SEC Indoor 1 Mile Champion
Saturday, March 08
NCAA: Parker Valby Press ConferenceNCAA: Parker Valby Press Conference
Wednesday, June 05
NCAA: Coach Holloway Press ConferenceNCAA: Coach Holloway Press Conference
Wednesday, June 05