2025 Track and Field Roster
Roster
Wilson, Tia
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Edward
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldRoster
Wilson, Tia
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Edward
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and Field
Tia Wilson
- Prev School:
- Loughborough University
- Hometown:
- Bedford, England
Bio
- Bio
- Media
2025 Outdoor: Set the Program all-time No. 8 time in the 5000m with her 15:59.08 performance at the Bryan Clay Invitational (4/17)... Recorded a 4:13.92 in the 1500m at Florida Relays (Apr. 4/5).
2025 Indoor: Earned first-team All-SEC for her performance in the Mile at the SEC Championships... Crowned the SEC Champion in the Mile (4:30.10), setting a personal record and earning the No. 3 spot in Florida program history... also competed in the DMR (10:55.92), placing third and securing SEC Bronze/six team points with the No.4 performance in program history at the SEC Indoor Championships (February 27 - March 1)... Posted the 4th-fastest indoor 3000m at the David Hemery Valentine Invitational (2/15) with a 4:36.39 time... Recorded a 4:36.43 time in the Mile, the No. 8 mark in program history, and a 10:52.08 mark in the DMR at the Razorback Invitational (Jan. 31 & Feb. 1)... Opened her season with a 2:11.56 time in the 800m at the Jimmy Carnes Track and Field Invitational (Jan. 17).
Prior to Florida:
2025 Indoor: Earned first-team All-SEC for her performance in the Mile at the SEC Championships... Crowned the SEC Champion in the Mile (4:30.10), setting a personal record and earning the No. 3 spot in Florida program history... also competed in the DMR (10:55.92), placing third and securing SEC Bronze/six team points with the No.4 performance in program history at the SEC Indoor Championships (February 27 - March 1)... Posted the 4th-fastest indoor 3000m at the David Hemery Valentine Invitational (2/15) with a 4:36.39 time... Recorded a 4:36.43 time in the Mile, the No. 8 mark in program history, and a 10:52.08 mark in the DMR at the Razorback Invitational (Jan. 31 & Feb. 1)... Opened her season with a 2:11.56 time in the 800m at the Jimmy Carnes Track and Field Invitational (Jan. 17).
Prior to Florida:
- 9th Place 2024 BUCS XC Championships Long Course 8km
- 6th Place 2024 FISU World University XC 3km
- 2024 BUCS Outdoor Track & Field Runner-Up (5,000m)
- 1500m PR: 4:13.66
- 3000m PR: 8:57.14
- 5000m PR: 15:39.49
Gator Life | Malcolm ClemonsGator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor 1 Mile ChampionTia Wilson: 2025 SEC Indoor 1 Mile Champion
Saturday, March 08
NCAA: Parker Valby Press ConferenceNCAA: Parker Valby Press Conference
Wednesday, June 05
NCAA: Coach Holloway Press ConferenceNCAA: Coach Holloway Press Conference
Wednesday, June 05