Charleston Southern vs Florida
9/1/2018
BHG Stadium
Charleston Southern
0-1

6
Final
53

Florida
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
10 | 28 | 13 | 2 | 53 |
CSU: PASS - JOHNSON, L. (2); RUSH - HARRIS, R. (83); REC - WALL, G. (5)
UF: PASS - franks, feleipe (219); RUSH - Dameon Pierce (75); REC - swain, freddie (57)
Scoring Summary
- | - | - | - | - | CSU | UF |
---|---|---|---|---|---|---|
1st | UF | 12:40 | UF - Grimes,T. 34 yd pass from Franks,F. (McPherson,E. kick) 8 plays, 75 yards, TOP 2:20 | 0 | 7 | |
1st | UF | 08:10 | UF - McPherson,E. 21 yd field goal 8 plays, 64 yards, TOP 2:49 | 0 | 10 | |
2nd | UF | 13:19 | UF - Jefferson,V. 6 yd pass from Franks,F. (McPherson,E. kick) 6 plays, 43 yards, TOP 2:31 | 0 | 17 | |
2nd | UF | 09:51 | UF - Hammond,J. 6 yd pass from Franks,F. (McPherson,E. kick) 4 plays, 29 yards, TOP 1:38 | 0 | 24 | |
2nd | UF | 05:49 | UF - Cleveland,T. 3 yd pass from Franks,F. (McPherson,E. kick) 7 plays, 70 yards, TOP 2:17 | 0 | 31 | |
2nd | UF | 01:38 | UF - Jefferson,V. 3 yd pass from Franks,F. (McPherson,E. kick) 5 plays, 65 yards, TOP 1:53 | 0 | 38 | |
3rd | UF | 10:58 | UF - McPherson,E. 31 yd field goal 4 plays, 0 yards, TOP 1:51 | 0 | 41 | |
3rd | UF | 07:28 | UF - Trask,K. 12 yd run (Powell,Jo. kick), 5 plays, 57 yards, TOP 1:55 | 0 | 48 | |
3rd | UF | 04:48 | UF - Powell,Jo. 39 yd field goal 4 plays, 0 yards, TOP 1:57 | 0 | 51 | |
4th | CSU | 13:40 | CSU - WILSON, T. 22 yd run (TEKAC, T. kickblocked), 11 plays, 75 yards, TOP 6:08 | 6 | 51 | |
4th | UF | 13:40 | UF - Perry,A. 98 yd PAT return | 6 | 53 | |
6 | 53 |
Referee: John McDaid
Line Judge: Chad Lorance
Side Judge: Allan Nicholson
Umpire: Tom Quick
Back Judge: Fred McCrary
Center Judge: Brian Davis
Linesman: Gary Jayroe
Field Judge: P. Davenport