LSU vs Florida
10/6/2018
BHG Stadium
LSU
5-1 , 2-1

19
Final
27

Florida
5-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 6 | 19 | |
0 | 14 | 0 | 13 | 27 |
LSU: PASS - Joe Burrow (192); RUSH - Nick Brossette (95); REC - Just. Jefferson (51)
UF: PASS - franks, feleipe (161); RUSH - perine, lamical (85); REC - hammond, josh (85)
Scoring Summary
- | - | - | - | - | LSU | UF |
---|---|---|---|---|---|---|
1st | LSU | 11:43 | LSU - Nick Brossette 4 yd run (Cole Tracy kick), 10 plays, 75 yards, TOP 3:17 | 7 | 0 | |
2nd | UF | 12:30 | UF - Perine,L. 1 yd run (McPherson,E. kick), 9 plays, 43 yards, TOP 3:41 | 7 | 7 | |
2nd | LSU | 03:10 | LSU - Cole Tracy 33 yd field goal 10 plays, 63 yards, TOP 3:23 | 10 | 7 | |
2nd | UF | 01:09 | UF - Stephens,M. 3 yd pass from Franks,F. (McPherson,E. kick) 7 plays, 75 yards, TOP 2:01 | 10 | 14 | |
3rd | LSU | 04:16 | LSU - Cole Tracy 42 yd field goal 5 plays, 18 yards, TOP 1:56 | 13 | 14 | |
4th | LSU | 11:14 | LSU - Nick Brossette 1 yd run (Joe Burrow passfailed), 4 plays, 80 yards, TOP 1:34 | 19 | 14 | |
4th | UF | 08:48 | UF - Perine,L. 2 yd run (Franks,F. passfailed), 9 plays, 75 yards, TOP 2:26 | 19 | 20 | |
4th | UF | 01:45 | UF - Stewart,B. 25 yd interception (McPherson,E. kick) | 19 | 27 | |
19 | 27 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Rob Skelton
Umpire: Stan Weihe
Back Judge: Tra Boger
Center Judge: Chris Snead
Linesman: Gus Morris, III
Field Judge: Bobby Ables