Florida vs Florida State
Florida State
5-7 , 5-3


Florida
9-3 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 3 | 10 | 14 | 14 | 41 |
FS: PASS - Francois, D (154); RUSH - Patrick, J (52); REC - Terry, T (78)
UF: PASS - franks, feleipe (254); RUSH - perine, lamical (129); REC - grimes, trevon (118)
Scoring Summary
- | - | - | - | - | FS | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 00:00 | UF - McPherson,E. 27 yd field goal 9 plays, 66 yards, TOP 3:47 | 0 | 3 |
![]() | 2nd | UF | 13:24 | UF - Perine,L. 74 yd run (McPherson,E. kick), 1 plays, 74 yards, TOP 0:10 | 0 | 10 |
![]() | 2nd | UF | 07:35 | UF - McPherson,E. 23 yd field goal 5 plays, 57 yards, TOP 1:20 | 0 | 13 |
![]() | 2nd | FS | 05:25 | FS - Akers, C 15 yd pass from Francois, D (Aguayo, Ri kick) 8 plays, 75 yards, TOP 2:10 | 7 | 13 |
![]() | 3rd | UF | 10:53 | UF - Hammond,J. 3 yd pass from Franks,F. (McPherson,E. kick) 12 plays, 75 yards, TOP 4:07 | 7 | 20 |
![]() | 3rd | UF | 06:20 | UF - Grimes,T. 22 yd pass from Franks,F. (McPherson,E. kick) 1 plays, 22 yards, TOP 0:08 | 7 | 27 |
![]() | 3rd | FS | 04:16 | FS - Francois, D 4 yd run (Aguayo, Ri kick), 7 plays, 75 yards, TOP 2:04 | 14 | 27 |
![]() | 4th | UF | 14:53 | UF - Jefferson,V. 38 yd pass from Franks,F. (McPherson,E. kick) 8 plays, 75 yards, TOP 4:23 | 14 | 34 |
![]() | 4th | UF | 03:56 | UF - Scarlett,J. 9 yd run (McPherson,E. kick), 6 plays, 44 yards, TOP 3:53 | 14 | 41 |
| 14 | 41 | |||||
Florida State


Florida
Start of 1st Half
Welcome to Bobby Bowden Field at Doak S. Campbell Stadium.
Stat crew for today's game: Andrew Brady, Steve Heil, Brian Taylor
Stat crew for today's game: Tommy Sabourin, Pat Campbell, Rob Wilson
Captains for FSU: #23-Aguayo, #54-Eberle, #99-Burns
Captains for UF: #45-Raymond, #54-Clark
Coin toss: FSU wins the toss and elects to receive.
Coin toss: UF will kick and defend the north goal.
UF ball on UF35.
McPherson,E. kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


0
0
13:26
UF
UF - PUNT


0
0
12:14
FS
FS - PUNT


0
0
10:36
UF
UF - DOWNS


0
0
07:31
FS
FS - PUNT


0
0
03:47
UF
UF - FG


0
0
Florida State


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McPherson,E. kickoff 65 yards to the FS0, Helton, K return 17 yards to the FS17 (Miller,V.;Houston,J.), PENALTY FS holding (Brown, J) 8 yards to the FS9, 1st and 10, FS ball on FS9.
14:55
FS
FS - PUNT


0
0
13:34
UF
UF - TD


0
10

0
0
1st10

13:24
FS
FS - PUNT


0
10
11:43
UF
UF - PUNT


0
10
09:49
FS
FS - PUNT


0
10
08:55
UF
UF - FG


0
13

0
0
1st13

07:35
FS
FS - TD


7
13

7
0
1st13

05:25
UF
UF - PUNT


7
13
00:56
FS
FS - PUNT


7
13
00:19
UF
UF - HALF


7
13
Florida State


Florida
15:00
UF
UF - TD


7
20

7
0
1st20

15:00
UF
UF - TD


7
20
10:53
FS
FS - PUNT


7
20
09:37
UF
UF - PUNT


7
20
06:28
UF
UF - TD


7
27

7
0
1st27

06:20
FS
FS - TD


14
27

14
0
1st27

06:20
FS
FS - TD


14
27
Florida State


Florida
04:16
3rd Qt
UF
UF - TD


14
34

14
0
1st34

04:16
UF
UF - TD


14
34
14:53
FS
FS - INT


14
34
12:49
UF
UF - DOWNS


14
34
07:49
UF
UF - TD


14
41

14
0
1st41

07:49
UF
UF - TD


14
41
03:56
FS
FS - INT


14
41
03:02
UF
UF - PUNT


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS16 | 13:26 | PUNT | 3--9 | 1:34 |
![]() | 1 | UF33 | 13:26 | PUNT | UF41 | 12:14 | PUNT | 3-8 | 1:12 |
![]() | 1 | FS05 | 12:14 | PUNT | FS04 | 10:36 | PUNT | 3--1 | 1:38 |
![]() | 1 | FS36 | 10:36 | PUNT | FS02 | 07:31 | DOWNS | 9-34 | 3:05 |
![]() | 1 | FS02 | 07:31 | DOWNS | FS33 | 03:47 | PUNT | 8-31 | 3:44 |
![]() | 1 | UF24 | 03:47 | PUNT | FS10 | 00:00 | FG | 9-66 | 3:47 |
![]() | 2 | FS09 | 14:55 | KO | FS18 | 13:34 | PUNT | 3-9 | 1:21 |
![]() | 2 | UF26 | 13:34 | PUNT | FS00 | 13:24 | TD | 1-74 | 0:10 |
![]() | 2 | FS25 | 13:24 | KO | FS25 | 11:43 | PUNT | 3-0 | 1:41 |
![]() | 2 | UF33 | 11:43 | PUNT | UF34 | 09:49 | PUNT | 3-1 | 1:54 |
![]() | 2 | FS18 | 09:49 | PUNT | FS18 | 08:55 | PUNT | 3-0 | 0:54 |
![]() | 2 | UF37 | 08:55 | PUNT | FS06 | 07:35 | FG | 5-57 | 1:20 |
![]() | 2 | FS25 | 07:35 | KO | UF00 | 05:25 | TD | 8-75 | 2:10 |
![]() | 2 | UF25 | 05:25 | KO | FS44 | 00:56 | PUNT | 9-31 | 4:29 |
![]() | 2 | FS22 | 00:56 | PUNT | FS29 | 00:19 | PUNT | 4-7 | 0:37 |
![]() | 2 | UF17 | 00:19 | PUNT | UF16 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UF25 | 15:00 | KO | FS00 | 10:53 | TD | 12-75 | 4:07 |
![]() | 3 | FS25 | 10:53 | KO | FS32 | 09:37 | PUNT | 3-7 | 1:16 |
![]() | 3 | UF07 | 09:37 | PUNT | UF15 | 07:18 | PUNT | 3-8 | 2:19 |
![]() | 3 | FS20 | 07:18 | PUNT | FS22 | 06:28 | FUMB | 3-2 | 0:50 |
![]() | 3 | FS22 | 06:28 | FUMB | FS00 | 06:20 | TD | 1-22 | 0:08 |
![]() | 3 | FS25 | 06:20 | KO | UF00 | 04:16 | TD | 7-75 | 2:04 |
![]() | 3 | UF25 | 04:16 | KO | FS00 | 14:53 | TD | 8-75 | 4:23 |
![]() | 4 | FS25 | 14:53 | KO | UF26 | 12:49 | INT | 7-49 | 2:04 |
![]() | 4 | FS48 | 12:49 | INT | FS07 | 09:22 | DOWNS | 8-41 | 3:27 |
![]() | 4 | FS07 | 09:22 | DOWNS | FS07 | 07:49 | PUNT | 3-0 | 1:33 |
![]() | 4 | FS44 | 07:49 | PUNT | FS00 | 03:56 | TD | 6-44 | 3:53 |
![]() | 4 | FS25 | 03:56 | KO | FS43 | 03:02 | INT | 3-18 | 0:54 |
![]() | 4 | UF23 | 03:02 | INT | UF25 | 01:33 | PUNT | 3-2 | 1:29 |
![]() | 4 | FS22 | 01:33 | PUNT | FS35 | 00:00 | HALF | 4-13 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS16 | 13:26 | PUNT | 3--9 | 1:34 |
![]() | 1 | FS05 | 12:14 | PUNT | FS04 | 10:36 | PUNT | 3--1 | 1:38 |
![]() | 1 | FS02 | 07:31 | DOWNS | FS33 | 03:47 | PUNT | 8-31 | 3:44 |
![]() | 2 | FS09 | 14:55 | KO | FS18 | 13:34 | PUNT | 3-9 | 1:21 |
![]() | 2 | FS25 | 13:24 | KO | FS25 | 11:43 | PUNT | 3-0 | 1:41 |
![]() | 2 | FS18 | 09:49 | PUNT | FS18 | 08:55 | PUNT | 3-0 | 0:54 |
![]() | 2 | FS25 | 07:35 | KO | UF00 | 05:25 | TD | 8-75 | 2:10 |
![]() | 2 | FS22 | 00:56 | PUNT | FS29 | 00:19 | PUNT | 4-7 | 0:37 |
![]() | 3 | FS25 | 10:53 | KO | FS32 | 09:37 | PUNT | 3-7 | 1:16 |
![]() | 3 | FS20 | 07:18 | PUNT | FS22 | 06:28 | FUMB | 3-2 | 0:50 |
![]() | 3 | FS25 | 06:20 | KO | UF00 | 04:16 | TD | 7-75 | 2:04 |
![]() | 4 | FS25 | 14:53 | KO | UF26 | 12:49 | INT | 7-49 | 2:04 |
![]() | 4 | FS07 | 09:22 | DOWNS | FS07 | 07:49 | PUNT | 3-0 | 1:33 |
![]() | 4 | FS25 | 03:56 | KO | FS43 | 03:02 | INT | 3-18 | 0:54 |
![]() | 4 | FS22 | 01:33 | PUNT | FS35 | 00:00 | HALF | 4-13 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF33 | 13:26 | PUNT | UF41 | 12:14 | PUNT | 3-8 | 1:12 |
![]() | 1 | FS36 | 10:36 | PUNT | FS02 | 07:31 | DOWNS | 9-34 | 3:05 |
![]() | 1 | UF24 | 03:47 | PUNT | FS10 | 00:00 | FG | 9-66 | 3:47 |
![]() | 2 | UF26 | 13:34 | PUNT | FS00 | 13:24 | TD | 1-74 | 0:10 |
![]() | 2 | UF33 | 11:43 | PUNT | UF34 | 09:49 | PUNT | 3-1 | 1:54 |
![]() | 2 | UF37 | 08:55 | PUNT | FS06 | 07:35 | FG | 5-57 | 1:20 |
![]() | 2 | UF25 | 05:25 | KO | FS44 | 00:56 | PUNT | 9-31 | 4:29 |
![]() | 2 | UF17 | 00:19 | PUNT | UF16 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UF25 | 15:00 | KO | FS00 | 10:53 | TD | 12-75 | 4:07 |
![]() | 3 | UF07 | 09:37 | PUNT | UF15 | 07:18 | PUNT | 3-8 | 2:19 |
![]() | 3 | FS22 | 06:28 | FUMB | FS00 | 06:20 | TD | 1-22 | 0:08 |
![]() | 3 | UF25 | 04:16 | KO | FS00 | 14:53 | TD | 8-75 | 4:23 |
![]() | 4 | FS48 | 12:49 | INT | FS07 | 09:22 | DOWNS | 8-41 | 3:27 |
![]() | 4 | FS44 | 07:49 | PUNT | FS00 | 03:56 | TD | 6-44 | 3:53 |
![]() | 4 | UF23 | 03:02 | INT | UF25 | 01:33 | PUNT | 3-2 | 1:29 |
Team Statistics
- | FS | UF |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 7 | 11 |
| Passing | 6 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 139 | 282 |
| Attempts | 35 | 52 |
| Avg. Per Rush | 4.0 | 5.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 158 | 294 |
| Yds. Lost | 19 | 12 |
Passing | ||
| Total (Net) | 154 | 254 |
| Comp.-Att.-Int. | 14 - 30 - 2 | 16 - 27 - 0 |
| Avg / Att | 5.1 | 9.4 |
| Avg / Comp. | 11.0 | 15.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 293 | 536 |
| Plays | 65 | 79 |
| Avg. / Play | 4.5 | 6.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-60 | 7-49 |
Punting | ||
| Punts - Yds. | 9-451 | 5-257 |
| Avg. / Punt | 50.1 | 51.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 6 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-30-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-44-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:53 | 36:02 |
| 3rd. Down Conv. | 1 of 14 | 5 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-6 |
| Sacks: Total - Yds. | 1-4 | 5-18 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Francois, D | 14 | 29 | 154 | 1 | 2 | 36 | 5 |
Matthews, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 30 | 154 | 1 | 2 | 36 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 254 | 3 | 0 | 54 | 1 |
Nick Sproles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 254 | 3 | 0 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Francois, D | 11 | 57 | 16 | 41 | 1 | 32 | 3.7 |
Patrick, J | 10 | 53 | 1 | 52 | 0 | 13 | 5.2 |
Akers, C | 13 | 39 | 2 | 37 | 0 | 5 | 2.8 |
Matthews, D | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 35 | 158 | 19 | 139 | 1 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 131 | 2 | 129 | 1 | 74 | 9.9 |
![]() | 20 | 90 | 2 | 88 | 1 | 18 | 4.4 |
![]() | 12 | 53 | 7 | 46 | 0 | 12 | 3.8 |
![]() | 5 | 15 | 0 | 15 | 0 | 12 | 3 |
Kadarius Toney | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 52 | 294 | 12 | 282 | 2 | 74 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terry, T | 3 | 78 | 0 | 36 |
Murray, N | 3 | 35 | 0 | 25 |
Akers, C | 1 | 15 | 1 | 15 |
Upshur, N | 1 | 14 | 0 | 14 |
Matthews, D | 3 | 8 | 0 | 3 |
McKitty, T | 1 | 5 | 0 | 5 |
Harrison, T | 2 | -1 | 0 | 0 |
| Totals | 14 | 154 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 118 | 1 | 54 |
![]() | 4 | 92 | 1 | 39 |
Kadarius Toney | 2 | 21 | 0 | 14 |
![]() | 2 | 12 | 1 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 254 | 3 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbey, J | 5 | 6 | 11 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Nasirildeen, H | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Warner, L | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Wilson, M | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Westbrook, A | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burns, B | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Robinson, J | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Jackson, D | 4 | 1 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, F | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Samuels, S | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Durden, C | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fagan, C | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry, T | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, A | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Grant, A | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meyers, K | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christmas, D | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, A | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, D | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 3.5 / 11 | 2.5 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
James Houston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Donovan Stiner | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-44 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler, L | 9 | 451 | 50.1 | 61 | 1 | 0 | 6 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 204 | 51.0 | 65 | 3 | 0 | 2 |
![]() | 1 | 53 | 53.0 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, E. | 1 | 00:00 | 27 | good |
McPherson, E. | 2 | 07:35 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler, L | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Helton, K | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Stiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguayo, Ri | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Eberle, A | C |
| 76 | Williams, A | LG |
| 74 | Kelly, D | LT |
| 12 | Francois, D | QB |
| 3 | Akers, C | RB |
| 72 | Arnold, M | RG |
| 73 | Williams, J | RT |
| 6 | McKitty, T | TE |
| 1T | Terry, T | WR |
| 8 | Murray, N | WR |
| 29 | Matthews, D | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 64 | ![]() | LG |
| 73 | ![]() | LT |
| 13 | ![]() | QB |
| 25 | ![]() | RB |
| 74 | ![]() | RG |
| 65 | ![]() | RT |
| 10 | ![]() | WR |
| 12 | ![]() | WR |
| 80 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2S | Samuel, A | CB |
| 8S | Samuels, S | CB |
| 1R | Robinson, J | DE |
| 99 | Burns, B | DE |
| 90 | Christmas, D | DT |
| 2N | Nasirildeen, H | FS |
| 35 | Warner, L | MIKE |
| 2W | Wilson, M | NG |
| 5 | Jackson, D | SAM |
| 19 | Westbrook, A | SS |
| 2J | Woodbey, J | STAR |

# | Player | Pos. |
|---|---|---|
| 99 | ![]() | BUCK |
| 5 | CB | |
| 21 | ![]() | CB |
| 92 | ![]() | DE |
| 95 | ![]() | DT |
| 11 | ![]() | LB |
| 33 | ![]() | LB |
| 55 | ![]() | NT |
| 1S | Donovan Stiner | S |
| 29 | ![]() | S |
| 23 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 2T | Thomas, A |
| 2O | Wilson, O |
| 2G | Grant, A |
| 5J | Johnson, B |
| 9 | Patrick, J |
| 11 | Campbell, G |
| 13 | Kaindoh, J |
| 14 | Meyers, K |
| 16 | Durden, C |
| 20 | Helton, K |
| 21 | Tyler, L |
| 22 | Rasul, A |
| 23 | Aguayo, Ri |
| 24 | Fagan, C |
| 26 | Vickers, J |
| 27 | White, Z |
| 28 | Brooks, D |
| 32 | Nabers, G |
| 40 | Burnham, K |
| 44 | Glennon, G |
| 51 | Brown, J |
| 55 | Jones, F |
| 58 | Briggs, D |
| 59 | Scott, B |
| 75 | Bello, A |
| 77 | Armstrong, C |
| 82 | Upshur, N |
| 84 | Dent, A |
| 87 | McDonald, C |
| 88 | Harrison, T |
| 89 | Gavin, K |
| 91 | Cooper, R |
| 94 | Aime, W |

# | Player |
|---|---|
| 1M | CJ McWilliams |
| 1P | Nick Sproles |
| 2 | Brad Stewart |
| 4H | James Houston |
| 4T | Kadarius Toney |
| 5B | Noah Banks |
| 5D | Jean Delance |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | |
| 19 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | |
| 34 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 98 | ![]() |



















































































