Florida vs Florida State
11/24/2018
Doak Campbell
Florida State
5-7 , 5-3

14
Final
41

Florida
9-3 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
3 | 10 | 14 | 14 | 41 |
FS: PASS - Francois, D (154); RUSH - Patrick, J (52); REC - Terry, T (78)
UF: PASS - franks, feleipe (254); RUSH - perine, lamical (129); REC - grimes, trevon (118)
Scoring Summary
- | - | - | - | - | FS | UF |
---|---|---|---|---|---|---|
1st | UF | 00:00 | UF - McPherson,E. 27 yd field goal 9 plays, 66 yards, TOP 3:47 | 0 | 3 | |
2nd | UF | 13:24 | UF - Perine,L. 74 yd run (McPherson,E. kick), 1 plays, 74 yards, TOP 0:10 | 0 | 10 | |
2nd | UF | 07:35 | UF - McPherson,E. 23 yd field goal 5 plays, 57 yards, TOP 1:20 | 0 | 13 | |
2nd | FS | 05:25 | FS - Akers, C 15 yd pass from Francois, D (Aguayo, Ri kick) 8 plays, 75 yards, TOP 2:10 | 7 | 13 | |
3rd | UF | 10:53 | UF - Hammond,J. 3 yd pass from Franks,F. (McPherson,E. kick) 12 plays, 75 yards, TOP 4:07 | 7 | 20 | |
3rd | UF | 06:20 | UF - Grimes,T. 22 yd pass from Franks,F. (McPherson,E. kick) 1 plays, 22 yards, TOP 0:08 | 7 | 27 | |
3rd | FS | 04:16 | FS - Francois, D 4 yd run (Aguayo, Ri kick), 7 plays, 75 yards, TOP 2:04 | 14 | 27 | |
4th | UF | 14:53 | UF - Jefferson,V. 38 yd pass from Franks,F. (McPherson,E. kick) 8 plays, 75 yards, TOP 4:23 | 14 | 34 | |
4th | UF | 03:56 | UF - Scarlett,J. 9 yd run (McPherson,E. kick), 6 plays, 44 yards, TOP 3:53 | 14 | 41 | |
14 | 41 |
Referee: Gary Patterson
Line Judge: Richard Misner
Side Judge: George Liotus
Umpire: Johnnie Forte
Back Judge: Robert Luklan
Center Judge: Michael Webster
Linesman: Michael Kelley
Field Judge: Ryan Flynn