# 3 North Carolina (7-1, 1-0 ACC)-VS-# 16 Florida (3-5, 0-0 AAC)

Box Score

North Carolina logo
11
vs
Florida logo
9

# 3 North Carolina (7-1, 1-0 ACC)
-VS-
# 16 Florida (3-5, 0-0 AAC)

Team Score By Period
Team F Total
Winner North Carolina 8 3 11
Florida 4 5 9
NC
Olivia Ferrucci (3); Kara Klages (2); Tayler Warehime (2); Jamie Ortega (1); Katie Hoeg (1); Taylor McDaniels (1); Gianna Bowe (1)
UF
Kavanagh, Shannon (3); Ronbeck, Lindsey (2); Haus, Grace (2); Pirreca, Sydney (2)
Date:
3/16/2019
Start:
1:00 PM
Time:
2:04
Attendance:
833
Location:
Gainesville, Fla.
Stadium:
Dizney Stadium
Officials:
Ericka Leslie; Julie Reitz; Dave Shiffman
VIEW
Match History vs North Carolina

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC UF
NC 1st 22:57 Kara Klages (6) Katie Hoeg 1 0
NC 1st 22:14 Taylor McDaniels (15) Unassisted 2 0
UF 1st 17:07 Ronbeck,Lindsey (32) Mardiney,Hannah 2 1
UF 1st 15:00 Ronbeck,Lindsey (33) Unassisted 2 2
UF 1st 12:11 Kavanagh,Shannon (20) Ronbeck,Lindsey 2 3
NC 1st 11:38 Tayler Warehime (14) Olivia Ferrucci 3 3
NC 1st 11:23 Olivia Ferrucci (11) Kara Klages 4 3
NC 1st 07:30 Olivia Ferrucci (12) Unassisted 5 3
NC 1st 06:02 Jamie Ortega (32) Unassisted 6 3
NC 1st 05:06 Tayler Warehime (15) Unassisted 7 3
UF 1st 02:28 Pirreca,Sydney (8) Unassisted 7 4
NC 1st 00:59 Gianna Bowe (7) Unassisted 8 4
NC 2nd 28:22 Katie Hoeg (14) Olivia Ferrucci 9 4
NC 2nd 25:00 Kara Klages (7) Unassisted 10 4
NC 2nd 18:04 Olivia Ferrucci (13) Unassisted 11 4
UF 2nd 17:32 Pirreca,Sydney (9) Unassisted 11 5
UF 2nd 15:08 Kavanagh,Shannon (21) Ronbeck,Lindsey 11 6
UF 2nd 09:50 Kavanagh,Shannon (22) (UP) Haus,Grace 11 7
UF 2nd 08:36 Haus,Grace (14) Kavanagh,Shannon 11 8
UF 2nd 04:38 Haus,Grace (15) Unassisted 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 11:08 Haus,Grace YELLOW CARD
NC 2nd 10:15 Elizabeth Hillman YELLOW CARD
UF 2nd 03:20 Dabkowski,Kaitlyn YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
North Carolina 16 14 30
Florida 11 15 26
Shots On Goal
North Carolina 11 11 22
Florida 5 11 16
Saves
North Carolina 1 6 7
Florida 3 8 11
Turnovers
North Carolina 6 3 9
Florida 7 4 11
Clears
North Carolina 8-8 9-9 17-17
Florida 8-8 10-10 18-18
Ground Balls
North Carolina 12 9 21
Florida 11 9 20
Draw Controls
North Carolina 9 5 14
Florida 4 4 8
Free-Position Shots
North Carolina 1-2 1-6 2-8
Florida 1-3 2-5 3-8

Individual Statistics

North Carolina 11

North Carolina 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Jamie Ortega 1 0 1 7 3 0 0 0 0 0 0-1
6 Caroline Wakefield 0 0 0 0 0 2 0 0 0 2
A 8 Katie Hoeg 1 1 2 3 2 2 1 0 0 1 0-1
9 Kara Klages 2 1 3 2 2 1 0 1 4 1 1-1
A 10 Taylor McDaniels 1 0 1 6 5 1 0 1 0 2 0-2
11 Kayla Wood 0 0 0 0 0 0 0 0 0 0
M 12 Ally Mastroianni 0 0 0 1 1 0 0 1 4 1 0-1
14 Scottie Rose Growney 0 0 0 0 0 0 1 0 0 0
D 15 Charlotte Sofield 0 0 0 0 0 0 0 1 0 3
D 16 Catie Woodruff 0 0 0 0 0 0 0 0 0 4
M 21 Gianna Bowe 1 0 1 2 1 3 0 2 2 1
22 Tayler Warehime 2 0 2 3 2 1 1 0 0 0 1-2
D 23 Emma Trenchard 0 0 0 0 0 3 1 0 1 1
27 Marisa DiVietro 0 0 0 0 0 0 0 0 0 1
GK 30 Taylor Moreno 0 0 0 0 0 4 0 0 0 0
M 32 Elizabeth Hillman 0 0 0 1 1 1 2 2 1 2
M 35 Brooklyn Neumen 0 0 0 0 0 2 0 0 2 2
A/M 77 Olivia Ferrucci 3 2 5 5 5 1 1 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 11 4 15 30 22 21 9 8 14 21 2-8

Florida 9

Florida 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Benitez, Caroline 0 0 0 0 0 0 1 1 0 0
4 Shoop, Eddy 0 0 0 0 0 0 2 0 0 0
A 7 Mardiney, Hannah 0 1 1 1 0 4 1 0 0 0
A 8 Aldave, Paige 0 0 0 0 0 0 0 0 0 0
9 Lopez, Alix 0 0 0 0 0 0 0 0 0 0
D 10 Cristodero, Sabrina 0 0 0 0 0 1 1 1 6 6
12 Bresnahan, Kassidy 0 0 0 0 0 1 0 0 0 0
A 14 Ronbeck, Lindsey 2 2 4 6 4 1 1 0 1 3 1-2
A 15 Haus, Grace 2 1 3 4 3 1 0 1 0 0 1-2
D 16 Trombetta, Cara 0 0 0 1 1 1 0 2 0 6
M 17 Kavanagh, Shannon 3 1 4 6 4 2 1 0 1 0 0-1
20 Harris, Brianna 0 0 0 0 0 0 0 0 0 2
D 22 May, Caroline 0 0 0 0 0 1 0 0 0 1
23 Hall, Madi 0 0 0 0 0 0 1 1 0 2
D 27 Wightman, Emma 0 0 0 0 0 2 1 0 0 2
GK 29 Hicklen, Haley 0 0 0 0 0 4 0 0 0 0
32 Corbo, Maggie 0 0 0 0 0 0 0 0 0 0
33 Dabkowski, Kaitlyn 0 0 0 0 0 1 0 0 0 0
44 Pirreca, Sydney 2 0 2 8 4 0 2 0 0 2 1-3
D 47 Gillis, Annie 0 0 0 0 0 1 0 1 0 3
Totals 9 5 14 26 16 20 11 7 8 27 3-8

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
30 Taylor Moreno 60:00 9 7 W
Totals 9 7
UF - Goalkeeping
# Player Minutes GA Saves Dec
29 Hicklen, Haley 60:00 11 11 L
Totals 11 11

Play By Play