2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Lagway, Dj | 12 | 127.00 | 213 | 337 | 14 | 63.20% | 2264 | 16 | 60 | 188.67 |
| 17 | Jones Jr., Tramell | 2 | 124.70 | 21 | 35 | 0 | 60.00% | 191 | 2 | 32 | 95.50 |
| Total | 12 | 126.102 | 234 | 374 | 14 | 62.57% | 2455 | 18 | 60 | 204.58 | |
| Opponents | 12 | 137.791 | 214 | 335 | 10 | 63.88% | 2675 | 13 | 67 | 222.92 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 21.58 | 24.00 |
| Total | 259 | 288 |
First Downs | ||
| Rushing | 96 | 96 |
| Passing | 110 | 126 |
| Penalty | 21 | 12 |
| Total | 227 | 234 |
Rushing | ||
| Yards Gained | 1819 | 2095 |
| Yards Lost | 178 | 248 |
| Attempts | 384 | 463 |
| Average Per Attempt | 4.3 | 4.0 |
| Avg. Per Game | 136.8 | 153.9 |
| Touchdowns | 10 | 21 |
| Total | 1641 | 1847 |
Passing | ||
| Att-Comp-Int | 374-234-14 | 335-214-10 |
| Avg. Per Attempt | 6.564 | 7.985 |
| Avg. Per Game | 204.583 | 222.917 |
| Touchdowns | 18 | 13 |
| Total | 2455 | 2675 |
Total Offense | ||
| Total Plays | 758 | 798 |
| Avg. Per Play | 5.4 | 5.7 |
| Avg. Per Game | 341.3 | 376.8 |
| Total Yards | 4096 | 4522 |
| Touchdowns | 29 | 35 |
Returns | ||
| Kickoff: Average | 16.077 | 18.889 |
| Kickoff: Total | 13-209 | 9-170 |
| Punt: Average | 13.154 | 7.000 |
| Punt: Total | 13-171 | 7-49 |
| INT: Average | 11.000 | 15.643 |
| INT: Total | 10-110 | 14-219 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.040 | 44.824 |
| Punt: Net Average | 40.660 | 41.902 |
| Punt: Total Yards | 50-2202 | 51-2286 |
| FG: Good-Attempts | 18-22 | 14-19 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.667 | 49.417 |
| Total-Yards | 61-524 | 74-593 |
Time Of Possession | ||
| Avg. Per Game | 28:32 | 30:09 |
| Total | 05:42:21 | 06:01:46 |
Miscellaneous | ||
| 3rd Down Conversions | 52-152 (34.211%) | 75-169 (44.379%) |
| 4th Down Conversions | 8-19 (42.105%) | 8-19 (63.158%) |
| Fumbles-Lost | 12-4 | 12-7 |
| Sacks-Yards Lost | 26-141 | 20-106 |
| PAT: Good-Attempts | 27-28 | 34-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 33-36 | 33-44 |
| Red Zone: Touchdowns | 23-36 | 24-44 |
Results
| 08/30/2025 | LIU | W | 55-0 | 1-0 , 0-0 | 03:19 | 89451 |
| 09/06/2025 | South Fla. | L | 16-18 | 1-1 , 0-0 | 03:35 | 89909 |
| 09/13/2025 | LSU | L | 10-20 | 3-0 , 1-0 | 03:21 | 102158 |
| 09/20/2025 | Miami (FL) | L | 7-26 | 4-0 , 0-0 | 03:24 | 66713 |
| 10/04/2025 | Texas | W | 29-21 | 2-3 , 1-1 | 03:42 | 90714 |
| 10/11/2025 | Texas A&M | L | 17-34 | 6-0 , 3-0 | 03:33 | 105086 |
| 10/18/2025 | Mississippi St. | W | 23-21 | 3-4 , 2-2 | 03:29 | 90203 |
| 11/01/2025 | Georgia | L | 20-24 | 3-5 , 2-3 | 03:34 | 76131 |
| 11/08/2025 | Kentucky | L | 7-38 | 4-5 , 2-5 | 02:56 | 56388 |
| 11/15/2025 | Ole Miss | L | 24-34 | 10-1 , 6-1 | 03:21 | 68138 |
| 11/22/2025 | Tennessee | L | 11-31 | 3-8 , 2-6 | 03:07 | 90465 |
| 11/29/2025 | Florida St. | W | 40-21 | 4-8 , 2-6 | 03:35 | 90007 |
| 1015363 |
Overall Team Game Highs
| Rushes | 45 | vs Florida St. (11/29/2025) |
| Yards Rushing | 272 | vs Florida St. (11/29/2025) |
| TD Rushes | 2 | vs Mississippi St. (10/18/2025) |
| Pass Attempts | 49 | vs LSU (09/13/2025) |
| Pass Completions | 33 | vs LSU (09/13/2025) |
| Yards Passing | 298 | vs Texas (10/04/2025) |
| TD Passes | 5 | vs LIU (08/30/2025) |

