2007 Football Cumulative Statistics

Team Stats (9-4, 5-3)

Overall Team Statistics
Statistic FLORIDA Opponents
Scoring
42.46 25.46
552 331
First Downs
153 81
141 157
11 24
305 262
Rushing
2864 1715
262 372
487 442
5.3 3.0
200.2 103.3
39 18
2602 1343
Passing
361-240-6 466-277-11
9.25 7.21
257.00 258.54
32 19
3341 3361
Total Offense
848 908
7.0 5.2
457.2 361.8
5943 4704
75 39
Returns
20.68 21.68
50-1034 85-1843
15.08 4.40
26-392 5-22
9.45 25.17
11-104 6-151
Kicking
39.27 39.19
38.68 30.81
37-1453 54-2116
10-15 20-26
0-0 2-5
Penalties
61.92 46.15
107-805 83-600
Time Of Possession
29:18 30:03
06:20:56 06:30:41
Miscellaneous
78-146 (53.42 %) 80-194 (41.24 %)
7-13 (53.85 %) 14-24 (58.33 %)
16-9 21-9
28-204 13-78
72-74 35-35
0 21
64-73 44-52
55-73 29-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Tebow, Tim 13 210 1002 107 895 4.3 23 25 68.85
1 Harvin, Percy 11 83 800 36 764 9.2 6 66 69.45
33 Moore, Kestahn 13 104 591 11 580 5.6 6 32 44.62
25 James, Brandon 11 24 139 6 133 5.5 0 14 12.09
13 Newton, Cameron 5 16 104 1 103 6.4 3 24 20.60
11 Fayson, Jarred 11 19 96 7 89 4.7 0 28 8.09
5 Caldwell, Andre 11 12 72 14 58 4.8 1 20 5.27
2 Manson, Markus 6 3 24 0 24 8.0 0 23 4.00
28 Walker, Chevon 5 4 14 0 14 3.5 0 5 2.80
9 Murphy, Louis 13 1 12 0 12 12.0 0 12 0.92
8 Rainey, Chris 5 1 10 0 10 10.0 0 10 2.00
Team 6 10 0 80 -80 -8.0 0 0 -13.33  
Total 13 487 2864 262 2602 5.3 39 66 200.15
Opponents 13 442 1715 372 1343 3.0 18 42 103.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Tebow, Tim 13 172.46 234 350 6 66.86 % 3286 32 66 252.77
13 Newton, Cameron 5 83.60 5 10 0 50.00 % 40 0 14 8.00
17 Henry, Chas 13 226.00 1 1 0 100.00 % 15 0 15 1.15
Total 13 170.15 240 361 6 66.48 % 3341 32 66 257.00
Opponents 13 128.76 277 466 11 59.44 % 3361 19 84 258.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Harvin, Percy 11 59 858 14.54 4 52 78.00
5 Caldwell, Andre 11 56 761 13.59 7 48 69.18
9 Murphy, Louis 13 37 548 14.81 5 66 42.15
7 Ingram, Cornelius 13 34 508 14.94 7 37 39.08
86 Cooper, Riley 10 8 182 22.75 3 59 18.20
81 Hernandez, Aaron 13 9 151 16.78 2 55 11.62
11 Fayson, Jarred 11 12 148 12.33 3 30 13.45
33 Moore, Kestahn 13 13 81 6.23 1 19 6.23
25 James, Brandon 11 8 69 8.63 0 26 6.27
83 Nelson, David 13 4 35 8.75 0 14 2.69
Total 13 240 3341 13.92 32 66 257.00
Opponents 13 277 3361 12.13 19 84 258.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Spikes, Brandon 13 81 50 131.0 16.0-36 1.5-13 0 7 1 3 1 0 0
32 Doe, Dustin 13 43 42 85.0 5.0-7 0-0 0 2 2 2 0 0 0
21 Wright, Major 13 47 20 67.0 0-0 0-0 1 2 0 1 4 0 0
19 Joiner, Tony 13 29 35 64.0 4.0-10 0-0 2 4 1 0 1 0 0
49 Cunningham, Jermaine 13 33 30 63.0 11.0-50 5.5-32 1 3 1 0 0 0 0
12 Haden, Joe 12 43 20 63.0 3.5-15 0-0 1 12 0 1 0 0 0
91 Harvey, Derrick 13 31 18 49.0 17.0-89 8.5-63 0 5 3 0 1 0 0
16 Jones, A.J. 13 23 13 36.0 2.5-8 1.0-6 0 1 1 0 0 0 0
4 Pierre-Louis, Wondy 13 24 6 30.0 0-0 0-0 2 3 0 0 0 0 0
20 Munroe, Dorian 13 19 9 28.0 0-0 0-0 0 5 1 0 0 0 0
98 McMillan, Clint 13 11 12 23.0 1.5-10 0-0 0 1 0 0 1 0 0
41 Stamper, Ryan 13 12 9 21.0 4.0-23 2.0-19 0 0 0 1 0 0 0
94 Trattou, Justin 12 13 8 21.0 7.5-42 4.5-37 1 1 2 0 2 0 0
23 Rickerson, Jacques 11 13 7 20.0 0-0 0-0 0 3 0 0 0 0 0
93 Estopinan, Javier 8 11 8 19.0 3.0-13 1.0-6 0 1 1 0 0 0 0
14 Anderson, Markihe 9 10 4 14.0 0.5-2 0-0 1 0 0 0 0 0 0
40 Hicks, Brandon 13 3 10 13.0 0.5-1 0-0 0 2 0 0 0 0 0
31 Thomas, Bryan 10 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Kyle 13 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
30 Jones, John 9 4 6 10.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Pouncey, Mi 13 5 3 8.0 1.0-2 0-0 1 1 0 0 0 0 0  
87 Williams, Justin 12 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Antwine, Brandon 4 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Black, Ahmad 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Curtis, John 12 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
95 Davis, Torrey 11 5 2 7.0 2.0-4 1.0-2 0 0 0 0 0 0 0
8 Dunlap, Carlos 12 6 1 7.0 2.0-13 1.0-10 0 1 2 0 1 1 0
18 Finch, Jerimy 3 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
22 Holliday, Cade 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Ijjas, Joey 13 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Lemmens, Duke 11 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Hornsby, Jamar 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Marsh, Lawrence 8 3 2 5.0 1.5-3 0-0 0 0 0 0 0 0 0
39 Sorrentino, Joey 13 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
36 Jenkins, Moses 7 4 0 4.0 1.0-7 1.0-7 0 1 0 0 0 0 0
26 Edwards, Lorenzo 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Sanders, Terron 5 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Blackett, Roderick 11 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
53 Deveaux, Jamaal 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Pintado, Chris 2 1 1 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
43 Smith, James 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Caldwell, Andre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cooper, Riley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fayson, Jarred 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Kane, Bobby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Murphy, Louis 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Tartt, Jim 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Walker, Chevon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Watkins, Jason 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 James, Brandon 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 535 365 900.0 87.0-349 28.0-204 11 56 15 9 11 4 0
Opponents 13 526 308 834.0 50.0-199 13.0-78 6 35 23 9 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Henry, Chas 37 1453 39.27 54 0 19 14 5 0
Total 37 1453 39.27 54 0 19 14 5 0
Opponents 54 2116 39.19 56 3 4 13 10 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Ijjas, Joey 10-15 66.67 % 0-0 4-4 5-8 1-3 0-0 43 2
Total 10-15 66.67 % 0-0 4-4 5-8 1-3 0-0 43 2
Opponents 20-26 76.92 % 0-0 8-8 5-6 6-10 1-2 60 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Phillips, Jonathan 1 64 64.0 0 0
98 Ijjas, Joey 96 5941 61.9 7 4
Total 97 6005 61.9 7 4
Opponents 63 3557 56.5 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 James, Brandon 14 254 18.14 1 83
11 Fayson, Jarred 8 61 7.63 0 17
54 Blackett, Roderick 1 23 23.00 0 0
8 Rainey, Chris 1 22 22.00 0 22
2 Manson, Markus 1 19 19.00 1 19
24 Curtis, John 1 13 13.00 0 0
Total 26 392 15.08 2 83
Opponents 5 22 4.40 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 James, Brandon 30 841 28.03 0 61
9 Murphy, Louis 3 41 13.67 0 22
8 Rainey, Chris 1 39 39.00 0 39
33 Moore, Kestahn 2 26 13.00 0 15
11 Fayson, Jarred 1 19 19.00 0 19
12 Haden, Joe 1 18 18.00 0 18
29 Rutledge, Eric 3 16 5.33 0 10
41 Stamper, Ryan 3 15 5.00 0 8
93 Estopinan, Javier 1 12 12.00 0 12
99 Alford, Lutrell 1 7 7.00 0 7
87 Williams, Justin 1 1 1.00 0 1
22 Holliday, Cade 1 0 0.00 0 0
Team 1 0 0.00 0 0  
81 Hernandez, Aaron 1 -1 -1.00 0 0
Total 50 1034 20.68 0 61
Opponents 85 1843 21.68 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Tebow, Tim 23 0 0 0-0 0-0 0 0-1 0 138
98 Ijjas, Joey 0 10 0 72-73 0-0 0 0-0 0 102
1 Harvin, Percy 10 0 0 0-0 0-0 0 0-0 0 60
5 Caldwell, Andre 8 0 0 0-0 0-0 0 0-0 0 48
7 Ingram, Cornelius 7 0 0 0-0 0-0 0 0-0 0 42
33 Moore, Kestahn 7 0 0 0-0 0-0 0 0-0 0 42
9 Murphy, Louis 5 0 0 0-0 0-0 0 0-0 0 30
86 Cooper, Riley 3 0 0 0-0 0-0 0 0-0 0 18
11 Fayson, Jarred 3 0 0 0-0 0-0 0 0-0 0 18
13 Newton, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
81 Hernandez, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
32 Doe, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
25 James, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
2 Manson, Markus 1 0 0 0-0 0-0 0 0-0 0 6
4 Pierre-Louis, Wondy 1 0 0 0-0 0-0 0 0-0 0 6
Total 75 10 0 72-74 0-0 0 0-1 0 552
Opponents 39 20 0 35-35 0-1 1 1-2 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs WKU W 49-3 1-0 2:50 90086
9/8/2007 vs TROY W 59-31 2-0 3:25 90244
9/15/2007 vs UT W 59-20 3-0 , 1-0 3:39 90707
9/22/2007 at Ole Miss W 30-24 4-0 , 2-0 3:22 55032
9/29/2007 vs Auburn L 17-20 4-1 , 2-1 3:17 90685
10/6/2007 at LSU L 24-28 4-2 , 2-2 3:33 92910
10/20/2007 at Kentucky W 45-37 5-2 , 3-2 3:40 71024
10/27/2007 vs. UGA L 30-42 5-3 , 3-3 3:29 84481
11/3/2007 vs Vanderbilt W 49-22 6-3 , 4-3 3:29 90222
11/10/2007 at South Carolina W 51-31 7-3 , 5-3 3:40 81215
11/17/2007 vs Florida Atlantic W 59-20 8-3 , 5-3 3:30 90107
11/24/2007 vs Florida State W 45-12 9-3 , 5-3 3:27 90664
1/1/2008 vs. Michigan L 35-41 9-4 , 5-3 3:52 69748
1087125

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 WKU 33 185 4 18 16 325 3 59 325 3 59 0 0 0 0 6 71 0 22
9/8/2007 TROY 46 264 5 25 18 236 3 37 236 3 37 5 185 0 59 3 59 0 32
9/15/2007 UT 46 255 4 28 14 299 2 49 299 2 49 5 102 0 31 3 91 1 83
9/22/2007 Ole Miss 45 246 2 18 20 261 2 37 261 2 37 5 123 0 55 1 0 0 0
9/29/2007 Auburn 28 111 1 12 20 201 1 52 201 1 52 3 94 0 35 2 11 0 11
10/6/2007 LSU 32 156 1 21 12 158 2 37 158 2 37 3 24 0 17 1 17 0 17
10/20/2007 Kentucky 37 171 2 24 18 256 4 66 256 4 66 3 111 0 61 0 0 0 0
10/27/2007 UGA 35 107 2 21 14 236 1 40 236 1 40 7 138 0 52 1 3 0 3
11/3/2007 Vanderbilt 36 210 4 38 23 288 3 40 288 3 40 3 64 0 52 1 53 0 53
11/10/2007 South Carolina 48 233 5 21 22 304 2 55 304 2 55 3 58 0 39 2 12 0 0
11/17/2007 Florida Atlantic 31 155 4 24 26 346 3 40 346 3 40 5 41 0 22 3 27 1 19
11/24/2007 Florida State 38 279 3 24 19 262 3 40 262 3 40 3 42 0 22 1 7 0 7
1/1/2008 Michigan 32 230 2 66 18 169 3 20 169 3 20 5 52 0 23 2 41 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 WKU 38 22 60 8.0 36 4.0 30 2 0 0 0 0 0 0 0 0
9/8/2007 TROY 41 30 71 5.0 24 1.0 9 1 1 0 1 0 0 3 2 0
9/15/2007 UT 31 42 73 3.0 17 0 0 0 1 18 2 9 0 5 0 0
9/22/2007 Ole Miss 27 22 49 5.0 27 2.0 11 1 0 0 1 0 2 5 0 0
9/29/2007 Auburn 47 24 71 12.0 54 4.0 31 1 1 0 0 0 1 5 0 0
10/6/2007 LSU 39 54 93 3.0 6 0 0 0 0 0 1 10 3 3 0 0
10/20/2007 Kentucky 58 30 88 8.0 42 6.0 38 0 0 0 0 0 0 4 0 0
10/27/2007 UGA 39 23 62 6.0 20 1.0 10 0 0 0 1 25 1 2 0 0
11/3/2007 Vanderbilt 37 30 67 7.0 16 0 0 0 1 0 2 40 2 6 0 0
11/10/2007 South Carolina 49 4 53 4.0 19 2.0 16 3 2 0 1 11 4 6 1 0
11/17/2007 Florida Atlantic 42 32 74 9.0 34 3.0 22 0 1 0 0 0 0 6 1 0
11/24/2007 Florida State 35 24 59 8.0 21 2.0 13 0 0 0 0 0 1 7 0 0
1/1/2008 Michigan 52 28 80 9.0 33 3.0 24 3 2 0 2 9 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 WKU 3 115 38.300 49 0 0 2 0 2 0-0 0 7 432 61.71 0 1
9/8/2007 TROY 3 109 36.300 38 0 0 2 0 1 1-1 32 0 10 619 61.90 0 1
9/15/2007 UT 3 101 33.700 37 0 0 2 0 1 1-1 25 0 10 653 65.30 1 0
9/22/2007 Ole Miss 4 158 39.500 50 0 0 1 2 1 1-2 25 0 6 387 64.50 0 0
9/29/2007 Auburn 4 144 36.000 43 0 0 3 0 1 1-2 24 1 4 261 65.25 0 0
10/6/2007 LSU 2 74 37.000 40 0 0 1 0 1 1-1 31 0 5 306 61.20 1 0
10/20/2007 Kentucky 3 137 45.700 50 0 0 1 1 0 1-1 21 0 8 512 64.00 1 0
10/27/2007 UGA 3 131 43.700 53 0 0 1 1 1 1-1 43 0 6 410 68.33 0 0
11/3/2007 Vanderbilt 2 81 40.500 43 0 0 0 0 2 0-1 0 0 8 500 62.50 3 0
11/10/2007 South Carolina 1 27 27.000 27 0 0 1 0 1 1-1 34 0 9 509 56.56 1 2
11/17/2007 Florida Atlantic 4 168 42.000 45 0 0 2 0 1 1-1 36 0 10 601 60.10 0 0
11/24/2007 Florida State 2 90 45.000 54 0 0 0 1 2 1-1 35 0 8 467 58.38 0 0
1/1/2008 Michigan 3 118 39.300 41 0 0 3 0 0 0-2 0 1 6 348 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 WKU 32 48 0 10 15 156 0 29 156 0 29 6 76 0 26 0 0 0 0
9/8/2007 TROY 26 53 2 31 29 283 2 26 283 2 26 9 177 0 30 0 0 0 0
9/15/2007 UT 21 37 0 6 28 261 1 32 261 1 32 9 260 0 74 0 0 0 0
9/22/2007 Ole Miss 21 80 0 19 19 310 2 77 310 2 77 6 159 0 42 0 0 0 0
9/29/2007 Auburn 44 99 2 19 17 227 0 25 227 0 25 4 78 0 28 0 0 0 0
10/6/2007 LSU 52 247 3 21 14 144 1 18 144 1 18 4 89 0 32 0 0 0 0
10/20/2007 Kentucky 35 97 0 17 35 415 5 50 415 5 50 7 169 0 29 2 14 0 9
10/27/2007 UGA 44 196 3 42 11 217 3 84 217 3 84 6 149 0 33 1 8 0 8
11/3/2007 Vanderbilt 33 93 2 26 18 162 0 35 162 0 35 5 135 0 46 1 0 0 0
11/10/2007 South Carolina 26 68 3 13 26 316 1 23 316 1 23 6 113 0 31 0 0 0 0
11/17/2007 Florida Atlantic 36 75 1 16 20 309 1 57 309 1 57 9 157 0 31 1 0 0 0
11/24/2007 Florida State 25 99 0 24 20 188 0 18 188 0 18 8 163 0 47 0 0 0 0
1/1/2008 Michigan 47 151 2 23 25 373 3 65 373 3 65 6 118 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 WKU 33 16 49 2.0 2 0 0 0 0 0 0 0 0 3 0 0
9/8/2007 TROY 51 18 69 8.0 25 2.0 11 2 2 36 0 0 0 2 0 0
9/15/2007 UT 41 26 67 1.0 6 0 0 0 0 0 1 96 0 1 0 0
9/22/2007 Ole Miss 44 42 86 5.0 17 0 0 0 0 0 0 0 5 5 0 0
9/29/2007 Auburn 39 18 57 2.0 10 0 0 1 1 0 1 0 1 1 1 0
10/6/2007 LSU 23 40 63 2.0 8 2.0 8 1 1 0 1 0 5 5 0 0
10/20/2007 Kentucky 32 38 70 3.0 9 1.0 6 0 0 0 0 0 0 3 0 0
10/27/2007 UGA 39 18 57 9.0 48 6.0 40 1 2 28 0 0 1 2 0 0
11/3/2007 Vanderbilt 39 26 65 2.0 27 0 0 0 1 36 1 11 1 2 0 0
11/10/2007 South Carolina 64 6 70 3.0 4 0 0 2 2 0 1 8 2 2 0 0
11/17/2007 Florida Atlantic 40 18 58 5.0 7 0 0 0 0 0 1 36 0 1 0 0
11/24/2007 Florida State 37 26 63 3.0 16 1.0 4 0 0 0 0 0 0 2 0 0
1/1/2008 Michigan 44 16 60 5.0 20 1.0 9 1 0 0 0 0 8 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 WKU 8 353 44.100 56 0 1 0 2 1 1-1 26 0 1 70 70.00 1 0
9/8/2007 TROY 5 134 23.600 43 2 0 0 0 0 1-2 21 0 6 402 67.00 1 0
9/15/2007 UT 5 231 46.200 50 0 1 0 1 1 2-2 28 0 5 279 55.80 0 0
9/22/2007 Ole Miss 3 125 41.700 53 0 0 0 1 1 3-4 40 0 6 336 56.00 0 0
9/29/2007 Auburn 5 225 45.000 54 0 0 1 1 2 2-2 43 0 4 258 64.50 1 0
10/6/2007 LSU 2 98 49.000 55 0 1 0 1 0 0-2 0 0 5 269 53.80 1 0
10/20/2007 Kentucky 2 69 34.500 44 0 0 0 0 1 1-2 27 0 5 321 64.20 2 0
10/27/2007 UGA 2 72 36.000 42 0 0 0 0 0 0-1 0 0 7 403 57.57 0 0
11/3/2007 Vanderbilt 5 200 40.000 48 0 0 0 0 2 1-1 33 0 4 207 51.75 0 0
11/10/2007 South Carolina 4 139 23.150 54 1 0 0 1 3 1-1 44 0 4 233 58.25 1 0
11/17/2007 Florida Atlantic 7 215 8.350 54 1 0 2 2 2 2-2 43 0 5 211 42.20 0 0
11/24/2007 Florida State 4 166 41.500 53 0 0 1 1 0 4-4 60 0 4 212 53.00 1 0
1/1/2008 Michigan 2 89 44.500 45 0 0 0 0 0 2-2 41 0 7 356 50.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 49-3 21/12 8/3 11/8 2/1 33-185 / 32-48 16-21-0 / 15-21-0 325/156 54-510 / 53-204 71/76 0/0
TROY 59-31 28/21 15/4 12/14 1/3 46-264 / 26-53 18-25-0 / 29-52-1 236/283 71-500 / 78-336 244/213 2/2
UT 59-20 23/14 11/0 12/13 0/1 46-255 / 21-37 14-19-1 / 28-46-2 299/261 65-554 / 67-298 220/356 1/3
Ole Miss 24-30 28/18 15/4 13/10 0/4 45-246 / 21-80 20-34-0 / 19-32-1 261/310 79-507 / 53-390 123/159 0/1
Auburn 20-17 14/23 6/10 6/12 2/1 28-111 / 44-99 20-27-1 / 17-26-0 201/227 55-312 / 70-326 105/78 2/1
LSU 24-28 19/25 9/13 7/11 3/1 32-156 / 52-247 12-26-1 / 14-28-1 158/144 58-314 / 80-391 51/89 2/1
Kentucky 37-45 21/29 12/10 9/19 0/0 37-171 / 35-97 18-26-0 / 35-50-0 256/415 63-427 / 85-512 111/183 0/0
UGA 42-30 19/19 10/10 9/7 0/2 35-107 / 44-196 14-22-0 / 11-18-1 236/217 57-343 / 62-413 166/185 2/1
Vanderbilt 49-22 29/15 15/3 14/9 0/3 36-210 / 33-93 23-29-1 / 18-35-2 288/162 65-498 / 68-255 157/182 2/3
South Carolina 31-51 28/22 16/4 11/15 1/3 48-233 / 26-68 22-32-1 / 26-44-1 304/316 80-537 / 70-384 81/121 3/3
Florida Atlantic 59-20 28/19 10/3 16/15 2/1 31-155 / 36-75 26-38-1 / 20-38-0 346/309 69-501 / 74-384 68/193 1/1
Florida State 45-12 29/17 18/7 11/8 0/2 38-279 / 25-99 19-28-0 / 20-37-0 262/188 66-541 / 62-287 49/163 0/0
Michigan 41-35 18/28 8/10 10/16 0/2 32-230 / 47-151 18-34-0 / 25-39-2 169/373 66-399 / 86-524 102/118 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 4-8 / 2-13 1-1 / 1-2 22:36 / 29:01 6:25 5.61 / 1.50 15.48 / 7.43 9.44 / 3.85 3-38.3 / 8-44.1 8-51 / 5-45
TROY 7-12 / 7-16 0-0 / 0-2 32:43 / 27:17 5:26 5.74 / 2.04 9.44 / 5.44 7.04 / 4.31 3-36.3 / 5-26.8 11-104 / 5-25
UT 5-12 / 5-17 2-2 / 1-2 34:50 / 25:10 9:40 5.54 / 1.76 15.74 / 5.67 8.52 / 4.45 3-33.7 / 5-46.2 9-66 / 7-40
Ole Miss 8-15 / 2-11 1-1 / 0-1 35:21 / 24:39 10:42 5.47 / 3.81 7.68 / 9.69 6.42 / 7.36 4-39.5 / 3-41.7 14-127 / 10-70
Auburn 5-12 / 6-14 0-1 / 1-1 27:03 / 32:57 5:54 3.96 / 2.25 7.44 / 8.73 5.67 / 4.66 4-36.0 / 5-45.0 7-44 / 7-55
LSU 6-9 / 8-17 0-0 / 5-5 24:08 / 35:52 11:44 4.88 / 4.75 6.08 / 5.14 5.41 / 4.89 2-37.0 / 2-49.0 2-8 / 7-61
Kentucky 7-11 / 12-21 0-0 / 4-5 27:41 / 32:19 4:38 4.62 / 2.77 9.85 / 8.30 6.78 / 6.02 3-45.7 / 2-34.5 4-25 / 4-26
UGA 4-10 / 10-13 1-2 / 0-0 27:34 / 32:26 4:52 3.06 / 4.45 10.73 / 12.06 6.02 / 6.66 3-43.7 / 2-36.0 7-68 / 7-77
Vanderbilt 6-10 / 9-18 0-1 / 0-1 26:57 / 33:03 6:6 5.83 / 2.82 9.93 / 4.63 7.66 / 3.75 2-40.5 / 5-40.0 7-33 / 4-20
South Carolina 12-16 / 2-12 0-1 / 2-2 34:21 / 25:39 8:42 4.85 / 2.62 9.50 / 7.18 6.71 / 5.49 1-27.0 / 4-34.8 6-65 / 6-35
Florida Atlantic 5-9 / 4-15 0-0 / 0-1 28:20 / 31:40 3:20 5.00 / 2.08 9.11 / 8.13 7.26 / 5.19 4-42.0 / 7-30.7 12-75 / 10-58
Florida State 7-11 / 3-12 0-0 / 0-2 31:40 / 28:20 3:20 7.34 / 3.96 9.36 / 5.08 8.20 / 4.63 2-45.0 / 4-41.5 11-90 / 3-23
Michigan 2-11 / 10-15 2-4 / 0-0 27:42 / 32:18 4:36 7.19 / 3.21 4.97 / 9.56 6.05 / 6.09 3-39.3 / 2-44.5 9-49 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 WKU W 49-3 5 5 35 5 4 1 0 0 0 0 0 0 0
9/8/2007 TROY W 59-31 9 9 59 8 5 3 1 0 0 0 0 0 0
9/15/2007 UT W 59-20 7 6 38 5 4 1 1 0 0 1 0 0 0
9/22/2007 Ole Miss W 30-24 5 4 24 3 2 1 1 0 0 0 0 1 0
9/29/2007 Auburn L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/6/2007 LSU L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2007 Kentucky W 45-37 5 5 31 4 1 3 1 0 0 0 0 0 0
10/27/2007 UGA L 30-42 4 2 13 2 2 0 0 0 1 0 1 0 0
11/3/2007 Vanderbilt W 49-22 9 7 49 7 4 3 0 1 0 0 0 1 0
11/10/2007 South Carolina W 51-31 7 6 38 5 5 0 1 0 0 0 1 0 0
11/17/2007 Florida Atlantic W 59-20 6 6 38 5 3 2 1 0 0 0 0 0 0
11/24/2007 Florida State W 45-12 3 3 17 2 1 1 1 0 0 0 0 0 0
1/1/2008 Michigan L 35-41 6 5 35 5 2 3 0 1 0 0 0 0 0
TOTALS 73 64 411 55 35 20 9 3 1 1 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 WKU L 3-49 2 1 3 0 0 0 1 0 1 0 0 0 0
9/8/2007 TROY L 31-59 4 3 17 2 1 1 1 1 0 0 0 0 0
9/15/2007 UT L 20-59 4 3 13 1 0 1 2 0 0 1 0 0 0
