Game Center for Men's Basketball vs Mississippi State on 1/10/2018
Record: 13-3, 1-2 SECvs
.png&width=120&height=120&quality=100&type=webp)
MS
UF

Record: 12-4, 4-0 SEC
54
Final
Jan. 10th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 26 | 54 |
![]() | 33 | 38 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 25-58 |
|---|---|---|
Field Goal Percentage | 40.0% | 43.1% |
Three Point: Made-Attempted | 5-16 | 9-23 |
Three Point Percentage | 31.3% | 39.1% |
Free Throws: Made-Attempted | 5-7 | 12-16 |
Free Throw Percentage | 71.4% | 75.0% |
Rebounds | 31 | 38 |
Assists | 9 | 13 |
Turnovers | 16 | 15 |
Blocks | 2 | 4 |
Steals | 5 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
