Game Center for Men's Basketball at Kentucky on 1/20/2018
Record: 14-5, 6-1vs

UF
UK

Record: 14-5, 4-3
66
Final
Jan. 20th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 31 | 33 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-66 | 26-65 |
|---|---|---|
Field Goal Percentage | 33.3% | 40.0% |
Three Point: Made-Attempted | 6-30 | 4-17 |
Three Point Percentage | 20.0% | 23.5% |
Free Throws: Made-Attempted | 16-25 | 8-12 |
Free Throw Percentage | 64.0% | 66.7% |
Rebounds | 38 | 49 |
Assists | 12 | 13 |
Turnovers | 7 | 17 |
Blocks | 4 | 4 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






