Game Center for Football at Vanderbilt on 11/21/2020
Record: 6-1vs

UF
VANDY

Record: 0-7
38
Final
Nov. 21st
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 7 | 38 |
![]() | 10 | 0 | 7 | 0 | 17 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 29 | 21 |
|---|---|---|
Rushing Yards | 173 | 87 |
Passing Yards | 413 | 319 |
Plays-Yards | 76-586 | 68-406 |
Penalties | 6-46 | 4-30 |
Possession | 34:17 | 25:43 |
3rd Down Eff | 8-12 | 7-15 |
4th Down Eff | 1-1 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






