Game Center for Football at LSU on 10/16/2021
Record: 4-3vs

UF
LSU

Record: 4-3
42
Final
Oct. 16th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 22 | 7 | 42 |
![]() | 0 | 21 | 14 | 14 | 49 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 26 | 22 |
|---|---|---|
Rushing Yards | 138 | 321 |
Passing Yards | 350 | 133 |
Plays-Yards | 75-488 | 69-454 |
Penalties | 0-0 | 5-45 |
Possession | 30:04 | 29:56 |
3rd Down Eff | 7-14 | 5-12 |
4th Down Eff | 1-1 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




