Game Center for Men's Basketball at Florida State on 11/18/2022
Record: 3-1,0-0 SECvs

UF
FSU

Record: 0-4,0-0 ACC
76
Final
Nov. 18th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 50 | 76 |
![]() | 43 | 24 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 25-61 |
|---|---|---|
Field Goal Percentage | 40.0% | 41.0% |
Three Point: Made-Attempted | 3-17 | 3-16 |
Three Point Percentage | 17.6% | 18.8% |
Free Throws: Made-Attempted | 25-31 | 14-15 |
Free Throw Percentage | 80.6% | 93.3% |
Rebounds | 42 | 32 |
Assists | 11 | 5 |
Turnovers | 13 | 16 |
Blocks | 5 | 6 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






