Game Center for Men's Basketball vs Stetson on 12/4/2022
Record: 4-3,0-0 ASUNvs

Stet
UF

Record: 6-3,0-0 SEC
51
Final
Dec. 4th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 29 | 51 |
![]() | 33 | 56 | 89 |
| Full Box Score | |||
Game Info
December 04, 2022
2 PM
Stephen C. O'Connell Center
Gainesville, FL
Presented by Florida Credit Union
Game Notes
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 28-53 |
|---|---|---|
Field Goal Percentage | 33.3% | 52.8% |
Three Point: Made-Attempted | 4-17 | 11-22 |
Three Point Percentage | 23.5% | 50.0% |
Free Throws: Made-Attempted | 11-16 | 22-26 |
Free Throw Percentage | 68.8% | 84.6% |
Rebounds | 28 | 38 |
Assists | 6 | 14 |
Turnovers | 16 | 11 |
Blocks | 3 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info
December 04, 2022
2 PM
Stephen C. O'Connell Center
Gainesville, FL
Presented by Florida Credit Union
Game Notes
Box Score (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







