Game Center for Men's Basketball at Tennessee on 2/1/2025
Record: 18-3,5-3 SECvs

UF
UT

Record: 18-4,5-4 SEC
44
Final
Feb. 1st
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 23 | 44 |
![]() | 24 | 40 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 13-53 | 24-60 |
|---|---|---|
Field Goal Percentage | 24.5% | 40.0% |
Three Point: Made-Attempted | 4-27 | 6-22 |
Three Point Percentage | 14.8% | 27.3% |
Free Throws: Made-Attempted | 14-19 | 10-15 |
Free Throw Percentage | 73.7% | 66.7% |
Rebounds | 37 | 40 |
Assists | 5 | 15 |
Turnovers | 13 | 7 |
Blocks | 5 | 7 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







