Game Center for Men's Basketball vs Vanderbilt on 2/4/2025
Record: 16-6,4-5 SECvs

VU
UF

Record: 19-3,6-3 SEC
75
Final
Feb. 4th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 39 | 75 |
![]() | 35 | 51 | 86 |
| Full Box Score | |||
Game Info
February 04, 2025
7 PM
SEC
Tower Hill Arena
Gainesville, FL
presented by Cox
Pregame Notes
Digital Game Program
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-61 | 31-54 |
|---|---|---|
Field Goal Percentage | 50.8% | 57.4% |
Three Point: Made-Attempted | 6-19 | 10-21 |
Three Point Percentage | 31.6% | 47.6% |
Free Throws: Made-Attempted | 7-12 | 14-23 |
Free Throw Percentage | 58.3% | 60.9% |
Rebounds | 29 | 35 |
Assists | 11 | 20 |
Turnovers | 11 | 10 |
Blocks | 2 | 4 |
Steals | 5 | 2 |
Game Leaders
Game Info
February 04, 2025
7 PM
SEC
Tower Hill Arena
Gainesville, FL
presented by Cox
Pregame Notes
Digital Game Program
Box Score (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







