Gary Koch Round 1 Complete Team Results
Tuesday, October 15, 2002 | Men's Golf
Gary Koch/Cleveland Golf Invitational
Old Memorial G.C., Tampa, FL
Dates: Oct. 14-15, 2002
Par: 72
Yardage: 7028
Fin. School Scores
1 Ohio State Univ. 279
1 Zach Doran 33- 31 64
T 9 Kevin Hall 33- 37 70
T 22 Scott Anderson 38- 34 72
T 37 Darren Lundgren 36- 37 73
T 59 David Vallina 40- 36 76
2 Kentucky, U. of 282
T 4 Ryan Coyne 37- 32 69
T 9 Matt Wells 37- 33 70
T 14 Brandon Waldrop 36- 35 71
T 22 John Holmes 37- 35 72
T 44 Andy Dustman 40- 34 74
3 Tennessee, Univ. of 283
T 2 Ian Parnaby 34- 34 68
T 14 David Skinns 34- 37 71
T 22 Andrew Pratt 39- 33 72
T 22 John Scott Rattan 36- 36 72
T 68 Ross McGowan 39- 40 79
4 Charleston, Coll. of 284
T 4 Adam Grodhaus 32- 37 69
T 4 Bruce McDonald 30- 39 69
T 22 Kyle Bradley 36- 36 72
T 44 John Assey 38- 36 74
T 71 Kellen Altman 37- 43 80
5 Florida, U. of 285
T 4 James Vargas 34- 35 69
T 9 Camilo Villegas 37- 33 70
T 22 Jordan Code 37- 35 72
T 44 Dalton Melnyk 36- 38 74
T 44 Brett Stegmaier 35- 39 74
T 6 Arkansas, U. of 286
T 4 Seth Murphy 33- 36 69
T 22 Andrew Dahl 34- 38 72
T 22 Nick Beach 37- 35 72
T 37 Paul Bradshaw 35- 38 73
T 54 Adam Wing 39- 36 75
T 6 Vanderbilt Univ. 286
T 2 Brandt Snedeker 33- 35 68
T 22 Lance Goodson 35- 37 72
T 22 Craig Dunlap 36- 36 72
T 44 Ben McClung 36- 38 74
T 68 Mark Donnell 39- 40 79
8 Florida State Univ. 287
T 14 Alan Beers 36- 35 71
T 14 Rusty Mosley 37- 34 71
T 22 Adam Wallace 35- 37 72
T 37 Gonzalo Ibarraran 35- 38 73
T 44 Brad Lusenhop 38- 36 74
9 Toledo, U. of 289
T 14 Richard Kilpatrick 35- 36 71
T 22 Brad Heaven 36- 36 72
T 22 Sean McTernan 34- 38 72
T 44 David Jones 37- 37 74
78 Phil Trueblood 45- 42 87
10 Mississippi, U. of 290
T 9 Jordan Dempsey 38- 32 70
T 22 Lucas Boyd 36- 36 72
T 37 Jarrod Gardner 38- 35 73
T 54 Brian Swope 36- 39 75
T 74 Jonathan Lenz 40- 41 81
11 North Florida, U. of 292
T 14 John Limanti 33- 38 71
T 14 Miguel Ordonez 36- 35 71
T 37 Evan Osteen 36- 37 73
T 63 Vince Covello 40- 37 77
T 74 Rodrigo Savoi 41- 40 81
12 Central Florida, U. 293
T 14 Ben Osbrach 37- 34 71
T 37 Sonny Nimkhum 38- 35 73
T 44 Barry Roof 36- 38 74
T 54 Andreas Hoegberg 37- 38 75
T 71 Stephen Davis 41- 39 80
13 Louisiana State U. 294
T 9 John Humphries 34- 36 70
T 22 Jeff Reimann 35- 37 72
T 54 Brandon Aydlett 36- 39 75
T 63 Jason Horrell 39- 38 77
T 68 David Aitchison 41- 38 79
14 So. Florida, U. of 299
T 37 Oscar Fraustro 36- 37 73
T 44 Ryan Shears 40- 34 74
T 44 Brad Quiri 36- 38 74
T 66 Federico Mautone 41- 37 78
T 71 Dan Grassman 43- 37 80
15 Rhode Island, U. of 303
T 54 James Clarke 38- 37 75
T 59 Jason Lockwood 39- 37 76
T 59 Kenneth Fahey 37- 39 76
T 59 David Spitz 39- 37 76
76 Michael Carbone 40- 42 82
Fin. Individuals School Scores
T 63 Matt Kohn Kentucky 38- 39 77
T 66 Robert Litsey Florida 38- 40 78
77 Brandon Skeen Tennessee 41- 42 83

