UF Student-Athletes To Participate In Spring Commencement
Thursday, May 3, 2007 | General
Thirty-six current and former student-athletes will be among the University of Florida students participating in spring commencement ceremonies, which will take place Friday, May 4 through Sunday, May 6, according to college assignment.
The Gator football team has seven student-athletes who completed their undergraduate education this semester, while the softball team had six. Four student-athletes are each graduating from the baseball and women's track teams. The gymnastics team has three, while women's basketball and soccer have a pair. One student-athlete from the women's tennis, men's tennis, women's cross country, women's golf, men's golf, volleyball, men's swimming and women's swimming teams will also take part in the ceremonies.
2006 American Volleyball Coaches Second-Team All-American Amber McCray, a Journalism major, was honored as the 2006-07 Tracy Caulkins Award recipient as the outstanding University of Florida female student-athlete. The Doug Beldon Award, which is presented to the outstanding male student-athlete, was awarded to Chris Leak at his graduation in December of 2006. Leak, who earned his degree in Sociology, was a four-year starter at quarterback who led the Gators to the 2007 BCS National Championship.
Spring 2007 Graduating Student-Athletes
|
| Sport | Major |
| |
| Lutrell | Alford | Football | Religion |
|
| Boglarka | Berecz | W Tennis | Political Science |
|
| Kristen | Butler | Softball | Sport Management |
|
| Candace | Cabey | W Track | Criminology |
|
| Lindsey | Cameron | Softball | Sociology |
|
| Brittany | Davis | W Basketball | Fitness Wellness |
|
| Jordan | Dolberg | M Tennis | Recreation Programming |
|
| Kimberly | Dye | W Basketball | Fitness Wellness |
|
| Kelli | Eisenbrown | Soccer | Health Science |
|
| Tina | Epps | W Track | Criminology |
|
| Kris | Gawriluk | Baseball | History |
|
| Jamie | Geissler | W Track | Early Childhood Ed |
|
| Maria Camila | Gonzalez-Moreno | W Golf | Accounting |
|
| Galey | Gravenstein | W Cross Country | Public Relations |
|
| Chris | Hetland | Football | Anthropology |
|
| David | Hurst | Baseball | History |
|
| Beth | Kleiman | Gymnastics | Food Science & Human Nutrition |
|
| Billy | Latsko | Football | Building Construction |
|
| Samantha | Lutz | Gymnastics | Business Admin |
|
| Amber | McCray | Volleyball | Journalism |
|
| Dominique | McLeggan | W Track | History |
|
| Jesse | Mudd | M Golf | Anthropology |
|
| Scott | Mullervy | M Swimming | History |
|
| Ananda | O'Neal | Soccer | Health Education & Behavior |
|
| Stacie | Pestrak | Softball | Sociology |
|
| Steven | Porter | Baseball | Food & Resource Economics |
|
| Steve | Rissler | Football | Sociology |
|
| Darryon | Robinson | Football | Family, Youth & Community Sciences | |
| Johnny | Rutledge | Football | Recreation Programming |
|
| Stacey | Stevens | Softball | Chemistry |
|
| Amanda | Stroud | Gymnastics | Elementary Ed |
|
| Laura | Templeton | Softball | Chemistry & Psychology |
|
| Patrick | Thompson | Baseball | Building Construction |
|
| Mirelis | Torres | Softball | English |
|
| Candace | Weiman | W Swimming | Journalism |
|
| Eric | Wilbur | Football | Telecommunications |
|



